Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Vamvo VF320 serves as an entry-level portable projector, performing adequately in completely dark rooms for movies and games. It falls short in brighter environments, where images appear washed out. Setup is straightforward with multiple device compatibilities, but built-in sound lacks depth, often requiring external speakers. Fan noise can distract during quiet scenes, and streaming requires workarounds due to app limitations. Overall, it suits occasional, low-demand use but may disappoint for frequent or professional needs.
Best Used For: casual home entertainment in dark rooms
Released: 2023
Brand: Vamvo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 200 ANSI lumens |
| Resolution | Native 720P, 1080P supported (downscale to 720P) |
| Contrast Ratio | 1000:1 dynamic |
| Throw Ratio | ~1.5-2.0:1 |
| Min/Max Throw Distance | 3-16 feet for sizes up to 170" |
| Lamp Life | 50000 hours |
| Connectivity | HDMI, USB, audio inputs; WiFi (2.4G+5.8G), Bluetooth 5.4; compatible with phones, tablets, laptops, TV sticks, PS4 |
| Keystone Correction | ±7.5° manual keystone |
| Zoom Lens | not specified |
| Input Lag | Not specified |
| Audio Output | Built-in stereo speaker with Bluetooth 5.4 support |
| Aspect Ratio | 16:9 |
| Weight (kg) | 0.69 kg |
| Lens Shift | not available |
| Controller Type | remote, basic IR type |
| Noise Level (dB) | ~47dB |
| Size of Projection | Up to 200'' (optimal <150'') |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-20 | 89.99 |
| 2025-07-24 | 99 |
| 2025-07-30 | 89.99 |
| 2025-11-02 | 89.99 |
Since 2025-07-20
Auto Product Comparison
| Product | Vamvo VF320 Projector | Nonete NT20 Projector | YOWHICK DP03 Projector | Yaber L2 Plus Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $89.99 at Amazon.com | $79.79 at Amazon.com | $229.99 at Amazon.com | $169.99 at Amazon.com |
| Brand | Vamvo | Nonete | YOWHICK | Yaber |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 200 ANSI lumens | ~100 ANSI Lumens | 300 ANSI Lumens | ~400 ANSI Lumens (advertised) |
| Resolution | Native 720P, 1080P supported (downscale to 720P) | Native 1080P | Native 1920x1080 (1080P), supports 4K (downscale to 1080P) | Native 1080P |
| Contrast Ratio | 1000:1 dynamic | 10000:1 (advertised as dynamic) | 10000:1 (advertised as dynamic) | 1000:1 (advertised, dynamic) |
| Throw Ratio | ~1.5-2.0:1 | not specified | ~1.3:1 | 1.38:1 |
| Min/Max Throw Distance | 3-16 feet for sizes up to 170" | ~0.9m-5.5m | 1.1-8.8m | 1.26m-4.4m |
| Lamp Life | 50000 hours | 8000 hours | 50000 hours | 30000 hours |
| Connectivity | HDMI, USB, audio inputs; WiFi (2.4G+5.8G), Bluetooth 5.4; compatible with phones, tablets, laptops, TV sticks, PS4 | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | Wi-Fi (5G+2.4G), Bluetooth 5.1–5.3, HDMI, USB, AV, VGA, 3.5mm audio, TF | Wi-Fi 2.4G+5G, Bluetooth, HDMI1, USB1, Audio Out*1 |
| Keystone Correction | ±7.5° manual keystone | auto | ±15° | Auto/Manual |
| Zoom Lens | not specified | fixed | 50% to 100% digital zoom | 50% - 100% |
| Input Lag | Not specified | Not specified | not specified | Not specified |
| Audio Output | Built-in stereo speaker with Bluetooth 5.4 support | Built-in speaker, Bluetooth 5.2 | Dual 5W HiFi stereo speakers | JBL 2x8W speakers |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Weight (kg) | 0.69 kg | 0.85 kg | 2.04 kg | 2.44 kg |
| Lens Shift | not available | Not available | not available | Not specified |
| Controller Type | remote, basic IR type | Remote Control | remote control | Remote Control |
| Noise Level (dB) | ~47dB | 25 dB | 35 dB | >40 dB |
| Size of Projection | Up to 200'' (optimal <150'') | 35'' to 135'' diagonal | 40-300 inches | 40-150 inches |
| Connectivity | HDMI, USB, audio inputs; WiFi (2.4G+5.8G), Bluetooth 5.4; compatible with phones, tablets, laptops, TV sticks, PS4 | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | Wi-Fi (5G+2.4G), Bluetooth 5.1–5.3, HDMI, USB, AV, VGA, 3.5mm audio, TF | Wi-Fi 2.4G+5G, Bluetooth, HDMI1, USB1, Audio Out*1 |
Would you recommend this product?
0 People Reacted



