Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Vamvo VF320 serves as an entry-level portable projector, performing adequately in completely dark rooms for movies and games. It falls short in brighter environments, where images appear washed out. Setup is straightforward with multiple device compatibilities, but built-in sound lacks depth, often requiring external speakers. Fan noise can distract during quiet scenes, and streaming requires workarounds due to app limitations. Overall, it suits occasional, low-demand use but may disappoint for frequent or professional needs.
Best Used For: casual home entertainment in dark rooms
Released: 2023
Brand: Vamvo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 200 ANSI lumens |
Resolution | Native 720P, 1080P supported (downscale to 720P) |
Contrast Ratio | 1000:1 dynamic |
Throw Ratio | ~1.5-2.0:1 |
Min/Max Throw Distance | 3-16 feet for sizes up to 170" |
Lamp Life | 50000 hours |
Connectivity | HDMI, USB, audio inputs; WiFi (2.4G+5.8G), Bluetooth 5.4; compatible with phones, tablets, laptops, TV sticks, PS4 |
Keystone Correction | ±7.5° manual keystone |
Zoom Lens | not specified |
Input Lag | Not specified |
Audio Output | Built-in stereo speaker with Bluetooth 5.4 support |
Aspect Ratio | 16:9 |
Weight (kg) | 0.69 kg |
Lens Shift | not available |
Controller Type | remote, basic IR type |
Noise Level (dB) | ~47dB |
Size of Projection | Up to 200'' (optimal <150'') |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-20 | 89.99 |
2025-07-24 | 99 |
2025-07-30 | 89.99 |
2025-09-01 | 89.99 |
2025-09-14 | 89.99 |
Since 2025-07-20
Auto Product Comparison
Product | Vamvo VF320 Projector | FUDONI Aurora P3 Projector | iSinbox Q8 Pro Projector | AuKing M03-H Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $89.99 at Amazon.com | $215.77 at Amazon.com | N/A at Amazon.com | $119.99 at Amazon.com |
Brand | Vamvo | FUDONI | iSinbox | AuKing |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 200 ANSI lumens | ~300 ANSI Lumens | 200 ANSI Lumens | 300 ANSI Lumens |
Resolution | Native 720P, 1080P supported (downscale to 720P) | Native 1920x1080P, supports 4K (downscale to 1080P) | 1080P compressed | 1920 x 1080 (Full HD) |
Contrast Ratio | 1000:1 dynamic | 10000:1 (advertised as dynamic) | 15000:1 (advertised as dynamic) | <1000:1 |
Throw Ratio | ~1.5-2.0:1 | 1.6 | ~1.3 | 1.2 |
Min/Max Throw Distance | 3-16 feet for sizes up to 170" | 5–34 ft (1.5–10.4 m) | 1.5m-3m | 1.1m-5m |
Lamp Life | 50000 hours | 80000 hours (advertised) | 30000 hours | 100000 hours (advertised) |
Connectivity | HDMI, USB, audio inputs; WiFi (2.4G+5.8G), Bluetooth 5.4; compatible with phones, tablets, laptops, TV sticks, PS4 | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | HDMI, USB-A, Audio out, Bluetooth 5.3, Wi-Fi | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. |
Keystone Correction | ±7.5° manual keystone | ±15° manual vertical | 6D/4P Keystone | Vertical: ±50°, Horizontal: ±50° |
Zoom Lens | not specified | 50%-100% digital zoom | only digital zoom | no optical zoom |
Input Lag | Not specified | Not specified | not specified | >50 ms |
Audio Output | Built-in stereo speaker with Bluetooth 5.4 support | 3.5mm audio port, built-in 3W speaker | 5W speaker | 2 x 3W speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.69 kg | 2 kg | 1kg | 1.33 kg |
Lens Shift | not available | Not available | not available | not available |
Controller Type | remote, basic IR type | Remote Control | remote control | remote control |
Noise Level (dB) | ~47dB | Not specified | 32 dB | ~30-40 dB |
Size of Projection | Up to 200'' (optimal <150'') | 40-300 inches | up to 200 inches | 35-200 inches (diagonal) |
Connectivity | HDMI, USB, audio inputs; WiFi (2.4G+5.8G), Bluetooth 5.4; compatible with phones, tablets, laptops, TV sticks, PS4 | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | HDMI, USB-A, Audio out, Bluetooth 5.3, Wi-Fi | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. |
Would you recommend this product?
0 People Reacted