Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Vamvo VF210 serves as an entry-level mini projector aimed at budget-conscious consumers seeking portable viewing options. It delivers acceptable performance for informal entertainment in fully darkened spaces, though it may disappoint in brighter settings or with demanding content. Common feedback highlights its convenience for travel and simple setups, but notes compromises in overall quality and features compared to higher-end models. Suitable for occasional use, it appeals to those prioritizing affordability over advanced capabilities.
Best Used For: portable gaming and small-screen projections in very dark rooms or low-light environments
Released: 2022
Brand: Vamvo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~40 ANSI Lumens |
| Resolution | Native 480p native |
| Contrast Ratio | 1000:1 dynamic |
| Throw Ratio | ~1.5-2.0:1 |
| Min/Max Throw Distance | 3.3ft-16ft (40-170 inches) |
| Lamp Life | 20000 hours |
| Connectivity | HDMI, USB, AV, 3.5mm Jack; supports mirroring from phones/laptops |
| Keystone Correction | Manual vertical keystone correction (±15° or similar, not explicitly stated) |
| Zoom Lens | digital zoom only |
| Input Lag | ~19-20 ms |
| Audio Output | Built-in 2W speaker; 3.5mm audio out |
| Aspect Ratio | 16:9 native; supports 4:3 |
| Weight (kg) | ~0.7 kg |
| Lens Shift | Not available |
| Controller Type | Infrared remote control included |
| Noise Level (dB) | ~47 dB |
| Size of Projection | Up to 200 inches (60-100 inches) |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-21 | 59.99 |
| 2025-09-23 | 34.59 |
| 2025-10-31 | 0 |
Since 2025-07-21
Auto Product Comparison
| Product | Vamvo VF210 Projector | Lisowod L61Pro Projector | Epson EpiqVision Flex CO-W01 Projector | ULTIMEA Thor T60 Laser Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | N/A at Amazon.com | $198.97 at Amazon.com | $329.99 at Amazon.com | $5,698.86 at Aliexpress |
| Brand | Vamvo | Lisowod | Epson | ULTIMEA |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~40 ANSI Lumens | 800 ANSI Lumens (advertised) | ~2000 lumens | 4000 ANSI Lumens |
| Resolution | Native 480p native | Native 1080P (1920 x 1080) | Native WXGA (1280 x 800) | 3840 x 2160 (4K) |
| Contrast Ratio | 1000:1 dynamic | 20000:1 (advertised as dynamic) | ~76:1-201:1 | ~20001; calibrated 1700:1 |
| Throw Ratio | ~1.5-2.0:1 | not specified | 1.27 (optical), up to 1.71 with digital zoom | 0.21:1 |
| Min/Max Throw Distance | 3.3ft-16ft (40-170 inches) | not specified | 0.66m-11.15m (25''-300'') | 5-15 inches (80-150 inch screens) |
| Lamp Life | 20000 hours | 30000 hours | Up to 6,000 hours (Normal), 12,000 hours (ECO) | 30000 hours |
| Connectivity | HDMI, USB, AV, 3.5mm Jack; supports mirroring from phones/laptops | HDMI, USB, Bluetooth 5.2, WiFi 6 | 1x HDMI, 1x USB-A, 1x USB-B | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 |
| Keystone Correction | Manual vertical keystone correction (±15° or similar, not explicitly stated) | Vertical: ±50°, Horizontal: ±50° | Vertical: ±30°, Horizontal: ±30° | Digital keystone correction ≤1% |
| Zoom Lens | digital zoom only | Digital Zoom 50% | No optical zoom, digital zoom 1.0 – 1.35 | Fixed focal length |
| Input Lag | ~19-20 ms | Not specified | ~38ms-55ms | <25 ms |
| Audio Output | Built-in 2W speaker; 3.5mm audio out | 2 x 15W (30W total) | 5 W monaural speaker | 15W x 2 speakers, Dolby Atmos, DTS-HD |
| Aspect Ratio | 16:9 native; supports 4:3 | 16:9 | Native 16:10, supports 16:9 and 4:3 | 16:9 |
| Weight (kg) | ~0.7 kg | 1.09 kg | 2.4 kg | 12 kg |
| Lens Shift | Not available | not available | Not available | Not available |
| Controller Type | Infrared remote control included | remote control | IR remote control | Remote Control |
| Noise Level (dB) | ~47 dB | not specified | 38 dB (Normal), 29 dB (Quiet) | 30 dB |
| Size of Projection | Up to 200 inches (60-100 inches) | Up to 352 cm width (~159" diagonal) | 33''-378'' | up to 200 inches |
| Connectivity | HDMI, USB, AV, 3.5mm Jack; supports mirroring from phones/laptops | HDMI, USB, Bluetooth 5.2, WiFi 6 | 1x HDMI, 1x USB-A, 1x USB-B | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted


