Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ULTIMEA Thor T60 is a 4K ultra-short-throw projector designed for home theater and gaming. It offers sharp visuals and immersive audio with Dolby support, performing best in controlled lighting. While marketed as a premium option, real-world tests show some overstated claims, like brightness and contrast. Its newer brand status suggests caution, but it suits users seeking large-screen experiences in compact spaces, provided they verify seller reliability and pair it with external audio.
Best Used For: Entertainment in Compact Spaces
Released: 2023
Brand: ULTIMEA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 4000 ANSI Lumens |
Resolution | 3840 x 2160 (4K) |
Contrast Ratio | ~20001; calibrated 1700:1 |
Throw Ratio | 0.21:1 |
Min/Max Throw Distance | 5-15 inches (80-150 inch screens) |
Lamp Life | 30000 hours |
Connectivity | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 |
Keystone Correction | Digital keystone correction ≤1% |
Zoom Lens | Fixed focal length |
Input Lag | <25 ms |
Audio Output | 15W x 2 speakers, Dolby Atmos, DTS-HD |
Aspect Ratio | 16:9 |
Weight (kg) | 12 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 30 dB |
Size of Projection | up to 200 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-15 | 4999 |
2025-06-20 | 4499.1 |
2025-07-05 | 4799.04 |
2025-07-07 | 4999 |
2025-07-12 | 4999 |
2025-08-02 | 4999 |
Since 2025-06-15
Auto Product Comparison
Product | ULTIMEA Thor T60 Laser Projector | GroView C58 Projector | NexiGo PJ30 Projector | HAPPRUN H11 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Most Compared | ||
Price | $4,999.00 at Aliexpress | $139.99 at Amazon.com | $249.99 at Amazon.com | $229.98 at Amazon.com |
Brand | ULTIMEA | GroView | NexiGo | Happrun |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 4000 ANSI Lumens | 650 ANSI Lumens | 500 ANSI Lumens | ~250–300 ANSI lumens |
Resolution | 3840 x 2160 (4K) | Native 1080P (1920x1080) | 1920x1080 (Native) | Native Full HD 1080p confirmed, no 4K input support |
Contrast Ratio | ~20001; calibrated 1700:1 | 1800:1 | 5000:1 | 10000:1 (advertised) |
Throw Ratio | 0.21:1 | 1.5-2.0 | 1.56:1 | ~1.4:1 to 1.5:1 |
Min/Max Throw Distance | 5-15 inches (80-150 inch screens) | 1.95m-10m (advertised) | 1,4m-6.64m (42-200 inches) | 1.1m to 4.5m (approx.) |
Lamp Life | 30000 hours | 100000 hours | 30000 hours | Up to 100,000 hours (advertised) |
Connectivity | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out | HDMI, USB, AV, Wi-Fi, Bluetooth, 3.5mm Audio |
Keystone Correction | Digital keystone correction ≤1% | Auto 6D Keystone | Vertical +/-15° manual | Auto ±40° vertical |
Zoom Lens | Fixed focal length | 50% digital zoom | Digital Zoom | Zoom is digital/manual, limited range (~50%) |
Input Lag | <25 ms | ~30-60ms | Not specified | Not specified |
Audio Output | 15W x 2 speakers, Dolby Atmos, DTS-HD | Built-in 2x10W speakers | 5W speaker with Dolby Sound, Audio Out jack | Built-in speaker (8W x1), external speaker supported |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 / 4:3 | 16:9 / 4:3 |
Weight (kg) | 12 kg | 3.94 kg | 2.5 kg | 2.0 kg |
Lens Shift | Not available | not available | not specified | Not available |
Controller Type | Remote Control | remote control | remote control | Remote control + physical buttons |
Noise Level (dB) | 30 dB | not specified | not specified | ~35 dB |
Size of Projection | up to 200 inches | 40-300 inches | 42-200 inches | 40'' to 200'' (est results at 60–120 inches) |
Connectivity | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out | HDMI, USB, AV, Wi-Fi, Bluetooth, 3.5mm Audio |
Would you recommend this product?
0 People Reacted