Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ULTIMEA Thor T60 is a 4K ultra-short-throw projector designed for home theater and gaming. It offers sharp visuals and immersive audio with Dolby support, performing best in controlled lighting. While marketed as a premium option, real-world tests show some overstated claims, like brightness and contrast. Its newer brand status suggests caution, but it suits users seeking large-screen experiences in compact spaces, provided they verify seller reliability and pair it with external audio.
Best Used For: Entertainment in Compact Spaces
Released: 2023
Brand: ULTIMEA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 4000 ANSI Lumens |
Resolution | 3840 x 2160 (4K) |
Contrast Ratio | ~20001; calibrated 1700:1 |
Throw Ratio | 0.21:1 |
Min/Max Throw Distance | 5-15 inches (80-150 inch screens) |
Lamp Life | 30000 hours |
Connectivity | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 |
Keystone Correction | Digital keystone correction ≤1% |
Zoom Lens | Fixed focal length |
Input Lag | <25 ms |
Audio Output | 15W x 2 speakers, Dolby Atmos, DTS-HD |
Aspect Ratio | 16:9 |
Weight (kg) | 12 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 30 dB |
Size of Projection | up to 200 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-15 | 4999 |
Since 2025-06-15
Auto Product Comparison
Product | ULTIMEA Thor T60 Laser Projector | JowLurk M7 Projector | TMY F3 Projector | AuKing Smart Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $4,999.00 at Aliexpress | $189.99 at Amazon.com | $34.98 at Amazon.com | $149.96 at Amazon.com |
Brand | ULTIMEA | JowLurk | TMY | AuKing |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 4000 ANSI Lumens | ~200–300 ANSI Lumens | ~150-300 ANSI lumens | 800 ANSI Lumens |
Resolution | 3840 x 2160 (4K) | Native 1080p confirmed; 4K input supported (downscaled) | Native 1280x720, 1080P input but displays at 720P | 1920 x 1080 (native) |
Contrast Ratio | ~20001; calibrated 1700:1 | 20000:1 (advertised) | ~1000:1 - 2000:1 | 1000:1 |
Throw Ratio | 0.21:1 | Not specified | 1.5-2.0 | 1.5-2.0 |
Min/Max Throw Distance | 5-15 inches (80-150 inch screens) | ~1.1m - 6m | 1.5m to 6m | 4.6 feet / 16.4 feet |
Lamp Life | 30000 hours | 30000 hours (LED) | ~50000 hours | 55000 hours |
Connectivity | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | Bluetooth, Wi-Fi, USB, HDMI |
Keystone Correction | Digital keystone correction ≤1% | Auto ±45° Vertical Keystone | Manual ±15° | Auto Keystone |
Zoom Lens | Fixed focal length | Digital zoom works, no optical zoom | digital zoom | Digital Zoom only |
Input Lag | <25 ms | >50ms | ~50ms | >50ms |
Audio Output | 15W x 2 speakers, Dolby Atmos, DTS-HD | Built-in 3W x2 Stereo Speakers | 2-5W stereo | Built-in speakers, Dolby Audio |
Aspect Ratio | 16:9 | 4:3 / 16:9 supported | 16:9 | 16:9 |
Weight (kg) | 12 kg | 1.45 kg | 0.75kg | 3.27 kg |
Lens Shift | Not available | Not supported | not available | Not available |
Controller Type | Remote Control | Infrared Remote Control | remote control | remote control |
Noise Level (dB) | 30 dB | ~30–35 dB | 48 dB | Not specified |
Size of Projection | up to 200 inches | 50” – 300” (60”–120” recommended) | up to 300 inches | 30-300 inches |
Connectivity | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | Bluetooth, Wi-Fi, USB, HDMI |
Would you recommend this product?
0 People Reacted