Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ULTIMEA Poseidon E40 projector offers a budget-friendly option for home entertainment, with smart streaming and a portable design. Its smart operating system enables direct access to popular platforms, while its lightweight build suits various settings. However, brightness claims may be overstated, performing best in dim rooms. Audio is adequate for small spaces but may need external speakers for immersion. Lacking gaming optimization, it’s ideal for casual movie nights but requires evaluation for bright environments or interactive use.
Best Used For: Home Movie Nights in Dim Settings
Released: 2024
Brand: ULTIMEA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1000 ANSI Lumens (advertised) |
Resolution | Native 1920x1080 (1080P) |
Contrast Ratio | 2000:1 |
Throw Ratio | 1.23:1 |
Min/Max Throw Distance | 1.65m-4.08m (60''-150'') |
Lamp Life | 30000 hours |
Connectivity | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 |
Keystone Correction | 6D Keystone Correction |
Zoom Lens | Digital Zoom 50%–100% |
Input Lag | Not specified |
Audio Output | 2 × 10W speakers with Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 3.15 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 30 dB |
Size of Projection | up to 150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 399.99 |
Since 2025-06-15
Auto Product Comparison
Product | ULTIMEA Poseidon E40 Projector | Yaber L2s Projector | Wanbo Mini Portable Projector | BenQ MS560 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $399.99 at Amazon.com | $259.99 at Amazon.com | $157.29 at Aliexpress | $359.00 at Amazon.com |
Brand | ULTIMEA | Yaber | WANBO | BenQ |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1000 ANSI Lumens (advertised) | 320 ANSI Lumens | 250 ANSI lumens | 4000 ANSI Lumens (advertised) |
Resolution | Native 1920x1080 (1080P) | Native 1080p (1920x1080) | Native 720P, supports 1080P decoding but limited to 480p | SVGA (800x600) |
Contrast Ratio | 2000:1 | ~1000:1 | 1500:1 (advertised) | 20,000:1 (advertised as dynamic) |
Throw Ratio | 1.23:1 | 1.38 | 1.3 | 1.96-2.15 |
Min/Max Throw Distance | 1.65m-4.08m (60''-150'') | 1.26m-4.4m (40''-150'') | Not specified | ~13 to 14.3 feet (for 100'' diagonal) |
Lamp Life | 30000 hours | 20000 hours | >20,000 hours (LED) | Normal: 6000 hrs, SmartEco: 10000 hrs, LampSave: 15000 hrs, ECO: 10000 hrs |
Connectivity | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 | HDMI, AV, USB, Wi-Fi, Bluetooth | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out |
Keystone Correction | 6D Keystone Correction | Auto vertical, manual horizontal | Manual keystone correction | Auto Vertical ±40 degrees |
Zoom Lens | Digital Zoom 50%–100% | Digital zoom 50%-100% | Manual focus (no digital zoom). | 1.1x manual zoom |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | 2 × 10W speakers with Dolby Audio | 8W JBL Speakers x2 | 3W mono speaker | 10W speaker, audio out jack |
Aspect Ratio | 16:9 | 16:9 | 16:9 | Native 4:3 |
Weight (kg) | 3.15 kg | 2.3 kg | 0.62 kg | 2.3 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote Control | Remote Control | remote control | Remote Control |
Noise Level (dB) | 30 dB | ~ 35 dB | 39 dB(A) front, 43 dB(A) rear | 34 dB (Typical), 29 dB (Eco) |
Size of Projection | up to 150 inches | 40-150 inches | 40~100 Inch | 30" - 300" diagonal |
Connectivity | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 | HDMI, AV, USB, Wi-Fi, Bluetooth | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out |
Would you recommend this product?
0 People Reacted