Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ULTIMEA Poseidon E40 projector offers a budget-friendly option for home entertainment, with smart streaming and a portable design. Its smart operating system enables direct access to popular platforms, while its lightweight build suits various settings. However, brightness claims may be overstated, performing best in dim rooms. Audio is adequate for small spaces but may need external speakers for immersion. Lacking gaming optimization, it’s ideal for casual movie nights but requires evaluation for bright environments or interactive use.
Best Used For: Home Movie Nights in Dim Settings
Released: 2024
Brand: ULTIMEA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1000 ANSI Lumens (advertised) |
Resolution | Native 1920x1080 (1080P) |
Contrast Ratio | 2000:1 |
Throw Ratio | 1.23:1 |
Min/Max Throw Distance | 1.65m-4.08m (60''-150'') |
Lamp Life | 30000 hours |
Connectivity | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 |
Keystone Correction | 6D Keystone Correction |
Zoom Lens | Digital Zoom 50%–100% |
Input Lag | Not specified |
Audio Output | 2 × 10W speakers with Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 3.15 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 30 dB |
Size of Projection | up to 150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 399.99 |
2025-09-15 | 399.99 |
2025-09-16 | 399.99 |
Since 2025-06-15
Auto Product Comparison
Product | ULTIMEA Poseidon E40 Projector | WANBO Mozart 1 Projector | JMGo PicoFlix Projector | PANSEBA HI-04 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $399.99 at Amazon.com | $361.57 at Aliexpress | $349.00 at Amazon.com | $59.99 at Amazon.com |
Brand | ULTIMEA | Wanbo | JMGo | PANSEBA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1000 ANSI Lumens (advertised) | 900 ANSI lumens | ~420 ANSI Lumens | ~100 ANSI Lumens |
Resolution | Native 1920x1080 (1080P) | Native Full HD 1920 x 1080; supports 4K input (downscale) | 1920x1080 (1080p FHD) | 1080P supported (downscale to 720p) |
Contrast Ratio | 2000:1 | 3000:1 | 400:1 | 5000:1 (advertised as dynamic) |
Throw Ratio | 1.23:1 | 1.2:1 | 1.20:1 | <1.0 |
Min/Max Throw Distance | 1.65m-4.08m (60''-150'') | 1.8/3.9 meters | 1.07m-4.79m (40''-180'' diagonal) | not specified |
Lamp Life | 30000 hours | Over 30,000 hours | 25000 hours | 50000 hours |
Connectivity | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | HDMI 1.4, 2x USB 2.0, 3.5mm audio jack, Bluetooth 5.0, Wi-Fi 6 | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 |
Keystone Correction | 6D Keystone Correction | Auto-focus, auto-keystone correction (vertical ±40°), 4-point manual keystone correction | Automatic Horizontal & Vertical | ±15° vertical |
Zoom Lens | Digital Zoom 50%–100% | Manual zoom function | fixed lens (digital zoom) | fixed lens |
Input Lag | Not specified | Not specified | 22ms (advertised) | Not specified |
Audio Output | 2 × 10W speakers with Dolby Audio | Dual 8W speakers with independent DSP amplifier; 3.5mm audio jack | 10W (dual 5W speakers) | Built-in speaker |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 3.15 kg | ~3.3 kg | 1.5 kg (3.3 lbs) | 1.56 kg |
Lens Shift | Not available | Not specified | Not available | Not available |
Controller Type | Remote Control | Infrared remote control | Remote Control | Remote Control |
Noise Level (dB) | 30 dB | Approximately 35 dB | 28 dB (advertised) | Not specified |
Size of Projection | up to 150 inches | Up to 150 inches diagonal | 40" - 180" diagonal | 30-170 inches |
Connectivity | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | HDMI 1.4, 2x USB 2.0, 3.5mm audio jack, Bluetooth 5.0, Wi-Fi 6 | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 |
Would you recommend this product?
0 People Reacted