Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ULTIMEA Poseidon E40 projector offers a budget-friendly option for home entertainment, with smart streaming and a portable design. Its smart operating system enables direct access to popular platforms, while its lightweight build suits various settings. However, brightness claims may be overstated, performing best in dim rooms. Audio is adequate for small spaces but may need external speakers for immersion. Lacking gaming optimization, it’s ideal for casual movie nights but requires evaluation for bright environments or interactive use.
Best Used For: Home Movie Nights in Dim Settings
Released: 2024
Brand: ULTIMEA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 1000 ANSI Lumens (advertised) |
| Resolution | Native 1920x1080 (1080P) |
| Contrast Ratio | 2000:1 |
| Throw Ratio | 1.23:1 |
| Min/Max Throw Distance | 1.65m-4.08m (60''-150'') |
| Lamp Life | 30000 hours |
| Connectivity | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 |
| Keystone Correction | 6D Keystone Correction |
| Zoom Lens | Digital Zoom 50%–100% |
| Input Lag | Not specified |
| Audio Output | 2 × 10W speakers with Dolby Audio |
| Aspect Ratio | 16:9 |
| Weight (kg) | 3.15 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | 30 dB |
| Size of Projection | up to 150 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-15 | 399.99 |
| 2025-11-02 | 399.99 |
Since 2025-06-15
Auto Product Comparison
| Product | ULTIMEA Poseidon E40 Projector | GooDee Mini DLP Projector | JMGo N1S Ultra Projector | Yaber L2s Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $399.99 at Amazon.com | $229.99 at Amazon.com | $1,599.00 at Amazon.com | $119.99 at Amazon.com |
| Brand | ULTIMEA | GooDee | JMGo | Yaber |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 1000 ANSI Lumens (advertised) | 260 ANSI Lumens | 3000 ANSI Lumens | 320 ANSI Lumens |
| Resolution | Native 1920x1080 (1080P) | 1920x1080; 4K input (downscale to 1080p) | 4K (3840 x 2160) | Native 1080p (1920x1080) |
| Contrast Ratio | 2000:1 | Not specified | 1600:1 (native, advertised) | ~1000:1 |
| Throw Ratio | 1.23:1 | ~1.36 | 1.2:1 | 1.38 |
| Min/Max Throw Distance | 1.65m-4.08m (60''-150'') | 1.64 to 9.85 feet for 10 to 100 inches | 7.4-15.7 ft for 84-180 inch | 1.26m-4.4m (40''-150'') |
| Lamp Life | 30000 hours | ~20000 hours | 30000 hours | 20000 hours |
| Connectivity | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | WiFi, Bluetooth, likely HDMI, USB | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 |
| Keystone Correction | 6D Keystone Correction | Automatic vertical ±45° | Instant Auto Keystone | Auto vertical, manual horizontal |
| Zoom Lens | Digital Zoom 50%–100% | fixed lens | Digital zoom (lossless zoom) | Digital zoom 50%-100% |
| Input Lag | Not specified | Not specified | Not specified | Not specified |
| Audio Output | 2 × 10W speakers with Dolby Audio | Built-in speakers | 20W with Dolby Digital Plus | 8W JBL Speakers x2 |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Weight (kg) | 3.15 kg | 1.18 kg | 4.5 kg | 2.3 kg |
| Lens Shift | Not available | Not available | Not available | Not available |
| Controller Type | Remote Control | Remote Control | remote, app, voice control | Remote Control |
| Noise Level (dB) | 30 dB | Not specified | <26 dB (advertised) | ~ 35 dB |
| Size of Projection | up to 150 inches | Up to 150 inches | 40" - 300" | 40-150 inches |
| Connectivity | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | WiFi, Bluetooth, likely HDMI, USB | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted



