Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ULTIMEA Poseidon E40 projector offers a budget-friendly option for home entertainment, with smart streaming and a portable design. Its smart operating system enables direct access to popular platforms, while its lightweight build suits various settings. However, brightness claims may be overstated, performing best in dim rooms. Audio is adequate for small spaces but may need external speakers for immersion. Lacking gaming optimization, it’s ideal for casual movie nights but requires evaluation for bright environments or interactive use.
Best Used For: Home Movie Nights in Dim Settings
Released: 2024
Brand: ULTIMEA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1000 ANSI Lumens (advertised) |
Resolution | Native 1920x1080 (1080P) |
Contrast Ratio | 2000:1 |
Throw Ratio | 1.23:1 |
Min/Max Throw Distance | 1.65m-4.08m (60''-150'') |
Lamp Life | 30000 hours |
Connectivity | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 |
Keystone Correction | 6D Keystone Correction |
Zoom Lens | Digital Zoom 50%–100% |
Input Lag | Not specified |
Audio Output | 2 × 10W speakers with Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 3.15 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 30 dB |
Size of Projection | up to 150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 399.99 |
2025-07-30 | 399.99 |
2025-07-31 | 399.99 |
Since 2025-06-15
Auto Product Comparison
Product | ULTIMEA Poseidon E40 Projector | KODAK Luma 150 Projector | VOPLLS VP-1 Projector | Dangbei N2 Mini Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $399.99 at Amazon.com | $239.99 at Amazon.com | $219.99 at Amazon.com | $179.00 at Amazon.com |
Brand | ULTIMEA | KODAK | VOPLLS | Dangbei |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1000 ANSI Lumens (advertised) | ~40-60 ANSI Lumens | ~210 ANSI Lumens | ~150 ANSI Lumens |
Resolution | Native 1920x1080 (1080P) | Native 480P | 1080P Native, 4K Supported (downscale to 1080P) | 1080P Native |
Contrast Ratio | 2000:1 | 3500:1 (dynamic, advertised), ~78:1 (native) | 600:1 - 1200:1 dynamic | ~600-800:1 dynamic |
Throw Ratio | 1.23:1 | ~1.62:1 | ~1.2:1 | 1.25:1 |
Min/Max Throw Distance | 1.65m-4.08m (60''-150'') | 0.8′–12.8′ for 5″–80″ image | 3.7ft-23.6ft (35-210 inches) | 0.9m-3.2m (40-120 inches) |
Lamp Life | 30000 hours | 30000 hours | ~20000 hours | 30000 hours |
Connectivity | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | HDMI 1.4/2.0, USB 2.0, microSD™, 3.5 mm jack; Wi-Fi® w/ Miracast & AirPlay | Wi-Fi 6 (2.4 / 5 GHz), BT 5.2, 1×HDMI, 2×USB-A, AV, 3.5 mm audio | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 |
Keystone Correction | 6D Keystone Correction | None (Digital Keystone: No) | Auto 4-point ± 15° | Auto four-corner ± range unspecified + manual adjust |
Zoom Lens | Digital Zoom 50%–100% | None (Fixed focal length, manual focus) | 50 – 100 % digital | None (digital zoom only) |
Input Lag | Not specified | Not specified | ~60-120ms | ~99ms |
Audio Output | 2 × 10W speakers with Dolby Audio | Built-in 1.5 W mono speaker | Dual 2 W speakers (manual) | 6 W mono speaker, Dolby Audio badges |
Aspect Ratio | 16:9 | 16:9 | 16:9 / 4:3 selectable | 16:9 fixed |
Weight (kg) | 3.15 kg | 0.23 kg | ~1.3 kg | 1.72 kg |
Lens Shift | Not available | Not available | not available | not available |
Controller Type | Remote Control | Simple touch controls (no remote) | IR remote, on-device keys | Bluetooth / IR remote with dedicated Netflix key |
Noise Level (dB) | 30 dB | ~30 dB | ~40-45 dB | ~ 29 dB |
Size of Projection | up to 150 inches | Up to 120″ diagonal | recommends 60-90 inches | 40-120 inches |
Connectivity | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | HDMI 1.4/2.0, USB 2.0, microSD™, 3.5 mm jack; Wi-Fi® w/ Miracast & AirPlay | Wi-Fi 6 (2.4 / 5 GHz), BT 5.2, 1×HDMI, 2×USB-A, AV, 3.5 mm audio | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted