Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ULTIMEA Nova C40 is a budget-friendly smart projector designed for home entertainment, featuring Android TV and Netflix. It offers decent visuals and connectivity but struggles in bright rooms and lacks robust audio. As a renewed unit in acceptable condition, it may show wear or miss accessories, raising reliability concerns. Best for casual movie nights in dim settings, it requires external speakers and careful condition checks to meet expectations, falling short for gaming or high-end cinema needs.
Best Used For: Casual home entertainment in dim or dark rooms
Released: 2024
Brand: ULTIMEA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~400 ANSI Lumens |
Resolution | Native 1920x1080 (1080p), supports 4K (downscale to 1080p) |
Contrast Ratio | 2500:1 |
Throw Ratio | 1.25:1 |
Min/Max Throw Distance | 7.2'-10.9' (80''-120'' diagonal) |
Lamp Life | 25000 hours |
Connectivity | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 |
Keystone Correction | 6D Auto Keystone |
Zoom Lens | Digital zoom 50%-100% |
Input Lag | Not specified |
Audio Output | 2 × 5W built-in speakers, audio out jack |
Aspect Ratio | 16:9 |
Weight (kg) | 2.9 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 25 dB |
Size of Projection | 80-120 inches (recommended) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 199.99 |
Since 2025-06-15
Auto Product Comparison
Product | ULTIMEA Nova C40 Projector | GroView T6 Projector | XGIMI AURA 2 Projector | Yaber L2s Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $199.99 at Amazon.com | $59.99 at Amazon.com | $2,699.00 at Amazon.com | $259.99 at Amazon.com |
Brand | ULTIMEA | GroView | XGIMI | Yaber |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~400 ANSI Lumens | 380 ANSI Lumens | ~2000–2200 ISO lumens | 320 ANSI Lumens |
Resolution | Native 1920x1080 (1080p), supports 4K (downscale to 1080p) | Native 1920 x 1080 | 4K UHD (3840 x 2160) | Native 1080p (1920x1080) |
Contrast Ratio | 2500:1 | 10000:1 (advertised) | Dynamic Contrast 1,000,000:1 (advertised); Native Contrast ~2,000–3,000:1 typical for DLP | ~1000:1 |
Throw Ratio | 1.25:1 | ~1.69 | 0.177:1 (Ultra Short Throw) | 1.38 |
Min/Max Throw Distance | 7.2'-10.9' (80''-120'' diagonal) | 5 ft - 18 ft | 0.24 meters/0.457 meters | 1.26m-4.4m (40''-150'') |
Lamp Life | 25000 hours | 100000 hours (advertised) | 25000 hours (Laser Phosphor) | 20000 hours |
Connectivity | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | HDMI, VGA, USB, SD | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 |
Keystone Correction | 6D Auto Keystone | Vertical and Horizontal ±15° | Auto Keystone, Auto Focus, Obstacle Avoidance, Screen Alignment | Auto vertical, manual horizontal |
Zoom Lens | Digital zoom 50%-100% | 50% zoom (digital, with USB) | No optical zoom (fixed focus) | Digital zoom 50%-100% |
Input Lag | Not specified | Not specified | ~30–40ms | Not specified |
Audio Output | 2 × 5W built-in speakers, audio out jack | 2 x 5W speakers, Bluetooth 5.1 | 4 x 15W Harman Kardon (Total 60W), DTS + Dolby Audio | 8W JBL Speakers x2 |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2.9 kg | 2.11 kg | ~11 kg | 2.3 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | button control | Android TV 11, Google Assistant Voice Remote | Remote Control |
Noise Level (dB) | 25 dB | Not specified | ~30 dB | ~ 35 dB |
Size of Projection | 80-120 inches (recommended) | 40''-200'' | 80'' to 150'' (ideal range); up to 200'' | 40-150 inches |
Connectivity | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | HDMI, VGA, USB, SD | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted