Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ULTIMEA Nova C40 is a budget-friendly smart projector designed for home entertainment, featuring Android TV and Netflix. It offers decent visuals and connectivity but struggles in bright rooms and lacks robust audio. As a renewed unit in acceptable condition, it may show wear or miss accessories, raising reliability concerns. Best for casual movie nights in dim settings, it requires external speakers and careful condition checks to meet expectations, falling short for gaming or high-end cinema needs.
Best Used For: Casual home entertainment in dim or dark rooms
Released: 2024
Brand: ULTIMEA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~400 ANSI Lumens |
Resolution | Native 1920x1080 (1080p), supports 4K (downscale to 1080p) |
Contrast Ratio | 2500:1 |
Throw Ratio | 1.25:1 |
Min/Max Throw Distance | 7.2'-10.9' (80''-120'' diagonal) |
Lamp Life | 25000 hours |
Connectivity | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 |
Keystone Correction | 6D Auto Keystone |
Zoom Lens | Digital zoom 50%-100% |
Input Lag | Not specified |
Audio Output | 2 × 5W built-in speakers, audio out jack |
Aspect Ratio | 16:9 |
Weight (kg) | 2.9 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 25 dB |
Size of Projection | 80-120 inches (recommended) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 199.99 |
Since 2025-06-15
Auto Product Comparison
Product | ULTIMEA Nova C40 Projector | TMY Y1 Projector | Hisense C2 Pro Projector | BYINTEK P70 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | N/A at Amazon.com | $75.99 at Amazon.com | N/A at Amazon.com | $1,004.97 at Aliexpress |
Brand | ULTIMEA | TMY | Hisense | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~400 ANSI Lumens | ~300-400 ANSI lumens | 2500 ANSI Lumens (dynamic mode), 2000 ANSI Lumens (accurate mode) | 380 ANSI Lumens |
Resolution | Native 1920x1080 (1080p), supports 4K (downscale to 1080p) | Native 1920x1080; 4K input downscaled to 1080P | 4K UHD (3840 × 2160) | Native resolution is 960x540; 4K input is downscaled |
Contrast Ratio | 2500:1 | ~1000:1 - 2000:1 | 2000:1 (native), 2000000:1 (dynamic) | 5000:1 (advertised) |
Throw Ratio | 1.25:1 | 1.2-1.5 | 0.9-1.5:1 | 1.07:1 |
Min/Max Throw Distance | 7.2'-10.9' (80''-120'' diagonal) | 1.5m to 6m | 2.2–6.0 m (approx. 65" to 300" screen) | 0.2-4.71m |
Lamp Life | 25000 hours | 15000 hours | ~25000 hours | 30000 hours |
Connectivity | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | WiFi, Bluetooth, HDMI, USB, etc. | Wi-Fi 6E, Bluetooth 5.3, 2× HDMI 2.1, USB 2.0 & 3.0, Optical Out, Ethernet | HDMI 2.0, USB, 3.5mm audio out, Type-C, Wi-Fi, Bluetooth 5.0 |
Keystone Correction | 6D Auto Keystone | Auto correction, likely ±15 degrees | Auto keystone + object avoidance + autofocus | Auto/Manual ±45° vertical, ±45° manual corner |
Zoom Lens | Digital zoom 50%-100% | Digital zoom (50%–100%) | 1.67× powered optical zoom | fixed lens (digital zoom) |
Input Lag | Not specified | Not specified | ~12 ms (with 240Hz gaming mode) | not specified |
Audio Output | 2 × 5W built-in speakers, audio out jack | Built-in speakers, Bluetooth | JBL 20W speaker, Dolby Atmos, DTS:X | 2 x 5W speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2.9 kg | 1.6kg | 5.6 kg | Approximately 0.6kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Remote Control | remote control | Remote control with Google TV / Vidaa OS | IR remote control |
Noise Level (dB) | 25 dB | 40 dB | ~ 28 dB | 29 dB in Eco Mode |
Size of Projection | 80-120 inches (recommended) | up to 300 inches | 65″–300″ | 30-200 inches |
Connectivity | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | WiFi, Bluetooth, HDMI, USB, etc. | Wi-Fi 6E, Bluetooth 5.3, 2× HDMI 2.1, USB 2.0 & 3.0, Optical Out, Ethernet | HDMI 2.0, USB, 3.5mm audio out, Type-C, Wi-Fi, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted