Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ULTIMEA Nova C40 is a budget-friendly smart projector designed for home entertainment, featuring Android TV and Netflix. It offers decent visuals and connectivity but struggles in bright rooms and lacks robust audio. As a renewed unit in acceptable condition, it may show wear or miss accessories, raising reliability concerns. Best for casual movie nights in dim settings, it requires external speakers and careful condition checks to meet expectations, falling short for gaming or high-end cinema needs.
Best Used For: Casual home entertainment in dim or dark rooms
Released: 2024
Brand: ULTIMEA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~400 ANSI Lumens |
| Resolution | Native 1920x1080 (1080p), supports 4K (downscale to 1080p) |
| Contrast Ratio | 2500:1 |
| Throw Ratio | 1.25:1 |
| Min/Max Throw Distance | 7.2'-10.9' (80''-120'' diagonal) |
| Lamp Life | 25000 hours |
| Connectivity | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 |
| Keystone Correction | 6D Auto Keystone |
| Zoom Lens | Digital zoom 50%-100% |
| Input Lag | Not specified |
| Audio Output | 2 × 5W built-in speakers, audio out jack |
| Aspect Ratio | 16:9 |
| Weight (kg) | 2.9 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | 25 dB |
| Size of Projection | 80-120 inches (recommended) |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-15 | 199.99 |
Since 2025-06-15
Auto Product Comparison
| Product | ULTIMEA Nova C40 Projector | Polocsh HY300 Pro Projector | FEARWIKI M-P2 Projector | FUDONI GC888 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | N/A at Amazon.com | $48.19 at Amazon.com | $47.99 at Amazon.com | $172.34 at Amazon.com |
| Brand | ULTIMEA | Polocsh | FEARWIKY | FUDONI |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~400 ANSI Lumens | ~100-160 ANSI Lumens | ~170 ANSI Lumens | 600 ANSI lumens (advertised) |
| Resolution | Native 1920x1080 (1080p), supports 4K (downscale to 1080p) | Native 720P, 1080P Supported (downscale to 720P) | 720P Native, 1080 Supported (downscale to 720P) | Native 1080P (1920x1080), supports 4K compressed |
| Contrast Ratio | 2500:1 | ~300:1-500:1 dynamic | 1500:1 | 10000:1 (advertised, dynamic) |
| Throw Ratio | 1.25:1 | 0.9-1.1:1 | 0.9:1 | 1.4:1 |
| Min/Max Throw Distance | 7.2'-10.9' (80''-120'' diagonal) | 0.5-3m (40-130 inches) | 0.8m-2.6m (40-130 inches) | 0.975 m to 9.02 m for 30" to 300" |
| Lamp Life | 25000 hours | 50000 hours | 30000 hours | 30000 hours |
| Connectivity | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | Wi-Fi 6, BT 5.0/5.2, 1×HDMI, 1×USB-A, 3.5 mm audio | HDMI, USB, Wi-Fi, Bluetooth | HDMI, Composite Video, USB-A, Audio out, WiFi, Bluetooth |
| Keystone Correction | 6D Auto Keystone | Auto ±40° (H only) + manual V | Vertical: +/-15° auto, Horizontal: +/-15° | Auto keystone correction |
| Zoom Lens | Digital zoom 50%-100% | Digital zoom 85 % (no optical) | 50% zoom (digital) | manual zoom |
| Input Lag | Not specified | ~90-120 ms | Not specified | Not specified |
| Audio Output | 2 × 5W built-in speakers, audio out jack | 3W mono speaker + 3.5 mm jack | Built-in speaker, Bluetooth, mini audio port | Single 5W speaker |
| Aspect Ratio | 16:9 | 16:9/4:3 switchable | 16:9 | 16:9 |
| Weight (kg) | 2.9 kg | 0.77 kg | 0.46 kg | 1.19 kg |
| Lens Shift | Not available | Not available | Not available | Not available |
| Controller Type | Remote Control | IR remote + top buttons | Remote Control | Remote Control |
| Noise Level (dB) | 25 dB | 30-35 dB | 25 dB | Not specified |
| Size of Projection | 80-120 inches (recommended) | 40-130 inches (recommends 60-100 inches) | 40-130 inches | Up to 300 inches, optimal <249 cm (~98 inches) |
| Connectivity | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | Wi-Fi 6, BT 5.0/5.2, 1×HDMI, 1×USB-A, 3.5 mm audio | HDMI, USB, Wi-Fi, Bluetooth | HDMI, Composite Video, USB-A, Audio out, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted



