Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Apollo P50 is a mid-range projector tailored for home entertainment, offering seamless Netflix streaming and modern connectivity. Its auto keystone and object avoidance simplify setup, while Dolby Audio enhances sound. Brightness suits dim rooms but struggles in daylight. The 4K decoding claim can mislead, as it’s 1080p-only. Gaming performance is unverified, and reliability concerns linger due to the brand’s newer status. It’s a solid choice for casual movie nights but has limitations for versatile or high-performance use.
Best Used For: home entertainment and streaming in controlled lighting environments
Released: 2024
Brand: ULTIMEA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 700 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | 1500:1 |
Throw Ratio | 1.4:1 |
Min/Max Throw Distance | 2.49m-3.73m (80''-120'') |
Lamp Life | 30000 hours |
Connectivity | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 |
Keystone Correction | Digital, horizontal and vertical (6D & 4P) |
Zoom Lens | Digital zoom 50%-100% |
Input Lag | Not specified |
Audio Output | 2×10W speakers with Dolby Audio |
Aspect Ratio | 16:9 (native), supports 4:3 |
Weight (kg) | 2.6 kg |
Lens Shift | Not available |
Controller Type | Remote Control (IR) |
Noise Level (dB) | 35 dB |
Size of Projection | 80''-120'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 299.99 |
Since 2025-06-15
Auto Product Comparison
Product | ULTIMEA Apollo P50 Projector | Magcubic HY450 Projector | AuKing M03-H Projector | WANBO Mozart 1 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $299.99 at Amazon.com | $179.99 at Amazon.com | $129.99 at Amazon.com | $403.58 at Aliexpress |
Brand | ULTIMEA | Magcubic | AuKing | Wanbo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 700 ANSI Lumens | ~400–500 ANSI lumens (advertised) | 300 ANSI Lumens | 900 ANSI lumens |
Resolution | Native 1080P | Native 1080P, supports 4K input (downscale) | 1920 x 1080 (Full HD) | Native Full HD 1920 x 1080; supports 4K input (downscale) |
Contrast Ratio | 1500:1 | ~1200–1500:1 (advertised) | <1000:1 | 3000:1 |
Throw Ratio | 1.4:1 | 0.6:1 Ultra Short Throw | 1.2 | 1.2:1 |
Min/Max Throw Distance | 2.49m-3.73m (80''-120'') | ~0.45m to 2.5m | 1.1m-5m | 1.8/3.9 meters |
Lamp Life | 30000 hours | 20000 hours | 100000 hours (advertised) | Over 30,000 hours |
Connectivity | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. | HDMI 1.4, 2x USB 2.0, 3.5mm audio jack, Bluetooth 5.0, Wi-Fi 6 |
Keystone Correction | Digital, horizontal and vertical (6D & 4P) | Auto Keystone Correction (Vertical) | Vertical: ±50°, Horizontal: ±50° | Auto-focus, auto-keystone correction (vertical ±40°), 4-point manual keystone correction |
Zoom Lens | Digital zoom 50%-100% | No optical zoom | no optical zoom | Manual zoom function |
Input Lag | Not specified | ~40ms | >50 ms | Not specified |
Audio Output | 2×10W speakers with Dolby Audio | 2 x 8W stereo speakers | 2 x 3W speakers | Dual 8W speakers with independent DSP amplifier; 3.5mm audio jack |
Aspect Ratio | 16:9 (native), supports 4:3 | 16:9 / 4:3 | 16:9 | 16:9 |
Weight (kg) | 2.6 kg | 1.65 kg | 1.33 kg | ~3.3 kg |
Lens Shift | Not available | Not available | not available | Not specified |
Controller Type | Remote Control (IR) | Voice control, remote | remote control | Infrared remote control |
Noise Level (dB) | 35 dB | ~30 dB | ~30-40 dB | Approximately 35 dB |
Size of Projection | 80''-120'' | 40" to 150" (best under 120'') | 35-200 inches (diagonal) | Up to 150 inches diagonal |
Connectivity | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. | HDMI 1.4, 2x USB 2.0, 3.5mm audio jack, Bluetooth 5.0, Wi-Fi 6 |
Would you recommend this product?
0 People Reacted