Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Apollo P50 is a mid-range projector tailored for home entertainment, offering seamless Netflix streaming and modern connectivity. Its auto keystone and object avoidance simplify setup, while Dolby Audio enhances sound. Brightness suits dim rooms but struggles in daylight. The 4K decoding claim can mislead, as it’s 1080p-only. Gaming performance is unverified, and reliability concerns linger due to the brand’s newer status. It’s a solid choice for casual movie nights but has limitations for versatile or high-performance use.
Best Used For: home entertainment and streaming in controlled lighting environments
Released: 2024
Brand: ULTIMEA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 700 ANSI Lumens |
| Resolution | Native 1080P |
| Contrast Ratio | 1500:1 |
| Throw Ratio | 1.4:1 |
| Min/Max Throw Distance | 2.49m-3.73m (80''-120'') |
| Lamp Life | 30000 hours |
| Connectivity | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 |
| Keystone Correction | Digital, horizontal and vertical (6D & 4P) |
| Zoom Lens | Digital zoom 50%-100% |
| Input Lag | Not specified |
| Audio Output | 2×10W speakers with Dolby Audio |
| Aspect Ratio | 16:9 (native), supports 4:3 |
| Weight (kg) | 2.6 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control (IR) |
| Noise Level (dB) | 35 dB |
| Size of Projection | 80''-120'' |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-15 | 299.99 |
Since 2025-06-15
Auto Product Comparison
| Product | ULTIMEA Apollo P50 Projector | XGIMI Horizon Ultra Projector | NOMVDIC L500 Projector | Agreago GC357 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | N/A at Amazon.com | $1,299.00 at Amazon.com | $109.00 at Amazon.com | N/A at Amazon.com |
| Brand | ULTIMEA | XGIMI | NOMVDIC | Agreago |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 700 ANSI Lumens | ~1200–1500 ANSI lumens | 650 ANSI Lumens (advertised) | 400 ANSI Lumens |
| Resolution | Native 1080P | 4K UHD (3840 x 2160) | 1920x1080 | Native 1080P, Supports 4K (downscale to 1080P) |
| Contrast Ratio | 1500:1 | Not specified | 3000000:1 (dynamic, advertised), 800:1 (native) | not specified |
| Throw Ratio | 1.4:1 | 1.2–1.5:1 | 1.2 | 1.4:1 |
| Min/Max Throw Distance | 2.49m-3.73m (80''-120'') | 1.03m/3.48m | 1.06m-4.78m | 3.14 ft - 16.40 ft (0.96 m - 5 m) |
| Lamp Life | 30000 hours | 25000 hours | 20000 hours | 30000 hours |
| Connectivity | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth | WiFi 6, Bluetooth 5.2, HDMI, USB*2, AV, Audio Out |
| Keystone Correction | Digital, horizontal and vertical (6D & 4P) | Auto Keystone (vertical & horizontal), ISA 3.0 | Auto H/V Keystone, 4 corner adjustment | 6D Auto Keystone Correction |
| Zoom Lens | Digital zoom 50%-100% | Optical Zoom (1.25x) | Digital Zoom | 50%-100% digital zoom |
| Input Lag | Not specified | 18ms (Game Mode) | ~133ms-200ms | Not specified |
| Audio Output | 2×10W speakers with Dolby Audio | 2x12W Harman Kardon | 7W Harman Kardon speaker | Built-in speaker, 3.5mm audio port |
| Aspect Ratio | 16:9 (native), supports 4:3 | 16:9 | 16:9 | 16:9/4:3 |
| Weight (kg) | 2.6 kg | 5.2 kg | 1.2 kg | 1.35 kg |
| Lens Shift | Not available | ISA 3.0 Intelligent Alignment | Not available | Not available |
| Controller Type | Remote Control (IR) | Bluetooth Remote Control | Remote Control | Remote Control |
| Noise Level (dB) | 35 dB | 28dB | Not specified | Not specified |
| Size of Projection | 80''-120'' | 40''–200'' | 40-180 inches | 30''-300'' |
| Connectivity | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI, USB-C, USB-A, Wi-Fi, Bluetooth | WiFi 6, Bluetooth 5.2, HDMI, USB*2, AV, Audio Out |
Would you recommend this product?
0 People Reacted



