Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ULTIMEA Apollo P40 is a budget-friendly projector aimed at home cinema enthusiasts. It offers clear visuals and smart features like auto keystone correction and wireless connectivity, suitable for casual movie nights in darker settings. However, performance may falter in bright environments, and the lack of built-in streaming apps requires external devices. While user-friendly and portable, some claims may be overstated, making it a solid choice for cost-conscious users with realistic expectations.
Best Used For: home entertainment in controlled lighting environments
Released: 2023
Brand: ULTIMEA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~700 ANSI Lumens (advertised) |
Resolution | Native 1080P |
Contrast Ratio | 1500:1 |
Throw Ratio | 1.4:1 |
Min/Max Throw Distance | 1.1m-4.7m |
Lamp Life | 30000 hours |
Connectivity | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth |
Keystone Correction | Auto ±45°, possibly 6D |
Zoom Lens | Digital zoom 50%–100% |
Input Lag | Not specified |
Audio Output | 2 x 5W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 2.47 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 35 dB |
Size of Projection | 35-150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-14 | 189.99 |
2025-06-15 | 189.99 |
Since 2025-06-14
Auto Product Comparison
Product | ULTIMEA Apollo P40 Projector | BYINTEK P20 Projector | Salange P90A Projector | Aurzen EAZZE D1 Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $189.99 at Amazon.com | $519.98 at Aliexpress | $159.99 at Amazon.com | $149.98 at Amazon.com |
Brand | ULTIMEA | BYINTEK | Salange | Aurzen |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~700 ANSI Lumens (advertised) | 280 ANSI Lumens | 170 ANSI lumens | 350 ANSI Lumens |
Resolution | Native 1080P | Native 480p, 4K content is downscaled | Outputs at 720P; 1080P input is downscaled. | Native 1080P (1920x1080) |
Contrast Ratio | 1500:1 | 2500:1 | 3000:1 (advertised) | Not specified |
Throw Ratio | 1.4:1 | 1.4:1 | Between 1.22:1 and 1.38:1 | 1.36 |
Min/Max Throw Distance | 1.1m-4.7m | 0.2-4.5m | 1.2 to 3.2 meters | 3.95 feet/19.75 feet (40''-200'') |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 100000 hours (advertised) |
Connectivity | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | WiFi (2.4G & 5G), Bluetooth 5.0, HDMI 2.0, USB, Headphone output, DC-in | HDMI, USB, 3.5mm audio jack, Wi-Fi (2.4G/5G/6G), Bluetooth 5.2 | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out |
Keystone Correction | Auto ±45°, possibly 6D | Auto/Manual Vertical, Manual Corner | Auto keystone correction | Auto and Manual |
Zoom Lens | Digital zoom 50%–100% | digital zoom | No zoom 70%-100% digital | digital zoom |
Input Lag | Not specified | not specified | Not specified | not specified |
Audio Output | 2 x 5W speakers | Auto/Manual Vertical, Manual Corner | Built-in speaker; 3.5mm audio out; Bluetooth audio | 20W (10W x 2), Dolby Audio, dbx-tv Total Sonics |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2.47 kg | 0.55 kg | Approximately 1.5 kg | ~2kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Remote Control | remote control | Remote Control | IR & Bluetooth Remote |
Noise Level (dB) | 35 dB | not specified | Not specified | <35 dB |
Size of Projection | 35-150 inches | 30-150 inches | 40 to 120 inches | 40-200 inches |
Connectivity | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | WiFi (2.4G & 5G), Bluetooth 5.0, HDMI 2.0, USB, Headphone output, DC-in | HDMI, USB, 3.5mm audio jack, Wi-Fi (2.4G/5G/6G), Bluetooth 5.2 | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out |
Would you recommend this product?
0 People Reacted