Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ULTIMEA Apollo P40 is a budget-friendly projector aimed at home cinema enthusiasts. It offers clear visuals and smart features like auto keystone correction and wireless connectivity, suitable for casual movie nights in darker settings. However, performance may falter in bright environments, and the lack of built-in streaming apps requires external devices. While user-friendly and portable, some claims may be overstated, making it a solid choice for cost-conscious users with realistic expectations.
Best Used For: home entertainment in controlled lighting environments
Released: 2023
Brand: ULTIMEA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~700 ANSI Lumens (advertised) |
Resolution | Native 1080P |
Contrast Ratio | 1500:1 |
Throw Ratio | 1.4:1 |
Min/Max Throw Distance | 1.1m-4.7m |
Lamp Life | 30000 hours |
Connectivity | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth |
Keystone Correction | Auto ±45°, possibly 6D |
Zoom Lens | Digital zoom 50%–100% |
Input Lag | Not specified |
Audio Output | 2 x 5W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 2.47 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 35 dB |
Size of Projection | 35-150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-14 | 189.99 |
Since 2025-06-14
Auto Product Comparison
Product | ULTIMEA Apollo P40 Projector | ALLIWAVA HY320 Projector | Jimveo E28 Projector | Salange HY300PRO Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | N/A at Amazon.com | N/A at Amazon.com | $90.99 at Amazon.com | N/A at Amazon.com |
Brand | ULTIMEA | ALLIWAVA | Jimveo | Salange |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~700 ANSI Lumens (advertised) | ~200 ANSI Lumens | 800 ANSI Lumens (advertised) | 200 ANSI lumens |
Resolution | Native 1080P | Native 1080P LCD | Native 1080P (1920x1080), supports 4K | Supports 1080P and 4K inputs, 720P native output |
Contrast Ratio | 1500:1 | 500-800:1 dynamic | 25000:1 (advertised as dynamic) | 1500:1 |
Throw Ratio | 1.4:1 | 1.1:1 | 1.3:1 | ~1.4 |
Min/Max Throw Distance | 1.1m-4.7m | 0.7 – 3.7 m for 30-150 ″ screen | 1.43m for 50" screen, 4.32m for 150" screen | 1.2 to 4 meters |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 30,000 hours |
Connectivity | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | HDMI 2.0, USB-A (media & 5 V/1 A), 3.5 mm audio, dual-band Wi-Fi 6, BT 5.0 | Auto Keystone Correction (4D/4P) | HDMI, USB, Wi-Fi 6 (2.4G/5G), Bluetooth 5.2 |
Keystone Correction | Auto ±45°, possibly 6D | Auto vertical ±45° (no autofocus), plus manual 4-point in menu | Digital zoom 50-100% | +/-15° Vertical and Horizon |
Zoom Lens | Digital zoom 50%–100% | Digital zoom 85-100 % | Not specified | No optical zoom |
Input Lag | Not specified | ~390-410 ms | not specified | Not specified |
Audio Output | 2 x 5W speakers | 1 × 5 W mono speaker + 3.5 mm jack | 2 x 15W speakers | Built-in 3W speaker; Bluetooth 5.2 |
Aspect Ratio | 16:9 | 16:9 | 16:9 | Supports 16:9 and 4:3 |
Weight (kg) | 2.47 kg | 0.74 kg | not specified | 0.5 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote Control | IR remote (Bluetooth voice remote on NTV model) | remote control | Remote control; external controllers via Bluetooth |
Noise Level (dB) | 35 dB | ~51.6 dB at 30cm | ~45 dB | 25 dB |
Size of Projection | 35-150 inches | 30-150 inches diagonal (recommends 60-90 inches) | Up to 130 inches diagonal optimal | 40" to 130" |
Connectivity | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | HDMI 2.0, USB-A (media & 5 V/1 A), 3.5 mm audio, dual-band Wi-Fi 6, BT 5.0 | Auto Keystone Correction (4D/4P) | HDMI, USB, Wi-Fi 6 (2.4G/5G), Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted