Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ULTIMEA Apollo P40 is a budget-friendly projector aimed at home cinema enthusiasts. It offers clear visuals and smart features like auto keystone correction and wireless connectivity, suitable for casual movie nights in darker settings. However, performance may falter in bright environments, and the lack of built-in streaming apps requires external devices. While user-friendly and portable, some claims may be overstated, making it a solid choice for cost-conscious users with realistic expectations.
Best Used For: home entertainment in controlled lighting environments
Released: 2023
Brand: ULTIMEA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~700 ANSI Lumens (advertised) |
Resolution | Native 1080P |
Contrast Ratio | 1500:1 |
Throw Ratio | 1.4:1 |
Min/Max Throw Distance | 1.1m-4.7m |
Lamp Life | 30000 hours |
Connectivity | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth |
Keystone Correction | Auto ±45°, possibly 6D |
Zoom Lens | Digital zoom 50%–100% |
Input Lag | Not specified |
Audio Output | 2 x 5W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 2.47 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 35 dB |
Size of Projection | 35-150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-14 | 189.99 |
2025-07-29 | 189.99 |
2025-07-30 | 189.99 |
Since 2025-06-14
Auto Product Comparison
Product | ULTIMEA Apollo P40 Projector | pericat L2 Projector | CASIRIS H6 Projector | Alvar V800P Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $189.99 at Amazon.com | $159.99 at Amazon.com | $3,199.00 at Amazon.com | $299.99 at Amazon.com |
Brand | ULTIMEA | pericat | CASIRIS | Alvar |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~700 ANSI Lumens (advertised) | ~280 ANSI Lumens | 3000 ANSI Lumens | ~700 ANSI Lumens |
Resolution | Native 1080P | Native 1080P | 3840 x 2160 pixels (4K UHD) | Native 1080P, supports 4K compressed |
Contrast Ratio | 1500:1 | 13000:1 (dynamic, advertised) | 1600:1 | ~2000:1 |
Throw Ratio | 1.4:1 | ~1.4 | 0.25:1 | 1.27 |
Min/Max Throw Distance | 1.1m-4.7m | 4ft to 32ft | Implicit: ~13 cm (for 100″); image 40–150″ | 6.5-8.2 feet for 70-90 inches |
Lamp Life | 30000 hours | 20000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | 2× HDMI 2.0 (one with eARC), 2× USB-A, LAN, Optical audio, Mini USB (debug), Wi‑Fi 6, BT 5.0 | WiFi 6, Bluetooth 5.2, HDMI, USB, AV Port |
Keystone Correction | Auto ±45°, possibly 6D | ±15° | 8-point keystone correction | Automatic within vertical/horizontal 45° |
Zoom Lens | Digital zoom 50%–100% | 75%-100% (digital) | None (fixed UST lens) | Digital zoom 50%-100% |
Input Lag | Not specified | Not specified | Game Mode: 30 ms; Low Latency: 35 ms | ~80 ms |
Audio Output | 2 x 5W speakers | Built-in 4x3W HiFi stereo speakers, 3.5mm Aux, Bluetooth | 2× 15 W speakers, Dolby Atmos + DTS‑HD | 30W speakers with Dolby Audio |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 | 16:9 |
Weight (kg) | 2.47 kg | 0.91 kg | 10 kg | 2.38 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | Remote Control | Remote Control + dongle included | Remote Control |
Noise Level (dB) | 35 dB | Not specified | < 28 dB (advertised) | Not specified |
Size of Projection | 35-150 inches | 33'' to 350'' | 40-150 inches | 50-300 inches |
Connectivity | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | 2× HDMI 2.0 (one with eARC), 2× USB-A, LAN, Optical audio, Mini USB (debug), Wi‑Fi 6, BT 5.0 | WiFi 6, Bluetooth 5.2, HDMI, USB, AV Port |
Would you recommend this product?
0 People Reacted