Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: TOPTRO X8 Projector is a compact, entry-level LCD projector that trades raw performance for simplicity and price. Motorised focus, a swivel base and wireless casting make setup painless, but real-world brightness and contrast remain modest, keeping the picture watchable only in a darkened room. Built-in speakers and Bluetooth handle casual audio; an external streamer is needed for licensed apps. Overall, it suits cost-conscious users seeking occasional late-night movies rather than daylight viewing, serious boardroom presentations or demanding fast-action gamers.
Best Used For: Dark-room or night-time movie sessions
Released: 2025
Brand: TOPTRO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | 20000:1 (advertised, dynamic), ~600:1 (native) |
Throw Ratio | 1.4:1 |
Min/Max Throw Distance | 1.24m-3.73m (40-120 inches) |
Lamp Life | Up to 30000 hours |
Connectivity | 1×HDMI, 1×USB-A, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2 |
Keystone Correction | Auto vertical ±30° + 4-point manual |
Zoom Lens | Digital 100 → 85 % |
Input Lag | ~40-60ms |
Audio Output | 2 × 8 W stereo, 3.5 mm out |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 1.1 kg |
Lens Shift | Not available |
Controller Type | IR remote (focus & menu), bquttons on body as backup. |
Noise Level (dB) | <35 dB (advertised) |
Size of Projection | 40-180 inches (recommends 60-120 inches) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-06 | 107.99 |
2025-07-07 | 107.99 |
Since 2025-07-06
Auto Product Comparison
Product | TOPTRO X8 Projector | XuanPad K10 Projector | NexiGo PJ40 Projector | WANBO T2 Max Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $107.99 at Amazon.com | $269.99 at Amazon.com | $299.99 at Amazon.com | $178.23 at Aliexpress |
Brand | TOPTRO | XuanPad | NexiGo | Wanbo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300 ANSI Lumens | ~400 ANSI Lumens | 800 ANSI Lumens (advertised) | ~200-250 ANSI Lumens |
Resolution | Native 1080P | 1920 x 1080 native | Native 1080p (1920x1080) | Native 1920 x 1080 (Full HD) |
Contrast Ratio | 20000:1 (advertised, dynamic), ~600:1 (native) | ~2000:1 | 3000:1 (advertised) | 2000:1 |
Throw Ratio | 1.4:1 | 1.2-1.5 | ~1.5 | 1.2:1 |
Min/Max Throw Distance | 1.24m-3.73m (40-120 inches) | 1m-5m | 4.7 - 30.2 ft (50'' - 300'') | 1.1m to 2.6m |
Lamp Life | Up to 30000 hours | 30000 hours | 30000 hours | 20,000 hours |
Connectivity | 1×HDMI, 1×USB-A, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2 | HDMI, AV, 2x USB-A, Mini Jack Audio out, Bluetooth 5.2, Wi-Fi | 2 USB, 2 HDMI, AV, 3.5mm audio, Wi-Fi, Bluetooth 5.0 | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 |
Keystone Correction | Auto vertical ±30° + 4-point manual | Auto 6P Keystone | Auto vertical, manual horizontal | Auto Keystone Correction |
Zoom Lens | Digital 100 → 85 % | 50%-100% digital zoom | Digital zoom 60% to 100% | Digital Zoom |
Input Lag | ~40-60ms | Not specified | Not specified | Not specified |
Audio Output | 2 × 8 W stereo, 3.5 mm out | Mini Jack, Bluetooth | 20 W speakers | Dual 3W HiFi Stereo Speakers |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 16:9 / 4:3 |
Weight (kg) | 1.1 kg | 1.66 kg | 2.6 kg | 1.1 kg |
Lens Shift | Not available | not available | not available | Not specified |
Controller Type | IR remote (focus & menu), bquttons on body as backup. | remote control | remote control | Infrared Remote Control |
Noise Level (dB) | <35 dB (advertised) | not specified | ~40 dB | ≤35 dB |
Size of Projection | 40-180 inches (recommends 60-120 inches) | up to 120 inches (diagonal) | 50 - 300 inches | 40 to 140 inches |
Connectivity | 1×HDMI, 1×USB-A, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2 | HDMI, AV, 2x USB-A, Mini Jack Audio out, Bluetooth 5.2, Wi-Fi | 2 USB, 2 HDMI, AV, 3.5mm audio, Wi-Fi, Bluetooth 5.0 | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 |
Would you recommend this product?
0 People Reacted