Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: TOPTRO X8 Projector is a compact, entry-level LCD projector that trades raw performance for simplicity and price. Motorised focus, a swivel base and wireless casting make setup painless, but real-world brightness and contrast remain modest, keeping the picture watchable only in a darkened room. Built-in speakers and Bluetooth handle casual audio; an external streamer is needed for licensed apps. Overall, it suits cost-conscious users seeking occasional late-night movies rather than daylight viewing, serious boardroom presentations or demanding fast-action gamers.
Best Used For: Dark-room or night-time movie sessions
Released: 2025
Brand: TOPTRO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~300 ANSI Lumens |
| Resolution | Native 1080P |
| Contrast Ratio | 20000:1 (advertised, dynamic), ~600:1 (native) |
| Throw Ratio | 1.4:1 |
| Min/Max Throw Distance | 1.24m-3.73m (40-120 inches) |
| Lamp Life | Up to 30000 hours |
| Connectivity | 1×HDMI, 1×USB-A, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2 |
| Keystone Correction | Auto vertical ±30° + 4-point manual |
| Zoom Lens | Digital 100 → 85 % |
| Input Lag | ~40-60ms |
| Audio Output | 2 × 8 W stereo, 3.5 mm out |
| Aspect Ratio | 16:9 / 4:3 |
| Weight (kg) | 1.1 kg |
| Lens Shift | Not available |
| Controller Type | IR remote (focus & menu), bquttons on body as backup. |
| Noise Level (dB) | <35 dB (advertised) |
| Size of Projection | 40-180 inches (recommends 60-120 inches) |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-06 | 107.99 |
| 2025-07-10 | 199.99 |
| 2025-08-09 | 139.98 |
| 2025-09-01 | 139.99 |
| 2025-09-25 | 139.98 |
| 2025-09-27 | 129.97 |
| 2025-10-31 | 189.99 |
| 2025-11-01 | 189.99 |
| 2025-11-02 | 189.99 |
Since 2025-07-06
Auto Product Comparison
| Product | TOPTRO X8 Projector | ONOAYO AY2 Pro Projector | AuKing V30-A Projector | Magcubic HY300 Pro+ Mini Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $189.99 at Amazon.com | $125.99 at Amazon.com | N/A at Amazon.com | $66.49 at Amazon.com |
| Brand | TOPTRO | ONOAYO | AuKing | Magcubic |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~300 ANSI Lumens | 550 ANSI Lumens (advertised) | ~100-200 ANSI Lumens | 260 ANSI lumens |
| Resolution | Native 1080P | 1920 x 1080 (Native 1080P) | Native 1080P (1920x1080), supports 4K (upscaled) | Native 720P, downscales 4K input to 720P |
| Contrast Ratio | 20000:1 (advertised, dynamic), ~600:1 (native) | 20000:1 (advertised as dynamic) | 1000:1 | 10000:1 (advertised) |
| Throw Ratio | 1.4:1 | 1.4:1 | 1.65:1 | 0.9 |
| Min/Max Throw Distance | 1.24m-3.73m (40-120 inches) | 1m-6m | 1.1m-5.6m (30-170 inches) | 1.2-4m (for 40-200 inch screen) |
| Lamp Life | Up to 30000 hours | 30000 hours | 30000 hours | >50,000 hours |
| Connectivity | 1×HDMI, 1×USB-A, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2 | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 |
| Keystone Correction | Auto vertical ±30° + 4-point manual | Automatic vertical ±50° | 4P/6D (±50° horizontal/vertical, rotational) | Auto vertical keystone correction |
| Zoom Lens | Digital 100 → 85 % | No Zoom | 50%–100% digital zoom | Digital zoom 50%-100% |
| Input Lag | ~40-60ms | Not specified | 45ms | Not specified |
| Audio Output | 2 × 8 W stereo, 3.5 mm out | 2 x 3W speakers | Built-in dual stereo speakers, Bluetooth 5.1 for external speakers | Built-in 5W HIFI speaker |
| Aspect Ratio | 16:9 / 4:3 | 16:9 / 4:3 | 16:9 | 4:3/16:9 |
| Weight (kg) | 1.1 kg | 1.1 kg | 1.34kg | 0.7 kg |
| Lens Shift | Not available | Not available | not available | Not available |
| Controller Type | IR remote (focus & menu), bquttons on body as backup. | Remote Control | remote control, onboard controls | Infrared remote control |
| Noise Level (dB) | <35 dB (advertised) | 29 dB | ~35-40 dB | 25-30 dB |
| Size of Projection | 40-180 inches (recommends 60-120 inches) | up to 300 inches | 40''-200'' | 40-200 inches |
| Connectivity | 1×HDMI, 1×USB-A, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2 | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 |
Would you recommend this product?
0 People Reacted


