Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TOPTRO X6 delivers native Full HD clarity and a modern Android interface at an entry-level price. Real-world testing shows its brightness and contrast fall slightly short of marketing claims, making it best suited to fully darkened environments. Auto-keystone and built-in speakers add convenience, but menu lag and limited audio output suggest external accessories for optimal enjoyment. With long LED life and compact portability, it represents a pragmatic choice for casual home cinema or occasional outdoor screenings, provided expectations remain grounded in budget-segment performance.
Best Used For: casual viewing in fully dark rooms
Released: 2023
Brand: TOPTRO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 600 ANSI Lumens (advertised) |
Resolution | 1920x1080 native |
Contrast Ratio | 20000:1 (advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) |
Keystone Correction | Auto Keystone Correction |
Zoom Lens | digital zoom |
Input Lag | Not specified |
Audio Output | 3.5mm headphone jack, Built-in speakers (weak) |
Aspect Ratio | 16:9 |
Weight (kg) | 2.6 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | up to 300 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-08 | 144.11 |
2025-06-17 | 144.01 |
2025-06-19 | 143.7 |
2025-06-20 | 144.01 |
2025-06-23 | 143.91 |
2025-06-25 | 144.32 |
2025-07-04 | 122.67 |
2025-07-08 | 144.11 |
2025-07-16 | 122.41 |
2025-07-29 | 144.01 |
2025-08-03 | 143.29 |
2025-08-10 | 143.91 |
2025-08-19 | 118.73 |
2025-09-05 | 115.03 |
2025-09-06 | 115.03 |
2025-09-16 | 115.03 |
Since 2025-06-25
Auto Product Comparison
Product | TOPTRO X6 Projector | GroView B2D Projector | ViewSonic LX700-4K Projector | JMGo N1S 4K Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $115.03 at Aliexpress | $45.99 at Amazon.com | $1,375.00 at Amazon.com | $899.00 at Amazon.com |
Brand | TOPTRO | GroView | ViewSonic | JMGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 600 ANSI Lumens (advertised) | 100-200 ANSI Lumens | ~3200 ANSI Lumens | 1100 ISO Lumens (advertised) |
Resolution | 1920x1080 native | 1280x720 native, supports 1920x1080 (compressed) | 4K UHD (3840x2160) | 3840x2160 (4K) |
Contrast Ratio | 20000:1 (advertised) | <1000:1 | 3000000:1 (dynamic), 1300:1 (native) | 1000000:1 (dynamic), 1600:1 (native) |
Throw Ratio | not specified | 1.2-1.5 | 1.06-1.45 | 1.2:1 |
Min/Max Throw Distance | not specified | not specified | 0.70m - 9.63m (100" at 2.35m) | 1.58m-5.3m (60''-200'') |
Lamp Life | 30000 hours | 30000 hours | 20000 hours (Normal), 30000 hours (Eco) | 30000 hours |
Connectivity | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) | HDMI, USB, Bluetooth 5.1, Wi-Fi | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger | HDMI 2.1, USB, Bluetooth, Wi-Fi |
Keystone Correction | Auto Keystone Correction | ±15° | Horizontal and Vertical ±30° | Automatic, vertical only |
Zoom Lens | digital zoom | 75%-100% digital | 1.36x optical zoom | Fixed, no optical zoom |
Input Lag | Not specified | >40 ms | 18ms at 1080p/4K/60Hz, 9ms at 1080p/120Hz, 5ms at 1080p/240Hz | 17ms at 1080p/60 |
Audio Output | 3.5mm headphone jack, Built-in speakers (weak) | Built-in speaker, Bluetooth 5.1 | 15W speaker | 10W (2 x 5W) Dolby Audio |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2.6 kg | 1.36 kg | 3.3 kg | 2 kg |
Lens Shift | Not available | not available | Vertical: +0%, -15% | not available |
Controller Type | Remote Control | remote control | remote control | remote control |
Noise Level (dB) | Not specified | 25 dB | ~34-37 dB | 26 dB |
Size of Projection | up to 300 inches | 50-150 inches | 30"-300" (recommends 100"-150") | 60''-200'' |
Connectivity | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) | HDMI, USB, Bluetooth 5.1, Wi-Fi | 2 x HDMI 2.0, USB 2.0 Type-A, 3.5mm Audio Out, 12V Trigger | HDMI 2.1, USB, Bluetooth, Wi-Fi |
Would you recommend this product?
0 People Reacted