Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TOPTRO X6 delivers native Full HD clarity and a modern Android interface at an entry-level price. Real-world testing shows its brightness and contrast fall slightly short of marketing claims, making it best suited to fully darkened environments. Auto-keystone and built-in speakers add convenience, but menu lag and limited audio output suggest external accessories for optimal enjoyment. With long LED life and compact portability, it represents a pragmatic choice for casual home cinema or occasional outdoor screenings, provided expectations remain grounded in budget-segment performance.
Best Used For: casual viewing in fully dark rooms
Released: 2023
Brand: TOPTRO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 600 ANSI Lumens (advertised) |
Resolution | 1920x1080 native |
Contrast Ratio | 20000:1 (advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) |
Keystone Correction | Auto Keystone Correction |
Zoom Lens | digital zoom |
Input Lag | Not specified |
Audio Output | 3.5mm headphone jack, Built-in speakers (weak) |
Aspect Ratio | 16:9 |
Weight (kg) | 2.6 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | up to 300 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-08 | 144.11 |
2025-06-14 | 144.11 |
2025-06-15 | 144.11 |
Since 2025-06-08
Auto Product Comparison
Product | TOPTRO X6 Projector | BYINTEK LOVE U14 Projector | TOPTRO TR23 Projector | NexiGo Aurora Lite Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | |
Price | $144.11 at Aliexpress | $1,199.96 at Aliexpress | $83.23 at Aliexpress | $1,999.99 at Amazon.com |
Brand | TOPTRO | BYINTEK | TOPTRO | NexiGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 600 ANSI Lumens (advertised) | 1250 ANSI Lumens | ~500 ANSI Lumens | 1900 ANSI Lumens |
Resolution | 1920x1080 native | 1290x1080 (Full HD) | Native 720p (1280x720), 1080p input (downscales to 720p) | 3840 x 2160 (4K UHD) |
Contrast Ratio | 20000:1 (advertised) | 20000:1 (advertised) | ~1000:1 - 5000:1 | 3000:1 (native), 6000:1 (dynamic) |
Throw Ratio | not specified | 1.19:1 | ~1.2-1.5 | 0.23:1 |
Min/Max Throw Distance | not specified | 1.5m-8m | not specified | 0.43m - 0.76m for 80" - 150" screen |
Lamp Life | 30000 hours | 50000 hours | 50000 hours | 30,000 hours |
Connectivity | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
Keystone Correction | Auto Keystone Correction | Automatic horizontal and vertical | manual keystone correction | Horizontal & Vertical, 8-point |
Zoom Lens | digital zoom | digital zoom | 100%-50% digital zoom | Fixed (only digital zoom) |
Input Lag | Not specified | not specified | Not specified | 8ms |
Audio Output | 3.5mm headphone jack, Built-in speakers (weak) | 12W*2 speakers | Built-in dual stereo speakers, Bluetooth | 60W (4x 15W speakers) |
Aspect Ratio | 16:9 | 16:9 | 4:3 / 16:9 | 16:9 |
Weight (kg) | 2.6 kg | 3.5 kg | 1.36 kg | ~ 16kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Remote Control | remote control | remote control & touchpad controls | remote control |
Noise Level (dB) | Not specified | not specified | Not specified | 35-52 dB |
Size of Projection | up to 300 inches | 40-300 inches | 50-300 inches | 80'' - 150'' |
Connectivity | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
Would you recommend this product?
0 People Reacted