Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TOPTRO X6 delivers native Full HD clarity and a modern Android interface at an entry-level price. Real-world testing shows its brightness and contrast fall slightly short of marketing claims, making it best suited to fully darkened environments. Auto-keystone and built-in speakers add convenience, but menu lag and limited audio output suggest external accessories for optimal enjoyment. With long LED life and compact portability, it represents a pragmatic choice for casual home cinema or occasional outdoor screenings, provided expectations remain grounded in budget-segment performance.
Best Used For: casual viewing in fully dark rooms
Released: 2023
Brand: TOPTRO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 600 ANSI Lumens (advertised) |
| Resolution | 1920x1080 native |
| Contrast Ratio | 20000:1 (advertised) |
| Throw Ratio | not specified |
| Min/Max Throw Distance | not specified |
| Lamp Life | 30000 hours |
| Connectivity | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) |
| Keystone Correction | Auto Keystone Correction |
| Zoom Lens | digital zoom |
| Input Lag | Not specified |
| Audio Output | 3.5mm headphone jack, Built-in speakers (weak) |
| Aspect Ratio | 16:9 |
| Weight (kg) | 2.6 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | up to 300 inches |
Highlights
AliExpress Price History
| Date | Price (USD) |
|---|---|
| 2025-06-08 | 144.11 |
| 2025-06-17 | 144.01 |
| 2025-06-19 | 143.7 |
| 2025-06-20 | 144.01 |
| 2025-06-23 | 143.91 |
| 2025-06-25 | 144.32 |
| 2025-07-04 | 122.67 |
| 2025-07-08 | 144.11 |
| 2025-07-16 | 122.41 |
| 2025-07-29 | 144.01 |
| 2025-08-03 | 143.29 |
| 2025-08-10 | 143.91 |
| 2025-08-19 | 118.73 |
| 2025-09-06 | 115.03 |
| 2025-09-25 | 144.94 |
| 2025-10-10 | 145.04 |
| 2025-10-25 | 145.14 |
| 2025-10-29 | 145.55 |
| 2025-11-02 | 98.18 |
Since 2025-10-29
Auto Product Comparison
| Product | TOPTRO X6 Projector | Polocsh HY320 Projector | WiMiUS S27 Projector | GroView JQ818C Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $98.18 at Aliexpress | N/A at Amazon.com | $139.99 at Amazon.com | $159.99 at Amazon.com |
| Brand | TOPTRO | Polocsh | WiMiUS | GroView |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 600 ANSI Lumens (advertised) | ~150-200 ANSI Lumens | 300 ANSI Lumens | ~400 ANSI Lumens |
| Resolution | 1920x1080 native | Native 720P | Native 1280 x 720 (720P) | Native 1920 x 1080, supports 4K (compressed) |
| Contrast Ratio | 20000:1 (advertised) | 500:1 dynamic | 1,500:1 (native) | 12000:1 (advertised) |
| Throw Ratio | not specified | 1.05-1.1:1 | Approximately 1.2 | ~1.83 |
| Min/Max Throw Distance | not specified | 1m-4m | 1.1m-5.4m | not specified |
| Lamp Life | 30000 hours | 30000 hours | 100000 hours (advertised) | 100000 hours (advertised) |
| Connectivity | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) | 1× HDMI, 1× USB-A, 3.5 mm audio-out; dual-band Wi-Fi 6, BT 5.0/5.3 | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | 2x HDMI, 2x USB, Audio Mini Jack, Bluetooth 5.0, WiFi (2.4G/5G) |
| Keystone Correction | Auto Keystone Correction | Auto keystone (vertical ±40°) | Auto vertical | Vertical ±15° |
| Zoom Lens | digital zoom | Digital zoom 100 → 85 % | 85% zoom out (digital) | Digital 25% |
| Input Lag | Not specified | ~350-400ms | Not specified | not specified |
| Audio Output | 3.5mm headphone jack, Built-in speakers (weak) | 3W mono speaker | Built-in speaker, 3.5mm audio out | 2 x 5W speakers |
| Aspect Ratio | 16:9 | 16:9 | 16:9/4:3 | 16:9 |
| Weight (kg) | 2.6 kg | 0.9 kg | 0.586 kg | 2.81 kg |
| Lens Shift | Not available | Not available | Not available | not available |
| Controller Type | Remote Control | IR remote; Android 11 TV UI | Remote Control | remote control |
| Noise Level (dB) | Not specified | ~ 51.6 dB @30cm | 25 dB | not specified |
| Size of Projection | up to 300 inches | 30-150 inches (recommends 100 inches) | 40 to 200 inches | up to 300 inches |
| Connectivity | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) | 1× HDMI, 1× USB-A, 3.5 mm audio-out; dual-band Wi-Fi 6, BT 5.0/5.3 | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | 2x HDMI, 2x USB, Audio Mini Jack, Bluetooth 5.0, WiFi (2.4G/5G) |
Would you recommend this product?
0 People Reacted


