Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TOPTRO X6 delivers native Full HD clarity and a modern Android interface at an entry-level price. Real-world testing shows its brightness and contrast fall slightly short of marketing claims, making it best suited to fully darkened environments. Auto-keystone and built-in speakers add convenience, but menu lag and limited audio output suggest external accessories for optimal enjoyment. With long LED life and compact portability, it represents a pragmatic choice for casual home cinema or occasional outdoor screenings, provided expectations remain grounded in budget-segment performance.
Best Used For: casual viewing in fully dark rooms
Released: 2023
Brand: TOPTRO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 600 ANSI Lumens (advertised) |
Resolution | 1920x1080 native |
Contrast Ratio | 20000:1 (advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) |
Keystone Correction | Auto Keystone Correction |
Zoom Lens | digital zoom |
Input Lag | Not specified |
Audio Output | 3.5mm headphone jack, Built-in speakers (weak) |
Aspect Ratio | 16:9 |
Weight (kg) | 2.6 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | up to 300 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-08 | 144.11 |
2025-06-17 | 144.01 |
2025-06-19 | 143.7 |
2025-06-20 | 144.01 |
2025-06-23 | 143.91 |
2025-06-25 | 144.32 |
2025-07-04 | 122.67 |
2025-07-08 | 144.11 |
2025-07-16 | 122.41 |
2025-07-29 | 144.01 |
2025-08-01 | 144.01 |
Since 2025-06-25
Auto Product Comparison
Product | TOPTRO X6 Projector | JMGo PicoFlix Projector | XuanPad K10 Projector | Yaber K3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $144.01 at Aliexpress | $399.00 at Amazon.com | $259.99 at Amazon.com | $439.99 at Amazon.com |
Brand | TOPTRO | JMGo | XuanPad | Yaber |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 600 ANSI Lumens (advertised) | ~420 ANSI Lumens | ~400 ANSI Lumens | ~1000 ANSI Lumens |
Resolution | 1920x1080 native | 1920x1080 (1080p FHD) | 1920 x 1080 native | Native 1080P |
Contrast Ratio | 20000:1 (advertised) | 400:1 | ~2000:1 | not specified |
Throw Ratio | not specified | 1.20:1 | 1.2-1.5 | 1.2:1 |
Min/Max Throw Distance | not specified | 1.07m-4.79m (40''-180'' diagonal) | 1m-5m | 3.5'-17.5' for 40''-200'' |
Lamp Life | 30000 hours | 25000 hours | 30000 hours | 30000 hours |
Connectivity | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | HDMI, AV, 2x USB-A, Mini Jack Audio out, Bluetooth 5.2, Wi-Fi | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC |
Keystone Correction | Auto Keystone Correction | Automatic Horizontal & Vertical | Auto 6P Keystone | Auto |
Zoom Lens | digital zoom | fixed lens (digital zoom) | 50%-100% digital zoom | fixed |
Input Lag | Not specified | 22ms (advertised) | Not specified | not specified |
Audio Output | 3.5mm headphone jack, Built-in speakers (weak) | 10W (dual 5W speakers) | Mini Jack, Bluetooth | Dual 15W JBL speakers (30W total), Dolby Audio |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2.6 kg | 1.5 kg (3.3 lbs) | 1.66 kg | 5.1 kg |
Lens Shift | Not available | Not available | not available | not available |
Controller Type | Remote Control | Remote Control | remote control | remote control |
Noise Level (dB) | Not specified | 28 dB (advertised) | not specified | 28 dB in quiet mode |
Size of Projection | up to 300 inches | 40" - 180" diagonal | up to 120 inches (diagonal) | 40''-200'' |
Connectivity | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | HDMI, AV, 2x USB-A, Mini Jack Audio out, Bluetooth 5.2, Wi-Fi | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC |
Would you recommend this product?
0 People Reacted