Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TOPTRO TR27 is a compact projector for home entertainment, gaming, and outdoor movie nights. It offers seamless connectivity and flexible setup with a rotating stand. While marketed as high-performing, its brightness may fall short in lit environments, and some claims seem overstated. User reviews praise its affordability and ease of use, making it a solid choice for budget-conscious users seeking versatility, though external audio may be needed for better sound.
Best Used For: Home theater in dark or dim environments where moderate brightness suffices
Released: 2024
Brand: TOPTRO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 300 ANSI Lumens |
| Resolution | Native 1080P (1920x1080), supports 4K (outputs at 1080P) |
| Contrast Ratio | 25000:1 (advertised) |
| Throw Ratio | 1.13:1 |
| Min/Max Throw Distance | 1.25m-7.5m (50''-300'') |
| Lamp Life | 30000 hours |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio |
| Keystone Correction | Auto vertical, manual 4P, ±50° adjustment |
| Zoom Lens | 50% to 100% (digital) |
| Input Lag | Not specified |
| Audio Output | Built-in speakers, 3.5mm audio out |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.73 kg |
| Lens Shift | not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | 50-300 inches |
Highlights
Where to Buy

TOPTRO TR27 Projector
| Amazon.com | Learn More | ||
| TOPTRO Official Website | Learn More | ||
| AliExpress | Learn More |
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-08 | 59.99 |
| 2025-06-19 | 54.99 |
| 2025-07-05 | 55.99 |
| 2025-07-09 | 47.99 |
| 2025-07-23 | 69.99 |
| 2025-08-08 | 70.99 |
| 2025-08-17 | 69.99 |
| 2025-08-18 | 54.99 |
| 2025-08-20 | 69.99 |
| 2025-09-10 | 75.99 |
| 2025-09-11 | 69.99 |
| 2025-10-03 | 109.99 |
| 2025-10-11 | 69.99 |
| 2025-11-01 | 0 |
Since 2025-07-09
Auto Product Comparison
| Product | TOPTRO TR27 Projector | XGIMI MoGo 2 Pro | ULTIMEA Nova C40 Projector | XIDU PhilScene S31 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | N/A at Amazon.com | $319.00 at Amazon.com | N/A at Amazon.com | $149.99 at Amazon.com |
| Brand | TOPTRO | XGIMI | ULTIMEA | XIDU |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 300 ANSI Lumens | ~350–400 ISO Lumens | ~400 ANSI Lumens | ~400 ANSI Lumens |
| Resolution | Native 1080P (1920x1080), supports 4K (outputs at 1080P) | Full HD 1920 x 1080, 4K Supports (output at 1080P) | Native 1920x1080 (1080p), supports 4K (downscale to 1080p) | Native 1080P (4K downscales to 1080P) |
| Contrast Ratio | 25000:1 (advertised) | Not specified | 2500:1 | 25000:1 (dynamic, advertised) |
| Throw Ratio | 1.13:1 | 1.2:1 | 1.25:1 | ~1.2:1 |
| Min/Max Throw Distance | 1.25m-7.5m (50''-300'') | 1.1 m–5.3 m for 40"–200" diagonal | 7.2'-10.9' (80''-120'' diagonal) | 2-3 meters for 80-150 inches |
| Lamp Life | 30000 hours | 25,000 hours (LED) | 25000 hours | ~30000 hours |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio | HDMI 2.0, 2x USB, Audio Out (Mini Jack), Bluetooth 5.0, WiFi (2.4/5GHz) | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm jack |
| Keystone Correction | Auto vertical, manual 4P, ±50° adjustment | Auto Keystone (Vertical ±40°), Auto Focus, Obstacle Avoidance, Intelligent Screen Alignment | 6D Auto Keystone | Auto vertical, 4-point electronic correction |
| Zoom Lens | 50% to 100% (digital) | fixed focal length | Digital zoom 50%-100% | 50%-100% digital |
| Input Lag | Not specified | 45.8 ms (default), 33.6 ms (Game Mode) at 1080p/60Hz | Not specified | ~40 ms |
| Audio Output | Built-in speakers, 3.5mm audio out | 2 x 8W full-range speakers | 2 × 5W built-in speakers, audio out jack | Dual 8W speakers |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9/4:3 |
| Weight (kg) | 1.73 kg | 1.1 kg | 2.9 kg | 1.86 kg |
| Lens Shift | not available | Not available | Not available | Not available |
| Controller Type | Remote Control | Android TV 11, voice remote | Remote Control | Remote Control |
| Noise Level (dB) | Not specified | 38-40 dB | 25 dB | ~35 dB |
| Size of Projection | 50-300 inches | 40'' to 120'' | 80-120 inches (recommended) | 40-300 inches |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio | HDMI 2.0, 2x USB, Audio Out (Mini Jack), Bluetooth 5.0, WiFi (2.4/5GHz) | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm jack |
Would you recommend this product?
0 People Reacted


