Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TOPTRO TR25 Mini Projector is a compact and portable LED model offering electric focus, vertical keystone, and modern connectivity like Wi‑Fi 6 and Bluetooth 5.2. While marketed with impressive claims such as “20,000 lumens” and Full HD support, independent sources confirm the projector delivers practical performance suitable for dark-room viewing, casual movie nights, and informal presentations. It’s not a high-end home theater device but serves well as an affordable, travel‑friendly entertainment solution when used under appropriate conditions.
Best Used For: casual entertainment in lowlight spaces
Released: 2024
Brand: TOPTRO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~300 ANSI Lumens |
| Resolution | Native 720P |
| Contrast Ratio | ~1000-1500:1 dynamic |
| Throw Ratio | ~1.1-1.5:1 |
| Min/Max Throw Distance | 1.3m-3.5m (60-120 inches) |
| Lamp Life | 30000 hours |
| Connectivity | Wi-Fi 6, BT 5.2, 1×HDMI, 1×USB-A, 3.5 mm audio out |
| Keystone Correction | ±40 ° electric (vertical only) |
| Zoom Lens | 75 – 100 % digital zoom via remote |
| Input Lag | ~30-50 ms |
| Audio Output | Built-in speaker (wattage not listed) + 3.5 mm jack |
| Aspect Ratio | 16:9 (4:3 compatible) |
| Weight (kg) | 0.9 kg |
| Lens Shift | not available |
| Controller Type | IR remote; motorised focus buttons on unit |
| Noise Level (dB) | ~30-40 dB |
| Size of Projection | 60-120 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-14 | 99.99 |
Since 2025-07-14
Auto Product Comparison
| Product | TOPTRO TR25 Projector | Agreago V3 Projector | XGIMI AURA 2 Projector | ULTIMEA Poseidon E40 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | N/A at Amazon.com | N/A at Amazon.com | $2,149.00 at Amazon.com | $399.99 at Amazon.com |
| Brand | TOPTRO | Agreago | XGIMI | ULTIMEA |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~300 ANSI Lumens | ~200 ANSI Lumens | ~2000–2200 ISO lumens | 1000 ANSI Lumens (advertised) |
| Resolution | Native 720P | Native 1080P | 4K UHD (3840 x 2160) | Native 1920x1080 (1080P) |
| Contrast Ratio | ~1000-1500:1 dynamic | 10000:1 (advertised as dynamic) | Dynamic Contrast 1,000,000:1 (advertised); Native Contrast ~2,000–3,000:1 typical for DLP | 2000:1 |
| Throw Ratio | ~1.1-1.5:1 | not specified | 0.177:1 (Ultra Short Throw) | 1.23:1 |
| Min/Max Throw Distance | 1.3m-3.5m (60-120 inches) | 3.28-19.68 ft (1-6m) | 0.24 meters/0.457 meters | 1.65m-4.08m (60''-150'') |
| Lamp Life | 30000 hours | 60000 hours (advertised) | 25000 hours (Laser Phosphor) | 30000 hours |
| Connectivity | Wi-Fi 6, BT 5.2, 1×HDMI, 1×USB-A, 3.5 mm audio out | HDMI, AV, USB, USB-C, Audio, WiFi, Bluetooth | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 |
| Keystone Correction | ±40 ° electric (vertical only) | ±15° | Auto Keystone, Auto Focus, Obstacle Avoidance, Screen Alignment | 6D Keystone Correction |
| Zoom Lens | 75 – 100 % digital zoom via remote | 50-100% digital zoom | No optical zoom (fixed focus) | Digital Zoom 50%–100% |
| Input Lag | ~30-50 ms | Not specified | ~30–40ms | Not specified |
| Audio Output | Built-in speaker (wattage not listed) + 3.5 mm jack | Built-in 2x5W speakers, audio port | 4 x 15W Harman Kardon (Total 60W), DTS + Dolby Audio | 2 × 10W speakers with Dolby Audio |
| Aspect Ratio | 16:9 (4:3 compatible) | 16:9 / 4:3 | 16:9 | 16:9 |
| Weight (kg) | 0.9 kg | 0.44 kg | ~11 kg | 3.15 kg |
| Lens Shift | not available | Not available | Not available | Not available |
| Controller Type | IR remote; motorised focus buttons on unit | Remote Control | Android TV 11, Google Assistant Voice Remote | Remote Control |
| Noise Level (dB) | ~30-40 dB | < 38 dB | ~30 dB | 30 dB |
| Size of Projection | 60-120 inches | 33''-300'' | 80'' to 150'' (ideal range); up to 200'' | up to 150 inches |
| Connectivity | Wi-Fi 6, BT 5.2, 1×HDMI, 1×USB-A, 3.5 mm audio out | HDMI, AV, USB, USB-C, Audio, WiFi, Bluetooth | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 |
Would you recommend this product?
0 People Reacted


