Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TOPTRO TR23 Mini Projector delivers a compact, affordable projection solution with wireless connectivity, manual adjustments, and solid portability. Though its brightness and resolution are modest compared to premium models, it excels as an entry-level device for low-light environments. Users benefit from diverse input options and straightforward setup, making it suitable for casual movie nights, backyard screenings, and impromptu presentations. While audio and image sharpness reflect its budget nature, the TR23 offers accessible, on-the-go projection for home entertainment.
Best Used For: dark-room movie nights, backyard or outdoor screenings
Released: 2022
Brand: TOPTRO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~500 ANSI Lumens |
Resolution | Native 720p (1280x720), 1080p input (downscales to 720p) |
Contrast Ratio | ~1000:1 - 5000:1 |
Throw Ratio | ~1.2-1.5 |
Min/Max Throw Distance | not specified |
Lamp Life | 50000 hours |
Connectivity | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 |
Keystone Correction | manual keystone correction |
Zoom Lens | 100%-50% digital zoom |
Input Lag | Not specified |
Audio Output | Built-in dual stereo speakers, Bluetooth |
Aspect Ratio | 4:3 / 16:9 |
Weight (kg) | 1.36 kg |
Lens Shift | Not available |
Controller Type | remote control & touchpad controls |
Noise Level (dB) | Not specified |
Size of Projection | 50-300 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-08 | 79.99 |
2025-06-10 | 83.23 |
2025-06-15 | 83.23 |
Since 2025-06-10
Auto Product Comparison
Product | TOPTRO TR23 Projector | AuKing Smart Projector | JMGo PicoFlix Projector | TMY PT-06 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $83.23 at Aliexpress | $149.96 at Amazon.com | $599.00 at Amazon.com | $66.48 at Amazon.com |
Brand | TOPTRO | AuKing | JMGo | TMY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~500 ANSI Lumens | 800 ANSI Lumens | ~420 ANSI Lumens | ~200 ANSI lumens |
Resolution | Native 720p (1280x720), 1080p input (downscales to 720p) | 1920 x 1080 (native) | 1920x1080 (1080p FHD) | Native 1280x720 (720P), 1080P input but downscales to 720P |
Contrast Ratio | ~1000:1 - 5000:1 | 1000:1 | 400:1 | ~5000:1 |
Throw Ratio | ~1.2-1.5 | 1.5-2.0 | 1.20:1 | 1.2-1.5 |
Min/Max Throw Distance | not specified | 4.6 feet / 16.4 feet | 1.07m-4.79m (40''-180'' diagonal) | 1.5m to 6m |
Lamp Life | 50000 hours | 55000 hours | 25000 hours | 60000 hours |
Connectivity | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 | Bluetooth, Wi-Fi, USB, HDMI | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA |
Keystone Correction | manual keystone correction | Auto Keystone | Automatic Horizontal & Vertical | Manual vertical ±15° |
Zoom Lens | 100%-50% digital zoom | Digital Zoom only | fixed lens (digital zoom) | digital zoom |
Input Lag | Not specified | >50ms | 22ms (advertised) | not specified |
Audio Output | Built-in dual stereo speakers, Bluetooth | Built-in speakers, Dolby Audio | 10W (dual 5W speakers) | Built-in speakers, Bluetooth 5.1 |
Aspect Ratio | 4:3 / 16:9 | 16:9 | 16:9 | 16:9, supports 4:3 |
Weight (kg) | 1.36 kg | 3.27 kg | 1.5 kg (3.3 lbs) | 1.8kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | remote control & touchpad controls | remote control | Remote Control | remote control |
Noise Level (dB) | Not specified | Not specified | 28 dB (advertised) | ~30dB |
Size of Projection | 50-300 inches | 30-300 inches | 40" - 180" diagonal | up to 170 inches |
Connectivity | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 | Bluetooth, Wi-Fi, USB, HDMI | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA |
Would you recommend this product?
0 People Reacted