Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: TOPTRO TP1 Projector aims to be a grab-and-go cinema: a palm-sized, Wi-Fi 6 projector with Netflix pre-loaded, auto-focus, and loud 20-watt speakers. Independent checks reveal brightness more modest than advertised and middling contrast, but image sharpness is solid and setup is painless. Its strengths shine after sunset or in dark bedrooms; daylight or competitive gaming expose its limits. For casual streaming on the patio, dorm, or family movie night, the TP1 remains serviceable if expectations stay realistic for most budget watchers.
Best Used For: Dark-room Netflix or YouTube streaming in small apartments
Released: 2025
Brand: TOPTRO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 600 ANSI lumens (advertised) |
Resolution | Native 1080P, 4K Supported (downscale to 1080P) |
Contrast Ratio | 20000:1 (advertised, dynamic), 600:1 (native) |
Throw Ratio | 1.1:1 |
Min/Max Throw Distance | ~3.09m for a 100-inch screen |
Lamp Life | 30000 hours |
Connectivity | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) |
Keystone Correction | Auto vertical ±30°, 4-point digital |
Zoom Lens | Digital zoom 100%-85% |
Input Lag | ~60-70ms |
Audio Output | 2*8W Hi-Fi speakers, 3.5mm audio port |
Aspect Ratio | 16:9/4:3 |
Weight (kg) | 1.1 kg |
Lens Shift | Not available |
Controller Type | IR/Bluetooth remote; on-body capacitive buttons |
Noise Level (dB) | ~35 dB(A) at 1m in Eco |
Size of Projection | 40-180 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-06 | 319.99 |
2025-07-07 | 319.99 |
Since 2025-07-06
Auto Product Comparison
Product | TOPTRO TP1 Projector | VIZONY DP04 Projector | AWOL VISION LTV-3500 Pro Projector | PANSEBA QK06 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $319.99 at Amazon.com | $49.98 at Amazon.com | $4,699.00 at Amazon.com | $60.99 at Amazon.com |
Brand | TOPTRO | VIZONY | AWOL VISION | PANSEBA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 600 ANSI lumens (advertised) | 450 ANSI Lumens (advertised) | 3500 ANSI Lumens | 350 ANSI Lumens |
Resolution | Native 1080P, 4K Supported (downscale to 1080P) | Native 1080P | Native 1920x1080 (4K AV Shack) | Native 1080P |
Contrast Ratio | 20000:1 (advertised, dynamic), 600:1 (native) | 10000:1 (advertised) | 2500:1 (native), 1000000:1 (dynamic) | ~1000:1 |
Throw Ratio | 1.1:1 | not specified | 0.25:1 | ~1.52:1 |
Min/Max Throw Distance | ~3.09m for a 100-inch screen | not specified | 6" - 20.2" for 80" - 150" screen | ~11ft for 100'' diagonal screen |
Lamp Life | 30000 hours | 100000 hours (advertised) | >25000 hours | ~20000 hours |
Connectivity | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) | WiFi 6, Bluetooth 5.2, HDMI, USB, AV, headphone jack | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi |
Keystone Correction | Auto vertical ±30°, 4-point digital | 15°± vertical | 8-point | Vertical +/-15° |
Zoom Lens | Digital zoom 100%-85% | 50% to 100% digital | fixed focal length | fixed |
Input Lag | ~60-70ms | not specified | 15ms (4K@60Hz), 8ms (1080p@120Hz) | Not specified |
Audio Output | 2*8W Hi-Fi speakers, 3.5mm audio port | Built-in 10W Hi-Fi stereo speakers | 36W stereo with Dolby Atmos | Built-in dual speakers, audio out jack |
Aspect Ratio | 16:9/4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.1 kg | 1.09 kg | 10.8 kg | 1.03 kg |
Lens Shift | Not available | not available | not available | Not available |
Controller Type | IR/Bluetooth remote; on-body capacitive buttons | remote control | IR & Bluetooth dual-mode remote | Remote Control |
Noise Level (dB) | ~35 dB(A) at 1m in Eco | not specified | ≤ 30 dB | ~45 dB |
Size of Projection | 40-180 inches | 35-250 inches | 80''-150'' | Up to 300 inches |
Connectivity | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) | WiFi 6, Bluetooth 5.2, HDMI, USB, AV, headphone jack | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi |
Would you recommend this product?
0 People Reacted