Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: TOPTRO TP1 Projector aims to be a grab-and-go cinema: a palm-sized, Wi-Fi 6 projector with Netflix pre-loaded, auto-focus, and loud 20-watt speakers. Independent checks reveal brightness more modest than advertised and middling contrast, but image sharpness is solid and setup is painless. Its strengths shine after sunset or in dark bedrooms; daylight or competitive gaming expose its limits. For casual streaming on the patio, dorm, or family movie night, the TP1 remains serviceable if expectations stay realistic for most budget watchers.
Best Used For: Dark-room Netflix or YouTube streaming in small apartments
Released: 2025
Brand: TOPTRO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 600 ANSI lumens (advertised) |
Resolution | Native 1080P, 4K Supported (downscale to 1080P) |
Contrast Ratio | 20000:1 (advertised, dynamic), 600:1 (native) |
Throw Ratio | 1.1:1 |
Min/Max Throw Distance | ~3.09m for a 100-inch screen |
Lamp Life | 30000 hours |
Connectivity | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) |
Keystone Correction | Auto vertical ±30°, 4-point digital |
Zoom Lens | Digital zoom 100%-85% |
Input Lag | ~60-70ms |
Audio Output | 2*8W Hi-Fi speakers, 3.5mm audio port |
Aspect Ratio | 16:9/4:3 |
Weight (kg) | 1.1 kg |
Lens Shift | Not available |
Controller Type | IR/Bluetooth remote; on-body capacitive buttons |
Noise Level (dB) | ~35 dB(A) at 1m in Eco |
Size of Projection | 40-180 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-06 | 319.99 |
2025-08-15 | 319.99 |
2025-08-20 | 319.99 |
Since 2025-07-06
Auto Product Comparison
Product | TOPTRO TP1 Projector | WiMiUS P62 Projector | ViewSonic PX749-4K Projector | iSinbox YG381 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $319.99 at Amazon.com | $175.48 at Amazon.com | $1,269.99 at Amazon.com | $269.99 at Amazon.com |
Brand | TOPTRO | WiMiUS | ViewSonic | iSinbox |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 600 ANSI lumens (advertised) | 500 ANSI Lumens | 4000 ANSI Lumens (advertised) | 700 ANSI Lumens |
Resolution | Native 1080P, 4K Supported (downscale to 1080P) | Native 1080P (1920x1080), supports 4K | 3840x2160 (4K UHD) | 1920 x 1080 (1080P) |
Contrast Ratio | 20000:1 (advertised, dynamic), 600:1 (native) | 18000:1 (advertised) | 12,000:1 (dynamic, SuperEco mode) | 20000 hours (advertised) |
Throw Ratio | 1.1:1 | 1.5:1 | 1.13-1.47 | not specified |
Min/Max Throw Distance | ~3.09m for a 100-inch screen | 1.5-7m (35''-300'') | 0.75m-9.76m (100" @ 2.50m) | not specified |
Lamp Life | 30000 hours | 30000 hours | Normal: 4000 hours, SuperEco: 20000 hours | 30000 hours |
Connectivity | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger | HDMI, USB, Bluetooth 5.3, Wi-Fi 6 |
Keystone Correction | Auto vertical ±30°, 4-point digital | 6D auto keystone | H:+/-40°, V:+/-40° | 4P/4D Keystone |
Zoom Lens | Digital zoom 100%-85% | 50%-100% | 1.3x optical zoom | fixed lens |
Input Lag | ~60-70ms | Not specified | 4.2ms at 1080p/240Hz, 8ms at 1440p/120Hz, 16ms at 4K/60Hz | not specified |
Audio Output | 2*8W Hi-Fi speakers, 3.5mm audio port | 12W stereo speakers | 10W Cube speaker | Dolby Audio, Mini Jack |
Aspect Ratio | 16:9/4:3 | 16:9 / 4:3 / Auto | 16:9 | 16:9 |
Weight (kg) | 1.1 kg | 2.92 kg | 3.0 kg | 1.11 kg |
Lens Shift | Not available | Not available | not available | not available |
Controller Type | IR/Bluetooth remote; on-body capacitive buttons | Remote Control | remote control | remote control |
Noise Level (dB) | ~35 dB(A) at 1m in Eco | Not specified | Normal: 33dB, Eco: 28dB | 32 dB |
Size of Projection | 40-180 inches | 50-300 inches | 30"-300" | 70-100 inches |
Connectivity | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger | HDMI, USB, Bluetooth 5.3, Wi-Fi 6 |
Would you recommend this product?
0 People Reacted