Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TOPTRO B1 is a compact, battery-powered mini projector featuring built-in Wi-Fi and Bluetooth connectivity. Its modest brightness and 720p native display make it best suited for dimly lit environments rather than well-lit rooms. While marketed as a standalone smart device, its aging Android build often requires an external stick for mainstream streaming apps. Auto-focus and 4D keystone simplify setup, but manual tweaks are sometimes needed. Lightweight and portable, it excels at casual outdoor movie nights and impromptu presentations.
Best Used For: low-light scenarios—such as backyard movie nights & camping trips
Released: 2024
Brand: TOPTRO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | 1280x720P, 1080P input (downsizes to 720P) |
Contrast Ratio | 15000:1 (advertised) |
Throw Ratio | 1.3:1 |
Min/Max Throw Distance | not specified |
Lamp Life | 90000 hours (advertised) |
Connectivity | HDMI, USB, Wi-Fi, Bluetooth |
Keystone Correction | Vertical: ±30°, Horizontal: ±30° |
Zoom Lens | Digital Zoom (fixed lens) |
Input Lag | Not specified |
Audio Output | 2 x 5W speakers |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 1.75 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | up to 120 inches (diagonal) |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-08 | 139.99 |
2025-06-20 | 108.11 |
2025-06-21 | 183.95 |
2025-07-05 | 137.47 |
2025-07-06 | 184.35 |
2025-07-08 | 184.09 |
2025-07-20 | 137.26 |
2025-07-23 | 137.48 |
2025-07-27 | 184.62 |
2025-07-28 | 184.62 |
2025-08-01 | 184.62 |
Since 2025-07-20
Auto Product Comparison
Product | TOPTRO B1 Projector | VOPLLS R1 Mini Projector | GroView T6 Projector | JowLurk M7 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | |
Price | $184.62 at Aliexpress | $89.99 at Amazon.com | N/A at Amazon.com | $159.99 at Amazon.com |
Brand | TOPTRO | VOPLLS | GroView | JowLurk |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | ~550-700 ANSI Lumens | 380 ANSI Lumens | ~200–300 ANSI Lumens |
Resolution | 1280x720P, 1080P input (downsizes to 720P) | Native 1080P (1920x1080) | Native 1920 x 1080 | Native 1080p confirmed; 4K input supported (downscaled) |
Contrast Ratio | 15000:1 (advertised) | 15000:1 (advertised) | 10000:1 (advertised) | 20000:1 (advertised) |
Throw Ratio | 1.3:1 | ~1.3 | ~1.69 | Not specified |
Min/Max Throw Distance | not specified | 3.7ft - 23.6ft | 5 ft - 18 ft | ~1.1m - 6m |
Lamp Life | 90000 hours (advertised) | ~35000 hours | 100000 hours (advertised) | 30000 hours (LED) |
Connectivity | HDMI, USB, Wi-Fi, Bluetooth | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | HDMI, VGA, USB, SD | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio |
Keystone Correction | Vertical: ±30°, Horizontal: ±30° | Auto 6D keystone correction | Vertical and Horizontal ±15° | Auto ±45° Vertical Keystone |
Zoom Lens | Digital Zoom (fixed lens) | 50% digital zoom | 50% zoom (digital, with USB) | Digital zoom works, no optical zoom |
Input Lag | Not specified | Not specified | Not specified | >50ms |
Audio Output | 2 x 5W speakers | Built-in Hi-Fi stereo speakers | 2 x 5W speakers, Bluetooth 5.1 | Built-in 3W x2 Stereo Speakers |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 4:3 / 16:9 supported |
Weight (kg) | 1.75 kg | 0.635 kg | 2.11 kg | 1.45 kg |
Lens Shift | Not available | not available | Not available | Not supported |
Controller Type | Remote Control | not specified | button control | Infrared Remote Control |
Noise Level (dB) | Not specified | ~25 dB | Not specified | ~30–35 dB |
Size of Projection | up to 120 inches (diagonal) | Up to 300 inches | 40''-200'' | 50” – 300” (60”–120” recommended) |
Connectivity | HDMI, USB, Wi-Fi, Bluetooth | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | HDMI, VGA, USB, SD | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio |
Would you recommend this product?
0 People Reacted