Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TOPTRO B1 is a compact, battery-powered mini projector featuring built-in Wi-Fi and Bluetooth connectivity. Its modest brightness and 720p native display make it best suited for dimly lit environments rather than well-lit rooms. While marketed as a standalone smart device, its aging Android build often requires an external stick for mainstream streaming apps. Auto-focus and 4D keystone simplify setup, but manual tweaks are sometimes needed. Lightweight and portable, it excels at casual outdoor movie nights and impromptu presentations.
Best Used For: low-light scenarios—such as backyard movie nights & camping trips
Released: 2024
Brand: TOPTRO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 300 ANSI Lumens |
| Resolution | 1280x720P, 1080P input (downsizes to 720P) |
| Contrast Ratio | 15000:1 (advertised) |
| Throw Ratio | 1.3:1 |
| Min/Max Throw Distance | not specified |
| Lamp Life | 90000 hours (advertised) |
| Connectivity | HDMI, USB, Wi-Fi, Bluetooth |
| Keystone Correction | Vertical: ±30°, Horizontal: ±30° |
| Zoom Lens | Digital Zoom (fixed lens) |
| Input Lag | Not specified |
| Audio Output | 2 x 5W speakers |
| Aspect Ratio | 16:9 / 4:3 |
| Weight (kg) | 1.75 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | up to 120 inches (diagonal) |
Highlights
AliExpress Price History
| Date | Price (USD) |
|---|---|
| 2025-06-08 | 139.99 |
| 2025-06-20 | 108.11 |
| 2025-06-21 | 183.95 |
| 2025-07-05 | 137.47 |
| 2025-07-06 | 184.35 |
| 2025-07-08 | 184.09 |
| 2025-07-20 | 137.26 |
| 2025-07-23 | 137.48 |
| 2025-07-28 | 184.62 |
| 2025-08-02 | 146.42 |
| 2025-08-09 | 183.82 |
| 2025-09-09 | 185.27 |
| 2025-09-11 | 185.66 |
| 2025-09-19 | 105.34 |
| 2025-09-21 | 99.5 |
| 2025-10-10 | 166.63 |
| 2025-10-24 | 148.33 |
| 2025-10-27 | 148.63 |
| 2025-10-29 | 148.75 |
| 2025-10-31 | 148.63 |
| 2025-11-01 | 148.63 |
| 2025-11-02 | 148.63 |
Since 2025-09-11
Auto Product Comparison
| Product | TOPTRO B1 Projector | ONOAYO AY2 Pro Projector | DBPOWER G01 Projector | KODAK Luma 75 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $148.63 at Aliexpress | $125.99 at Amazon.com | $103.99 at Amazon.com | $199.99 at Amazon.com |
| Brand | TOPTRO | ONOAYO | DBPower | KODAK |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 300 ANSI Lumens | 550 ANSI Lumens (advertised) | 500 ANSI Lumens (advertised) | 30 ANSI Lumens |
| Resolution | 1280x720P, 1080P input (downsizes to 720P) | 1920 x 1080 (Native 1080P) | Native 1920 x 1080 | 640x360, accepts 1080p input but scales it down to native resolution |
| Contrast Ratio | 15000:1 (advertised) | 20000:1 (advertised as dynamic) | 10000:1 (advertised as dynamic) | 1300:1 |
| Throw Ratio | 1.3:1 | 1.4:1 | 1:1 | 2.2:1 |
| Min/Max Throw Distance | not specified | 1m-6m | not specified | 0.8' - 12.8' (0.24m - 3.9m) |
| Lamp Life | 90000 hours (advertised) | 30000 hours | 10000 hours | 30,000 hours |
| Connectivity | HDMI, USB, Wi-Fi, Bluetooth | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). |
| Keystone Correction | Vertical: ±30°, Horizontal: ±30° | Automatic vertical ±50° | Automatic and manual vertical, four-point correction | manual alignment |
| Zoom Lens | Digital Zoom (fixed lens) | No Zoom | Digital zoom 50-100% | No zoom lens |
| Input Lag | Not specified | Not specified | Not specified | Not specified |
| Audio Output | 2 x 5W speakers | 2 x 3W speakers | Audio Mini Jack out, Bluetooth, built-in speaker | 1.0 Watts Mono |
| Aspect Ratio | 16:9 / 4:3 | 16:9 / 4:3 | 16:9 | 16:9 |
| Weight (kg) | 1.75 kg | 1.1 kg | 1.6 kg | 0.14 kg |
| Lens Shift | Not available | Not available | not available | not available |
| Controller Type | Remote Control | Remote Control | remote control | one-touch controls |
| Noise Level (dB) | Not specified | 29 dB | ~45-50 dB | ~30 dB |
| Size of Projection | up to 120 inches (diagonal) | up to 300 inches | up to 200 inches | Up to 80.11 inches at 12.8' throw distance |
| Connectivity | HDMI, USB, Wi-Fi, Bluetooth | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). |
Would you recommend this product?
0 People Reacted


