Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TOPTRO B1 is a compact, battery-powered mini projector featuring built-in Wi-Fi and Bluetooth connectivity. Its modest brightness and 720p native display make it best suited for dimly lit environments rather than well-lit rooms. While marketed as a standalone smart device, its aging Android build often requires an external stick for mainstream streaming apps. Auto-focus and 4D keystone simplify setup, but manual tweaks are sometimes needed. Lightweight and portable, it excels at casual outdoor movie nights and impromptu presentations.
Best Used For: low-light scenarios—such as backyard movie nights & camping trips
Released: 2024
Brand: TOPTRO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | 1280x720P, 1080P input (downsizes to 720P) |
Contrast Ratio | 15000:1 (advertised) |
Throw Ratio | 1.3:1 |
Min/Max Throw Distance | not specified |
Lamp Life | 90000 hours (advertised) |
Connectivity | HDMI, USB, Wi-Fi, Bluetooth |
Keystone Correction | Vertical: ±30°, Horizontal: ±30° |
Zoom Lens | Digital Zoom (fixed lens) |
Input Lag | Not specified |
Audio Output | 2 x 5W speakers |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 1.75 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | up to 120 inches (diagonal) |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-08 | 139.99 |
2025-06-20 | 108.11 |
2025-06-21 | 183.95 |
2025-07-05 | 137.47 |
2025-07-06 | 184.35 |
2025-07-08 | 184.09 |
2025-07-20 | 137.26 |
2025-07-23 | 137.48 |
2025-07-28 | 184.62 |
2025-08-02 | 146.42 |
2025-08-09 | 183.82 |
2025-09-09 | 185.27 |
2025-09-11 | 185.66 |
2025-09-14 | 185.66 |
Since 2025-07-20
Auto Product Comparison
Product | TOPTRO B1 Projector | PANSEBA QK06 Projector | TOPTRO TR25 Projector | NexiGo PJ30 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $185.66 at Aliexpress | $59.99 at Amazon.com | N/A at Amazon.com | $249.99 at Amazon.com |
Brand | TOPTRO | PANSEBA | TOPTRO | NexiGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | 350 ANSI Lumens | ~300 ANSI Lumens | 500 ANSI Lumens |
Resolution | 1280x720P, 1080P input (downsizes to 720P) | Native 1080P | Native 720P | 1920x1080 (Native) |
Contrast Ratio | 15000:1 (advertised) | ~1000:1 | ~1000-1500:1 dynamic | 5000:1 |
Throw Ratio | 1.3:1 | ~1.52:1 | ~1.1-1.5:1 | 1.56:1 |
Min/Max Throw Distance | not specified | ~11ft for 100'' diagonal screen | 1.3m-3.5m (60-120 inches) | 1,4m-6.64m (42-200 inches) |
Lamp Life | 90000 hours (advertised) | ~20000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI, USB, Wi-Fi, Bluetooth | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi | Wi-Fi 6, BT 5.2, 1×HDMI, 1×USB-A, 3.5 mm audio out | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out |
Keystone Correction | Vertical: ±30°, Horizontal: ±30° | Vertical +/-15° | ±40 ° electric (vertical only) | Vertical +/-15° manual |
Zoom Lens | Digital Zoom (fixed lens) | fixed | 75 – 100 % digital zoom via remote | Digital Zoom |
Input Lag | Not specified | Not specified | ~30-50 ms | Not specified |
Audio Output | 2 x 5W speakers | Built-in dual speakers, audio out jack | Built-in speaker (wattage not listed) + 3.5 mm jack | 5W speaker with Dolby Sound, Audio Out jack |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 (4:3 compatible) | 16:9 / 4:3 |
Weight (kg) | 1.75 kg | 1.03 kg | 0.9 kg | 2.5 kg |
Lens Shift | Not available | Not available | not available | not specified |
Controller Type | Remote Control | Remote Control | IR remote; motorised focus buttons on unit | remote control |
Noise Level (dB) | Not specified | ~45 dB | ~30-40 dB | not specified |
Size of Projection | up to 120 inches (diagonal) | Up to 300 inches | 60-120 inches | 42-200 inches |
Connectivity | HDMI, USB, Wi-Fi, Bluetooth | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi | Wi-Fi 6, BT 5.2, 1×HDMI, 1×USB-A, 3.5 mm audio out | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out |
Would you recommend this product?
0 People Reacted