Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TMY Portable Projector offers a straightforward viewing experience, combining a built-in DVD player with wireless connectivity. In practice, it delivers clear images in darker settings but struggles under brighter light. Setup is simple thanks to auto keystone and electric focus, though audio quality is basic without external speakers. Its compact size makes it easy to move between rooms or outdoors. Overall, it serves well for casual movie nights or small gatherings when deeper contrast and high brightness aren’t critical.
Best Used For: Home cinema in dark environment
Released: 2024
Brand: TMY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300-400 ANSI lumens |
Resolution | Native 1920x1080; 4K input downscaled to 1080P |
Contrast Ratio | ~1000:1 - 2000:1 |
Throw Ratio | 1.2-1.5 |
Min/Max Throw Distance | 1.5m to 6m |
Lamp Life | 15000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, etc. |
Keystone Correction | Auto correction, likely ±15 degrees |
Zoom Lens | Digital zoom (50%–100%) |
Input Lag | Not specified |
Audio Output | Built-in speakers, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | 1.6kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 40 dB |
Size of Projection | up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-04 | 69.99 |
2025-06-12 | 71.99 |
2025-06-17 | 73.99 |
2025-07-28 | 74.99 |
2025-09-05 | 75.99 |
2025-09-16 | 75.99 |
Since 2025-06-04
Auto Product Comparison
Product | TMY Y1 Projector | XGIMI Horizon S Pro | FUDONI GC888A Projector | iSinbox Q8 Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $75.99 at Amazon.com | $1,299.00 at Amazon.com | $179.99 at Amazon.com | N/A at Amazon.com |
Brand | TMY | XGIMI | FUDONI | iSinbox |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300-400 ANSI lumens | ~1400-1600 ISO Lumens | ~100-300 ANSI Lumens | 200 ANSI Lumens |
Resolution | Native 1920x1080; 4K input downscaled to 1080P | 4K UHD (3840 x 2160) | Native 1920 x 1080 (1080P), 4K decoding support | 1080P compressed |
Contrast Ratio | ~1000:1 - 2000:1 | Not specified | 20000:1 (advertised as dynamic) | 15000:1 (advertised as dynamic) |
Throw Ratio | 1.2-1.5 | 1.2:1 | not specified | ~1.3 |
Min/Max Throw Distance | 1.5m to 6m | 0.8m - 7.7m | ~1.5-10.4m | 1.5m-3m |
Lamp Life | 15000 hours | 25000 hours (LED) | 30000 hours | 30000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, etc. | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical | HDMI, Composite Video, USB-A, Audio Mini Jack, Wi-Fi 5G, Bluetooth | HDMI, USB-A, Audio out, Bluetooth 5.3, Wi-Fi |
Keystone Correction | Auto correction, likely ±15 degrees | Auto Keystone (Vertical ±40°, Horizontal ±40°) | Automatic (Auto keystone) | 6D/4P Keystone |
Zoom Lens | Digital zoom (50%–100%) | No Optical Zoom | fixed | only digital zoom |
Input Lag | Not specified | ~18ms | Not specified | not specified |
Audio Output | Built-in speakers, Bluetooth | 2 x 12W Harman Kardon | 1 x 5W built-in speaker | 5W speaker |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.6kg | 2.9 kg | 1.19 kg | 1kg |
Lens Shift | not available | Not available | Not available | not available |
Controller Type | remote control | Smart Remote + Voice Control | remote control | remote control |
Noise Level (dB) | 40 dB | ≤ 30 dB | Not specified | 32 dB |
Size of Projection | up to 300 inches | 40'' - 200'' (<150'' recommended) | Up to 300 inches | up to 200 inches |
Connectivity | WiFi, Bluetooth, HDMI, USB, etc. | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical | HDMI, Composite Video, USB-A, Audio Mini Jack, Wi-Fi 5G, Bluetooth | HDMI, USB-A, Audio out, Bluetooth 5.3, Wi-Fi |
Would you recommend this product?
0 People Reacted