Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TMY V88 offers a no-frills, honest portable projection solution. While it doesn’t match high-end models in brightness, it provides reliable WiFi and Bluetooth mirroring, basic built-in audio, and a lightweight form factor. It’s best relied upon in dimmer settings for casual movies or gaming rather than bright-room presentations. Sources confirm its native Full HD capabilities but note that advertised brightness figures are inflated.
Best Used For: home entertainment setups in dark environment
Released: 2022
Brand: TMY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~320 ANSI lumens |
| Resolution | Native 1080P (1920x1080), 4K supported (advertised) |
| Contrast Ratio | 5000:1 |
| Throw Ratio | 1.2-1.5 |
| Min/Max Throw Distance | 1.5m to 6m |
| Lamp Life | ~50000 hours |
| Connectivity | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV |
| Keystone Correction | Manual vertical ±15° |
| Zoom Lens | digital zoom |
| Input Lag | ~45ms |
| Audio Output | Average built-in speakers, Bluetooth 5.1 for external audio devices |
| Aspect Ratio | 16:9, support 4:3 |
| Weight (kg) | 1.8kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | ~30 dB |
| Size of Projection | 30-300 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-04 | 66.48 |
| 2025-06-04 | 79.98 |
| 2025-06-09 | 69.97 |
| 2025-06-16 | 79.98 |
| 2025-07-15 | 69.97 |
| 2025-07-29 | 79.98 |
| 2025-08-26 | 69.97 |
| 2025-09-09 | 79.98 |
| 2025-10-02 | 69.97 |
| 2025-10-11 | 79.98 |
| 2025-10-28 | 69.97 |
| 2025-11-02 | 69.97 |
Since 2025-06-04
Auto Product Comparison
| Product | TMY V88 Projector | DBPOWER G01 Projector | NICPOW RD850 Projector | Jimveo E28 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $69.97 at Amazon.com | $103.99 at Amazon.com | $45.99 at Amazon.com | $129.99 at Amazon.com |
| Brand | TMY | DBPower | NICPOW | Jimveo |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~320 ANSI lumens | 500 ANSI Lumens (advertised) | ~300 ANSI Lumens (advertised) | 800 ANSI Lumens (advertised) |
| Resolution | Native 1080P (1920x1080), 4K supported (advertised) | Native 1920 x 1080 | Native 1280x720P | Native 1080P (1920x1080), supports 4K |
| Contrast Ratio | 5000:1 | 10000:1 (advertised as dynamic) | 6000:1 (advertised as dynamic) | 25000:1 (advertised as dynamic) |
| Throw Ratio | 1.2-1.5 | 1:1 | not specified | 1.3:1 |
| Min/Max Throw Distance | 1.5m to 6m | not specified | 3.3 to 16 feet | 1.43m for 50" screen, 4.32m for 150" screen |
| Lamp Life | ~50000 hours | 10000 hours | 65000 hours (advertised) | 30000 hours |
| Connectivity | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | Auto Keystone Correction (4D/4P) |
| Keystone Correction | Manual vertical ±15° | Automatic and manual vertical, four-point correction | ±15° | Digital zoom 50-100% |
| Zoom Lens | digital zoom | Digital zoom 50-100% | no zoom | Not specified |
| Input Lag | ~45ms | Not specified | not specified | not specified |
| Audio Output | Average built-in speakers, Bluetooth 5.1 for external audio devices | Audio Mini Jack out, Bluetooth, built-in speaker | 2x3W HiFi stereo speakers | 2 x 15W speakers |
| Aspect Ratio | 16:9, support 4:3 | 16:9 | 4:3 / 16:9 | 16:9 |
| Weight (kg) | 1.8kg | 1.6 kg | 1.8 kg | not specified |
| Lens Shift | not available | not available | not available | not available |
| Controller Type | remote control | remote control | remote control | remote control |
| Noise Level (dB) | ~30 dB | ~45-50 dB | not specified | ~45 dB |
| Size of Projection | 30-300 inches | up to 200 inches | 32" to 240" | Up to 130 inches diagonal optimal |
| Connectivity | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV | HDMI, Composite Video, 2x USB-A, Audio Mini Jack out, Bluetooth 5.2, Wi-Fi | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | Auto Keystone Correction (4D/4P) |
Would you recommend this product?
0 People Reacted



