Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TMY V88 offers a no-frills, honest portable projection solution. While it doesn’t match high-end models in brightness, it provides reliable WiFi and Bluetooth mirroring, basic built-in audio, and a lightweight form factor. It’s best relied upon in dimmer settings for casual movies or gaming rather than bright-room presentations. Sources confirm its native Full HD capabilities but note that advertised brightness figures are inflated.
Best Used For: home entertainment setups in dark environment
Released: 2022
Brand: TMY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~320 ANSI lumens |
Resolution | Native 1080P (1920x1080), 4K supported (advertised) |
Contrast Ratio | 5000:1 |
Throw Ratio | 1.2-1.5 |
Min/Max Throw Distance | 1.5m to 6m |
Lamp Life | ~50000 hours |
Connectivity | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV |
Keystone Correction | Manual vertical ±15° |
Zoom Lens | digital zoom |
Input Lag | ~45ms |
Audio Output | Average built-in speakers, Bluetooth 5.1 for external audio devices |
Aspect Ratio | 16:9, support 4:3 |
Weight (kg) | 1.8kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | ~30 dB |
Size of Projection | 30-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-04 | 66.48 |
2025-06-04 | 79.98 |
2025-06-09 | 69.97 |
2025-06-16 | 79.98 |
2025-07-15 | 69.97 |
2025-07-29 | 79.98 |
2025-08-26 | 69.97 |
2025-09-09 | 79.98 |
2025-09-16 | 79.98 |
Since 2025-06-04
Auto Product Comparison
Product | TMY V88 Projector | XGIMI Halo+ GTV Projector | NOMVDIC P1000 Projector | ViewSonic LS901-4K Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $79.98 at Amazon.com | $799.99 at Amazon.com | $819.00 at Amazon.com | N/A at Amazon.com |
Brand | TMY | XGIMI | NOMVDIC | ViewSonic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~320 ANSI lumens | 700 ISO Lumens | ~2100 ANSI Lumens (brightest mode), ~1150 ANSI Lumens (gaming mode) | 5500 ANSI Lumens (advertised) |
Resolution | Native 1080P (1920x1080), 4K supported (advertised) | 1920 x 1080 pixels (Full HD) | 3840 x 2160 (4K UHD) | 3840 × 2160 true 4K UHD (by 0.65" DMD chip) |
Contrast Ratio | 5000:1 | Not specified | 3000000:1 (advertsied, dynamic) | 3000000:1 (dynamic, advertised) |
Throw Ratio | 1.2-1.5 | 1.2:1 | 0.68-0.83 | 1.2-2.04:1 |
Min/Max Throw Distance | 1.5m to 6m | 1.07/5.30 meters | 0.91m-3.27m for 60"-180" screen | 1m–10.96 m (30″–300″) |
Lamp Life | ~50000 hours | 30000 hours | 30000 hours | 20000 hours (Normal), 30000 hours (Eco) |
Connectivity | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV | HDMI 2.0, USB 2.0, Wi-Fi 5 (Dual-band 2.4/5GHz), Bluetooth 5.1/BLE | HDMI 2.0, USB-C, USB-A, Wi-Fi, Bluetooth 4.2 | 2× HDMI2.0/HDCP2.2, USB-A power, RJ45 LAN, RS232, audio out |
Keystone Correction | Manual vertical ±15° | Vertical: +/-45° Automatic; Horizon: +/-45° | Auto H/V ±40°, 4-corner adjustment | H/V ±30°, 4‑corner adjustment |
Zoom Lens | digital zoom | No zoom | 1.2x optical zoom | 1.7× optical zoom & manual focus ring |
Input Lag | ~45ms | ≤ 27ms | 4.2ms for 1080p/240Hz, 16.8ms for 4K/60Hz | ~4.2 ms (claimed) |
Audio Output | Average built-in speakers, Bluetooth 5.1 for external audio devices | Dual 5W Harman Kardon speakers | Harman Kardon 6W x2 (12W total) | 2×15 W speakers, audio out jack |
Aspect Ratio | 16:9, support 4:3 | 16:9/4:3 | 16:9 | 16:9/4:3 |
Weight (kg) | 1.8kg | 1.60 kg | 3.1 kg | 4.85 kg |
Lens Shift | not available | Not available | Not available | Vertical 0% to –21% |
Controller Type | remote control | Bluetooth Remote Control | Infrared IR Remote | LAN control (Crestron, AMX, Extron, PJ Link), RS-232 |
Noise Level (dB) | ~30 dB | 30 dB | Not specified | ~31 dB (Normal), ~25 dB (Eco) |
Size of Projection | 30-300 inches | 40 inches to 200 inches | 60-180 inches | 30″–300″ diagonal |
Connectivity | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV | HDMI 2.0, USB 2.0, Wi-Fi 5 (Dual-band 2.4/5GHz), Bluetooth 5.1/BLE | HDMI 2.0, USB-C, USB-A, Wi-Fi, Bluetooth 4.2 | 2× HDMI2.0/HDCP2.2, USB-A power, RJ45 LAN, RS232, audio out |
Would you recommend this product?
0 People Reacted