Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TMY V28 Projector delivers a genuinely compact, budget-friendly way to enjoy movies and casual presentations—especially in darkened environments. While marketing claims “1080P” support and “8500 lumens” brightness, real-world tests show it performs more like a 720P/180 ANSI lumen LED unit. It excels at outdoor movie nights, dorm-room viewing, or impromptu slide decks when WiFi streaming is convenient. Users should manage expectations on image sharpness and ambient-light performance rather than expecting flagship-level projection.
Best Used For: outdoor movie nights and basic home theater setups in fully dark rooms
Released: 2020
Brand: TMY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 180 ANSI lumens |
Resolution | Native 1280x720 (720P) |
Contrast Ratio | 5000:1 |
Throw Ratio | not specified |
Min/Max Throw Distance | 1.5m to 6m |
Lamp Life | 50000 hours |
Connectivity | HDMI, USB, VGA, WiFi, etc. |
Keystone Correction | Manual, vertical |
Zoom Lens | Yes |
Input Lag | not specified |
Audio Output | Built-in speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.53kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | up to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-17 | 36.99 |
2025-07-22 | 49.99 |
2025-07-31 | 0 |
Since 2025-06-17
Auto Product Comparison
Product | TMY V28 Projector | AWOL VISION LTV-3500 Pro Projector | Lyncast CD200 Pro Projector | ULTIMEA Poseidon E40 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | N/A at Amazon.com | $4,498.00 at Amazon.com | $59.00 at Amazon.com | $399.99 at Amazon.com |
Brand | TMY | AWOL VISION | Lyncast | ULTIMEA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 180 ANSI lumens | 3500 ANSI Lumens | 200 ANSI Lumens | 1000 ANSI Lumens (advertised) |
Resolution | Native 1280x720 (720P) | Native 1920x1080 (4K AV Shack) | Native 720p | Native 1920x1080 (1080P) |
Contrast Ratio | 5000:1 | 2500:1 (native), 1000000:1 (dynamic) | Not specified | 2000:1 |
Throw Ratio | not specified | 0.25:1 | not specified | 1.23:1 |
Min/Max Throw Distance | 1.5m to 6m | 6" - 20.2" for 80" - 150" screen | 0.8m to 4m (40-200 inch screen) | 1.65m-4.08m (60''-150'') |
Lamp Life | 50000 hours | >25000 hours | 50000 hours | 30000 hours |
Connectivity | HDMI, USB, VGA, WiFi, etc. | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth | WiFi 6, Bluetooth 5.4, HDMI, USB, AV | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 |
Keystone Correction | Manual, vertical | 8-point | Auto keystone | 6D Keystone Correction |
Zoom Lens | Yes | fixed focal length | fixed | Digital Zoom 50%–100% |
Input Lag | not specified | 15ms (4K@60Hz), 8ms (1080p@120Hz) | Not specified | Not specified |
Audio Output | Built-in speakers | 36W stereo with Dolby Atmos | Built-in 3W HIFI speaker, 3.5mm output | 2 × 10W speakers with Dolby Audio |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.53kg | 10.8 kg | 0.66 kg | 3.15 kg |
Lens Shift | not available | not available | Not available | Not available |
Controller Type | remote control | IR & Bluetooth dual-mode remote | Remote Control | Remote Control |
Noise Level (dB) | not specified | ≤ 30 dB | < 25 dB | 30 dB |
Size of Projection | up to 200 inches | 80''-150'' | 40-200 inches | up to 150 inches |
Connectivity | HDMI, USB, VGA, WiFi, etc. | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth | WiFi 6, Bluetooth 5.4, HDMI, USB, AV | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 |
Would you recommend this product?
0 People Reacted