Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TMY V28 Projector delivers a genuinely compact, budget-friendly way to enjoy movies and casual presentations—especially in darkened environments. While marketing claims “1080P” support and “8500 lumens” brightness, real-world tests show it performs more like a 720P/180 ANSI lumen LED unit. It excels at outdoor movie nights, dorm-room viewing, or impromptu slide decks when WiFi streaming is convenient. Users should manage expectations on image sharpness and ambient-light performance rather than expecting flagship-level projection.
Best Used For: outdoor movie nights and basic home theater setups in fully dark rooms
Released: 2020
Brand: TMY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 180 ANSI lumens |
| Resolution | Native 1280x720 (720P) |
| Contrast Ratio | 5000:1 |
| Throw Ratio | not specified |
| Min/Max Throw Distance | 1.5m to 6m |
| Lamp Life | 50000 hours |
| Connectivity | HDMI, USB, VGA, WiFi, etc. |
| Keystone Correction | Manual, vertical |
| Zoom Lens | Yes |
| Input Lag | not specified |
| Audio Output | Built-in speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.53kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | not specified |
| Size of Projection | up to 200 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-17 | 36.99 |
| 2025-07-22 | 49.99 |
| 2025-08-17 | 39.99 |
| 2025-08-23 | 33.99 |
| 2025-09-14 | 34.99 |
| 2025-10-15 | 35.99 |
| 2025-10-23 | 36.99 |
| 2025-11-02 | 36.99 |
Since 2025-07-22
Auto Product Comparison
| Product | TMY V28 Projector | KODAK Luma 500 Projector | Epson LS800 Projector | ULTIMEA Apollo P50 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $36.99 at Amazon.com | $643.99 at Amazon.com | $2,399.99 at Amazon.com | N/A at Amazon.com |
| Brand | TMY | KODAK | Epson | ULTIMEA |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 180 ANSI lumens | ~150 ANSI Lumens | 4000 lumens (dynamic mode), 2000-3000 lumens (natural mode) | 700 ANSI Lumens |
| Resolution | Native 1280x720 (720P) | Native 1080P, Supports 4K (downscale to 1080P) | 4K PRO-UHD | Native 1080P |
| Contrast Ratio | 5000:1 | ~400:1 | 2500000:1 (dynamic), 1000:1 (native) | 1500:1 |
| Throw Ratio | not specified | 1.2:1 | 0.16-4.0 | 1.4:1 |
| Min/Max Throw Distance | 1.5m to 6m | 0.13m-3.8m | 17.3 inches for 100 inches, 20.2 inches for 120 inches, 24.2 inches for 150 inches | 2.49m-3.73m (80''-120'') |
| Lamp Life | 50000 hours | 30000 hours | 20000 hours | 30000 hours |
| Connectivity | HDMI, USB, VGA, WiFi, etc. | Wi‑Fi (dual‑band), Bluetooth 5.0, HDMI, USB, 3.5 mm jack | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 |
| Keystone Correction | Manual, vertical | Auto (4-corner) + Manual | horizontal and vertical | Digital, horizontal and vertical (6D & 4P) |
| Zoom Lens | Yes | fixed lens | Digital zoom 1.0–2.5 | Digital zoom 50%-100% |
| Input Lag | not specified | ~30ms at 60 Hz | 1080p/120 Hz: 12.3 ms; 4K/60 Hz: 21 ms | Not specified |
| Audio Output | Built-in speakers | Dual 1.5 W speakers with Dolby Audio | 20 W built-in speakers (Yamaha DSP 2.1, 2x 5 W + 1x 10 W subwoofer) | 2×10W speakers with Dolby Audio |
| Aspect Ratio | 16:9 | 16:9 | 16:9 native | 16:9 (native), supports 4:3 |
| Weight (kg) | 1.53kg | 0.55 kg | 12.5 kg | 2.6 kg |
| Lens Shift | not available | not available | Not available | Not available |
| Controller Type | remote control | Remote, App, Voice (Google Assistant) | Remote Control | Remote Control (IR) |
| Noise Level (dB) | not specified | not specified | 23 dB (quiet mode), 32 dB (normal mode) | 35 dB |
| Size of Projection | up to 200 inches | Up to 150 inches diagonal | Up to 150 inches | 80''-120'' |
| Connectivity | HDMI, USB, VGA, WiFi, etc. | Wi‑Fi (dual‑band), Bluetooth 5.0, HDMI, USB, 3.5 mm jack | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 |
Would you recommend this product?
0 People Reacted



