Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TMY PT-06 is a budget-friendly mini projector designed for casual home use. It features wireless connectivity options and supports various devices. While it offers convenience and portability, its performance is optimized for dark environments, and the native resolution is 720p despite 1080p input support. Ideal for those seeking an affordable solution for occasional movie nights or presentations in low-light settings.
Best Used For: large-screen experience in dark rooms for movies and TV shows.
Released: 2022
Brand: TMY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200 ANSI lumens |
Resolution | Native 1280x720 (720P), 1080P input but downscales to 720P |
Contrast Ratio | ~5000:1 |
Throw Ratio | 1.2-1.5 |
Min/Max Throw Distance | 1.5m to 6m |
Lamp Life | 60000 hours |
Connectivity | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA |
Keystone Correction | Manual vertical ±15° |
Zoom Lens | digital zoom |
Input Lag | not specified |
Audio Output | Built-in speakers, Bluetooth 5.1 |
Aspect Ratio | 16:9, supports 4:3 |
Weight (kg) | 1.8kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | ~30dB |
Size of Projection | up to 170 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-04 | 66.48 |
2025-06-15 | 66.48 |
Since 2025-06-04
Auto Product Comparison
Product | TMY PT-06 Projector | GroView B2D Projector | VOPLLS R1 Mini Projector | ELEPHAS W13 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $66.48 at Amazon.com | $79.99 at Amazon.com | $129.99 at Amazon.com | $64.99 at Amazon.com |
Brand | TMY | GroView | VOPLLS | ELEPHAS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200 ANSI lumens | 100-200 ANSI Lumens | ~550-700 ANSI Lumens | 300 ANSI Lumens |
Resolution | Native 1280x720 (720P), 1080P input but downscales to 720P | 1280x720 native, supports 1920x1080 (compressed) | Native 1080P (1920x1080) | 1920 x 1080 (Full HD) |
Contrast Ratio | ~5000:1 | <1000:1 | 15000:1 (advertised) | 3500:1 (advertised) |
Throw Ratio | 1.2-1.5 | 1.2-1.5 | ~1.3 | 1.1 |
Min/Max Throw Distance | 1.5m to 6m | not specified | 3.7ft - 23.6ft | 2.6 to 14.5 feet (30''-200'') |
Lamp Life | 60000 hours | 30000 hours | ~35000 hours | 50000 hours |
Connectivity | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA | HDMI, USB, Bluetooth 5.1, Wi-Fi | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | VGA, AV, USB, HDMI, TF Card, Wireless |
Keystone Correction | Manual vertical ±15° | ±15° | Auto 6D keystone correction | Vertical and Horizontal ±50° |
Zoom Lens | digital zoom | 75%-100% digital | 50% digital zoom | Fixed focal length |
Input Lag | not specified | >40 ms | Not specified | Not specified |
Audio Output | Built-in speakers, Bluetooth 5.1 | Built-in speaker, Bluetooth 5.1 | Built-in Hi-Fi stereo speakers | Built-in speakers, 2 x 3W |
Aspect Ratio | 16:9, supports 4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.8kg | 1.36 kg | 0.635 kg | 0.9 kg |
Lens Shift | not available | not available | not available | Not available |
Controller Type | remote control | remote control | not specified | Remote Control |
Noise Level (dB) | ~30dB | 25 dB | ~25 dB | 29 dB |
Size of Projection | up to 170 inches | 50-150 inches | Up to 300 inches | 30'' to 200'' |
Connectivity | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA | HDMI, USB, Bluetooth 5.1, Wi-Fi | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | VGA, AV, USB, HDMI, TF Card, Wireless |
Would you recommend this product?
0 People Reacted