Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TMY P28 Smart Portable Projector offers native 1080p resolution with electric focus and wireless connectivity. Its compact design suits dark-room settings, providing a straightforward setup for casual viewing. While it accepts 4K input, the output remains at 1080p. Best used in dim environments due to its brightness limitations.
Best Used For: Home Entertainment in Dark Rooms
Released: 2024
Brand: TMY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 400 ANSI lumens |
Resolution | Native 1080P (1920x1080); 4K support is for input only, not native output |
Contrast Ratio | ~1000:1 to 2000:1 |
Throw Ratio | ~1.2 to 1.5 |
Min/Max Throw Distance | 1.1m - 7m (advertised) |
Lamp Life | 30000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB |
Keystone Correction | Auto Keystone |
Zoom Lens | digital zoom |
Input Lag | Not specified |
Audio Output | Built-in speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.65 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 40 dB |
Size of Projection | Up to 270 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-04 | 99.99 |
2025-06-09 | 69.99 |
2025-06-15 | 69.99 |
Since 2025-06-04
Auto Product Comparison
Product | TMY P38 Projector | ULTIMEA Apollo P50 Projector | AuKing 2024 Upgraded Projector | TOPTRO X6 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $69.99 at Amazon.com | $299.99 at Amazon.com | $99.99 at Amazon.com | $144.11 at Aliexpress |
Brand | TMY | ULTIMEA | AuKing | TOPTRO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 400 ANSI lumens | 700 ANSI Lumens | 100-200 ANSI Lumens | 600 ANSI Lumens (advertised) |
Resolution | Native 1080P (1920x1080); 4K support is for input only, not native output | Native 1080P | Native 1080p; 4K support via upscaling | 1920x1080 native |
Contrast Ratio | ~1000:1 to 2000:1 | 1500:1 | 200:1 - 500:1 | 20000:1 (advertised) |
Throw Ratio | ~1.2 to 1.5 | 1.4:1 | 1.35 | not specified |
Min/Max Throw Distance | 1.1m - 7m (advertised) | 2.49m-3.73m (80''-120'') | 3.6 ft - 18.5 ft (35-200 inches) | not specified |
Lamp Life | 30000 hours | 30000 hours | 55000 hours | 30000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) |
Keystone Correction | Auto Keystone | Digital, horizontal and vertical (6D & 4P) | Electric 6D/4P keystone correction | Auto Keystone Correction |
Zoom Lens | digital zoom | Digital zoom 50%-100% | 100% to 50% zoom | digital zoom |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | Built-in speaker | 2×10W speakers with Dolby Audio | Built-in Hi-Fi stereo speakers | 3.5mm headphone jack, Built-in speakers (weak) |
Aspect Ratio | 16:9 | 16:9 (native), supports 4:3 | 16:9 | 16:9 |
Weight (kg) | 1.65 kg | 2.6 kg | 1.5 kg | 2.6 kg |
Lens Shift | not available | Not available | not specified | Not available |
Controller Type | remote control | Remote Control (IR) | remote control | Remote Control |
Noise Level (dB) | 40 dB | 35 dB | not specified | Not specified |
Size of Projection | Up to 270 inches | 80''-120'' | up to 200 inches | up to 300 inches |
Connectivity | WiFi, Bluetooth, HDMI, USB | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) |
Would you recommend this product?
0 People Reacted