Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TMY F3 mini projector delivers genuine portability and convenience for casual dark-room viewing. It accepts 1080p input but displays at true 720p, and its advertised 9,500 lumens spec reflects a reality of roughly 150–300 ANSI lumens—sufficient only in dim environments. Dual-band Wi-Fi and Bluetooth 5.1 enable easy streaming and audio pairing, though major streaming apps require an HDMI stick. Ideal for home theater enthusiasts on a budget, it sacrifices brightness and sharpness for size and price.
Best Used For: casual movie nights, small-room slide presentations
Released: 2023
Brand: TMY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~150-300 ANSI lumens |
| Resolution | Native 1280x720, 1080P input but displays at 720P |
| Contrast Ratio | ~1000:1 - 2000:1 |
| Throw Ratio | 1.5-2.0 |
| Min/Max Throw Distance | 1.5m to 6m |
| Lamp Life | ~50000 hours |
| Connectivity | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD |
| Keystone Correction | Manual ±15° |
| Zoom Lens | digital zoom |
| Input Lag | ~50ms |
| Audio Output | 2-5W stereo |
| Aspect Ratio | 16:9 |
| Weight (kg) | 0.75kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | 48 dB |
| Size of Projection | up to 300 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-04 | 34.98 |
| 2025-10-21 | 39.99 |
| 2025-10-27 | 34.98 |
| 2025-10-30 | 69.99 |
| 2025-10-31 | 39.99 |
| 2025-11-02 | 39.99 |
Since 2025-06-04
Auto Product Comparison
| Product | TMY F3 Projector | Magcubic 350 Pro Projector | pericat PJ108 Projector | VOPLLS Q5 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | Best Deal | |
| Price | $39.99 at Amazon.com | $139.42 at Aliexpress | $61.96 at Amazon.com | $99.99 at Amazon.com |
| Brand | TMY | Magcubic | pericat | VOPLLS |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~150-300 ANSI lumens | 580 ANSI lumens | ~100-300 ANSI Lumens | <200 ANSI Lumens |
| Resolution | Native 1280x720, 1080P input but displays at 720P | Native 1080P, downscales 4K input to 1080P | Native 1080P | Native 1080P, 4K is downscaled to 1080P |
| Contrast Ratio | ~1000:1 - 2000:1 | 1500:1 (advertised as 20000:1) | 10000:1 (advertised) | 500:1-1500:1 (dynamic) |
| Throw Ratio | 1.5-2.0 | 1.37 | ~1.61 | 1.25:1 |
| Min/Max Throw Distance | 1.5m to 6m | 1.2-4m (40-150 inch screen) | 4.1ft to 35ft for 35" to 300" screens | 1.2 m - 4.2 m for 40–300 in screen |
| Lamp Life | ~50000 hours | >30,000 hours | ~20000 hours | 40000 hours |
| Connectivity | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 | HDMI, AV, USB, 3.5mm headphone port, WiFi (2.4G/5G), Bluetooth 5.3 | Wi-Fi 6, Bluetooth 5.2, 1× HDMI, 1× USB-A, 3.5 mm audio |
| Keystone Correction | Manual ±15° | Auto vertical and horizontal correction | ±15° | Auto focus + 4-P / 6-D digital keystone ±45° |
| Zoom Lens | digital zoom | Digital Zoom | 50%-100% digital | 100 %–50 % digital zoom |
| Input Lag | ~50ms | Not specified | not specified | > 40ms |
| Audio Output | 2-5W stereo | Built-in 5W speaker | Built-in 15W speaker, Bluetooth for external speakers | 3-W mono speaker + 3.5 mm jack + Bluetooth-audio-out |
| Aspect Ratio | 16:9 | 4:3/16:9 | 4:3/16:9 | 16:9 |
| Weight (kg) | 0.75kg | 1.5 kg | not specified | 1.5 kg |
| Lens Shift | not available | Not available | not available | Not available |
| Controller Type | remote control | Remote control | remote control | IR remote (no backlight, AAA-powered) |
| Noise Level (dB) | 48 dB | Not specified | not specified | ~30-35 dB |
| Size of Projection | up to 300 inches | 40-150 inches | 35''-300'' | 40-300 inches diagonal |
| Connectivity | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 | HDMI, AV, USB, 3.5mm headphone port, WiFi (2.4G/5G), Bluetooth 5.3 | Wi-Fi 6, Bluetooth 5.2, 1× HDMI, 1× USB-A, 3.5 mm audio |
Would you recommend this product?
0 People Reacted



