Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TMY F3 mini projector delivers genuine portability and convenience for casual dark-room viewing. It accepts 1080p input but displays at true 720p, and its advertised 9,500 lumens spec reflects a reality of roughly 150–300 ANSI lumens—sufficient only in dim environments. Dual-band Wi-Fi and Bluetooth 5.1 enable easy streaming and audio pairing, though major streaming apps require an HDMI stick. Ideal for home theater enthusiasts on a budget, it sacrifices brightness and sharpness for size and price.
Best Used For: casual movie nights, small-room slide presentations
Released: 2023
Brand: TMY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~150-300 ANSI lumens |
Resolution | Native 1280x720, 1080P input but displays at 720P |
Contrast Ratio | ~1000:1 - 2000:1 |
Throw Ratio | 1.5-2.0 |
Min/Max Throw Distance | 1.5m to 6m |
Lamp Life | ~50000 hours |
Connectivity | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD |
Keystone Correction | Manual ±15° |
Zoom Lens | digital zoom |
Input Lag | ~50ms |
Audio Output | 2-5W stereo |
Aspect Ratio | 16:9 |
Weight (kg) | 0.75kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 48 dB |
Size of Projection | up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-04 | 34.98 |
2025-06-15 | 34.98 |
Since 2025-06-04
Auto Product Comparison
Product | TMY F3 Projector | ELEPHAS BL128 Projector | WiMiUS S27 Projector | ULTIMEA Apollo P50 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $34.98 at Amazon.com | $69.99 at Amazon.com | $139.99 at Amazon.com | $299.99 at Amazon.com |
Brand | TMY | ELEPHAS | WiMiUS | ULTIMEA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~150-300 ANSI lumens | 320 ANSI Lumens | 300 ANSI Lumens | 700 ANSI Lumens |
Resolution | Native 1280x720, 1080P input but displays at 720P | Native 1920x1080 | Native 1280 x 720 (720P) | Native 1080P |
Contrast Ratio | ~1000:1 - 2000:1 | 6000:1 (advertised) | 1,500:1 (native) | 1500:1 |
Throw Ratio | 1.5-2.0 | 1.2 | Approximately 1.2 | 1.4:1 |
Min/Max Throw Distance | 1.5m to 6m | 1.5m-4.9m | 1.1m-5.4m | 2.49m-3.73m (80''-120'') |
Lamp Life | ~50000 hours | 60000 hours | 100000 hours (advertised) | 30000 hours |
Connectivity | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | HDMI, USB, Audio Mini Jack, Airplay, Miracast | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 |
Keystone Correction | Manual ±15° | Manual keystone adjustment | Auto vertical | Digital, horizontal and vertical (6D & 4P) |
Zoom Lens | digital zoom | Digital Zoom | 85% zoom out (digital) | Digital zoom 50%-100% |
Input Lag | ~50ms | Not specified | Not specified | Not specified |
Audio Output | 2-5W stereo | Built-in 2x3W speakers, audio out | Built-in speaker, 3.5mm audio out | 2×10W speakers with Dolby Audio |
Aspect Ratio | 16:9 | 16:9 | 16:9/4:3 | 16:9 (native), supports 4:3 |
Weight (kg) | 0.75kg | 1.04 kg | 0.586 kg | 2.6 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | remote control | Remote Control | Remote Control | Remote Control (IR) |
Noise Level (dB) | 48 dB | Not specified | 25 dB | 35 dB |
Size of Projection | up to 300 inches | up to 200 inches | 40 to 200 inches | 80''-120'' |
Connectivity | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | HDMI, USB, Audio Mini Jack, Airplay, Miracast | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | USB 2.0 ×2, HDMI ×1, AV ×1, AC ×1, AUX: Audio Out x 1 (3.5mm), WiFi 6, Bluetooth 5.3 |
Would you recommend this product?
0 People Reacted