Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO N1 Pro Triple Laser Projector offers a solid home entertainment experience with clear visuals and robust audio. Its smart platform provides seamless access to streaming apps, while the adjustable stand simplifies setup. Best suited for dim environments, it delivers reliable performance for movies and gaming, though bright ambient light may affect image quality. User reviews highlight its convenience and versatility, making it a practical choice for casual home use.
Best Used For: Home Theater in Dim Settings/Casual Gaming
Released: 2023
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 1300 ISO Lumens |
| Resolution | 1920x1080 (1080P FHD), supports 4K |
| Contrast Ratio | 1600:1 (native) |
| Throw Ratio | 1.2:1 |
| Min/Max Throw Distance | 1.58m-4.79m (60''-180'') |
| Lamp Life | 30000 hours |
| Connectivity | Bluetooth, Wi-Fi, USB, HDMI 2.1 (eARC), 3.5mm Jack |
| Keystone Correction | Automatic, horizontal & vertical manual correction |
| Zoom Lens | Fixed focal length, digital zoom |
| Input Lag | 15ms for 1080p/60 |
| Audio Output | Dynaudio 10W x 2 speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 4.49 kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | 26 dB (advertised) |
| Size of Projection | Up to 180 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-04 | 899 |
| 2025-08-02 | 799 |
| 2025-08-27 | 699 |
| 2025-11-02 | 699 |
Since 2025-07-04
Auto Product Comparison
| Product | JMGo N1 Pro Projector | Magcubic HY300 Pro Mini | Philips ProPix 860 Projector | PANSEBA AK68 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $699.00 at Amazon.com | $49.99 at Amazon.com | $699.00 at Amazon.com | $47.48 at Amazon.com |
| Brand | JMGo | Magcubic | Philips | PANSEBA |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 1300 ISO Lumens | ~150–200 ANSI Lumens | ~1800-2000 ANSI Lumens | ~95-200 ANSI Lumens |
| Resolution | 1920x1080 (1080P FHD), supports 4K | Native 720P, supports 4K (downscale) | Native 1080P | 1080P Native |
| Contrast Ratio | 1600:1 (native) | ~800–1000:1 (advertised) | 1500:1 native | 10000:1 (dynamic, advertised) |
| Throw Ratio | 1.2:1 | ~1.4:1 | 1.49:1 | not specified |
| Min/Max Throw Distance | 1.58m-4.79m (60''-180'') | 1.1/3.5 meters | 2.3m-5m (70-150 inches) | not specified |
| Lamp Life | 30000 hours | 20000 hours | 20000 hours | not specified |
| Connectivity | Bluetooth, Wi-Fi, USB, HDMI 2.1 (eARC), 3.5mm Jack | WiFi 6, Bluetooth 5.2, HDMI, USB | 2× HDMI 2.0, USB-A (5 V out), RS-232, 3.5 mm audio out | HDMI, USB, TV Stick, Bluetooth |
| Keystone Correction | Automatic, horizontal & vertical manual correction | Auto Keystone (±40°) for Vertical | Manual vertical ±40°; digital zoom | manual |
| Zoom Lens | Fixed focal length, digital zoom | No optical zoom | None – fixed-focal; digital zoom only | 100%-50% zoom |
| Input Lag | 15ms for 1080p/60 | ~50ms | ~40-60ms | Not specified |
| Audio Output | Dynaudio 10W x 2 speakers | 3W speaker | 5W mono speaker | Built-in speakers, Bluetooth |
| Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 native, supports 4:3 | 16:9 |
| Weight (kg) | 4.49 kg | 0.49 kg | ~2.6 kg | not specified |
| Lens Shift | not available | Not available | not available | Not available |
| Controller Type | remote control | Voice control, air mouse remote | IR remote (included) | Remote Control |
| Noise Level (dB) | 26 dB (advertised) | ~28 dB | 29 dB in Eco | Not specified |
| Size of Projection | Up to 180 inches | 40" to 130" | 70-150 inches diagonal (image remains sharp at 120 inches) | Up to 300 inches |
| Connectivity | Bluetooth, Wi-Fi, USB, HDMI 2.1 (eARC), 3.5mm Jack | WiFi 6, Bluetooth 5.2, HDMI, USB | 2× HDMI 2.0, USB-A (5 V out), RS-232, 3.5 mm audio out | HDMI, USB, TV Stick, Bluetooth |
Would you recommend this product?
0 People Reacted



