Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO N1 Pro Triple Laser Projector offers a solid home entertainment experience with clear visuals and robust audio. Its smart platform provides seamless access to streaming apps, while the adjustable stand simplifies setup. Best suited for dim environments, it delivers reliable performance for movies and gaming, though bright ambient light may affect image quality. User reviews highlight its convenience and versatility, making it a practical choice for casual home use.
Best Used For: Home Theater in Dim Settings/Casual Gaming
Released: 2023
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1300 ISO Lumens |
Resolution | 1920x1080 (1080P FHD), supports 4K |
Contrast Ratio | 1600:1 (native) |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1.58m-4.79m (60''-180'') |
Lamp Life | 30000 hours |
Connectivity | Bluetooth, Wi-Fi, USB, HDMI 2.1 (eARC), 3.5mm Jack |
Keystone Correction | Automatic, horizontal & vertical manual correction |
Zoom Lens | Fixed focal length, digital zoom |
Input Lag | 15ms for 1080p/60 |
Audio Output | Dynaudio 10W x 2 speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 4.49 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 26 dB (advertised) |
Size of Projection | Up to 180 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-04 | 899 |
2025-08-02 | 799 |
2025-08-20 | 799 |
Since 2025-07-04
Auto Product Comparison
Product | JMGo N1 Pro Projector | GooDee Mini DLP Projector | WiMiUS S27 Projector | Salange P92MAX Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $799.00 at Amazon.com | $254.99 at Amazon.com | $69.97 at Amazon.com | $159.99 at Amazon.com |
Brand | JMGo | GooDee | WiMiUS | Salange |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1300 ISO Lumens | 260 ANSI Lumens | 300 ANSI Lumens | 200 ANSI Lumens |
Resolution | 1920x1080 (1080P FHD), supports 4K | 1920x1080; 4K input (downscale to 1080p) | Native 1280 x 720 (720P) | 1920 x 1080 (1080p), 4K supported |
Contrast Ratio | 1600:1 (native) | Not specified | 1,500:1 (native) | 10000:1 (advertised) |
Throw Ratio | 1.2:1 | ~1.36 | Approximately 1.2 | 1.25:1 |
Min/Max Throw Distance | 1.58m-4.79m (60''-180'') | 1.64 to 9.85 feet for 10 to 100 inches | 1.1m-5.4m | 1.2-2.5m (40-120 inches) |
Lamp Life | 30000 hours | ~20000 hours | 100000 hours (advertised) | 30000 hours |
Connectivity | Bluetooth, Wi-Fi, USB, HDMI 2.1 (eARC), 3.5mm Jack | WiFi, Bluetooth, likely HDMI, USB | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | HDMI in, Mini Jack, Audio out, USB in & Bluetooth 5.2 |
Keystone Correction | Automatic, horizontal & vertical manual correction | Automatic vertical ±45° | Auto vertical | Auto keystone ±45° (vertical and horizontal) |
Zoom Lens | Fixed focal length, digital zoom | fixed lens | 85% zoom out (digital) | No optical zoom |
Input Lag | 15ms for 1080p/60 | Not specified | Not specified | Not specified |
Audio Output | Dynaudio 10W x 2 speakers | Built-in speakers | Built-in speaker, 3.5mm audio out | 3.5mm audio out, Bluetooth 5.2 |
Aspect Ratio | 16:9 | 16:9 | 16:9/4:3 | 16:9 |
Weight (kg) | 4.49 kg | 1.18 kg | 0.586 kg | ~1.5 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | remote control | Remote Control | Remote Control | Remote control |
Noise Level (dB) | 26 dB (advertised) | Not specified | 25 dB | Not specified |
Size of Projection | Up to 180 inches | Up to 150 inches | 40 to 200 inches | Up to 300 inches (40-120 inches recommended) |
Connectivity | Bluetooth, Wi-Fi, USB, HDMI 2.1 (eARC), 3.5mm Jack | WiFi, Bluetooth, likely HDMI, USB | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | HDMI in, Mini Jack, Audio out, USB in & Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted