Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The SCREENMAX C7 Mini Projector (Electric Focus) is a compact, budget-friendly option designed for casual evening viewing. With electric focus, wireless connectivity (Wi‑Fi, Bluetooth), and support for HD input, it’s easy to set up and transport. However, real-world performance reveals modest brightness, basic audio, and limited image quality due to its low native resolution and contrast. Overall, it’s best suited for use in dark environments where portability outweighs premium video fidelity.
Best Used For: Casual movie nights in fully dark or very dim environments
Released: 2025
Brand: ScreenMax
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 280 ANSI Lumens (claimed, likely lower) |
| Resolution | Native 1024 x 720 (720P) |
| Contrast Ratio | ~1000:1 dynamic |
| Throw Ratio | 1.2:1 |
| Min/Max Throw Distance | 0.9m-4.5m (32-150 inches) |
| Lamp Life | 20000 hours |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, HDMI, USB, AV, 3.5 mm jack |
| Keystone Correction | no digital keystone; only basic manual |
| Zoom Lens | No optical zoom, only digital |
| Input Lag | >40 ms |
| Audio Output | 2W stereo |
| Aspect Ratio | 16:9 |
| Weight (kg) | 0.29 kg |
| Lens Shift | not available |
| Controller Type | Remote control + top-buttons |
| Noise Level (dB) | ~ 40 dB |
| Size of Projection | 32-150 inches diagonal (recommends <120 inches) |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-16 | 69.99 |
| 2025-07-19 | 39.99 |
| 2025-08-09 | 35.99 |
| 2025-10-16 | 39.99 |
| 2025-11-01 | 49.99 |
| 2025-11-02 | 49.99 |
Since 2025-07-16
Auto Product Comparison
| Product | ScreenMax C7 Projector | Magcubic HY310 Projector | Roconia Q5 Projector | GooDee Mini DLP Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $49.99 at Amazon.com | $89.99 at Amazon.com | $189.98 at Amazon.com | $229.99 at Amazon.com |
| Brand | ScreenMax | Magcubic | Roconia | GooDee |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 280 ANSI Lumens (claimed, likely lower) | 390 ANSI lumens | ~200 ANSI Lumens | 260 ANSI Lumens |
| Resolution | Native 1024 x 720 (720P) | Native 1080P, downscales 4K input. | Native 1080P | 1920x1080; 4K input (downscale to 1080p) |
| Contrast Ratio | ~1000:1 dynamic | 20,000:1 (advertised) | 10000:1 | Not specified |
| Throw Ratio | 1.2:1 | 1.1 | not specified | ~1.36 |
| Min/Max Throw Distance | 0.9m-4.5m (32-150 inches) | 1-4m (for 40-150 inch screen) | 0.9m-5m | 1.64 to 9.85 feet for 10 to 100 inches |
| Lamp Life | 20000 hours | >30,000 hours | 100000 hours (advertised) | ~20000 hours |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, HDMI, USB, AV, 3.5 mm jack | WiFi6, Bluetooth 5.0, HDMI, USB, audio out | VGA, Bluetooth, Wi-Fi, USB, HDMI | WiFi, Bluetooth, likely HDMI, USB |
| Keystone Correction | no digital keystone; only basic manual | Auto keystone correction and auto focus | manual keystone correction | Automatic vertical ±45° |
| Zoom Lens | No optical zoom, only digital | Digital zoom 50%-100% | digital zoom | fixed lens |
| Input Lag | >40 ms | Not specified | not specified | Not specified |
| Audio Output | 2W stereo | Built-in dual HiFi stereo speakers | Built-in speaker, 3.5mm audio jack, Bluetooth | Built-in speakers |
| Aspect Ratio | 16:9 | 16:9 | 4:3/16:9 | 16:9 |
| Weight (kg) | 0.29 kg | 1.5 kg | 1.4 kg | 1.18 kg |
| Lens Shift | not available | No | not available | Not available |
| Controller Type | Remote control + top-buttons | Remote control | remote control | Remote Control |
| Noise Level (dB) | ~ 40 dB | ~25 dB (eco mode) | not specified | Not specified |
| Size of Projection | 32-150 inches diagonal (recommends <120 inches) | 40-150 inches | Up to 300 inches | Up to 150 inches |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, HDMI, USB, AV, 3.5 mm jack | WiFi6, Bluetooth 5.0, HDMI, USB, audio out | VGA, Bluetooth, Wi-Fi, USB, HDMI | WiFi, Bluetooth, likely HDMI, USB |
Would you recommend this product?
0 People Reacted


