Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Salange Q2 Portable Mini Movie Projector is a compact, affordable option for casual entertainment, suitable for home movie nights, outdoor camping, or children's activities. It offers wireless connectivity and a portable design, ideal for small gatherings in dark settings. Limited independent reviews make performance verification challenging, and image quality may not suit high-definition needs. Best for informal use, buyers should confirm details with sellers to ensure it meets expectations.
Best Used For: Children's Entertainment
Released: 2022
Brand: Salange
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~150 ANSI Lumens |
Resolution | Native 640x480 |
Contrast Ratio | Not specified |
Throw Ratio | ~1.94 |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, TF card, AV out, wireless WLAN |
Keystone Correction | ±15° to ±30° manual |
Zoom Lens | fixed lens |
Input Lag | Not specified |
Audio Output | 2 built-in HiFi speakers. |
Aspect Ratio | 4:3 |
Weight (kg) | < 1kg |
Lens Shift | Not available |
Controller Type | Remote control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 70 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-21 | 39.16 |
2025-07-11 | 37.98 |
2025-08-11 | 38.35 |
2025-08-12 | 38.35 |
Since 2025-06-21
Auto Product Comparison
Product | Salange Q2 Projector | ULTIMEA Thor T60 Laser Projector | JMGo N1S 1080P Projector | Nonete NT30 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $38.35 at Aliexpress | $5,698.86 at Aliexpress | $799.00 at Amazon.com | $60.46 at Amazon.com |
Brand | Salange | ULTIMEA | JMGo | Nonete |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~150 ANSI Lumens | 4000 ANSI Lumens | 850 ISO Lumens (advertised) | ~200-400 ANSI Lumens |
Resolution | Native 640x480 | 3840 x 2160 (4K) | True 1080P | 1920x1080 Native |
Contrast Ratio | Not specified | ~20001; calibrated 1700:1 | 1600:1 (advertised, native) | ~1000:1 |
Throw Ratio | ~1.94 | 0.21:1 | 1.2:1 | not specified |
Min/Max Throw Distance | not specified | 5-15 inches (80-150 inch screens) | 1.07m-4.79m (40''-180'') | 3 to 18 feet (0.9 to 5.5 m) |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 8000 hours |
Connectivity | HDMI, USB, TF card, AV out, wireless WLAN | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 | HDMI, USB, Wi-Fi | WiFi 6, Bluetooth 5.2, HDMI, USB |
Keystone Correction | ±15° to ±30° manual | Digital keystone correction ≤1% | Automatic (Auto Keystone) | Auto, Manual |
Zoom Lens | fixed lens | Fixed focal length | Fixed, no optical zoom | fixed |
Input Lag | Not specified | <25 ms | Not specified | Not specified |
Audio Output | 2 built-in HiFi speakers. | 15W x 2 speakers, Dolby Atmos, DTS-HD | 2 x 5W speakers | Built-in speaker (3-5W) |
Aspect Ratio | 4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | < 1kg | 12 kg | 2 kg | 0.85 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote control | Remote Control | remote control | Remote Control |
Noise Level (dB) | Not specified | 30 dB | not specified | ~30-35 dB |
Size of Projection | Up to 70 inches | up to 200 inches | Up to 200" | 35-135 inches |
Connectivity | HDMI, USB, TF card, AV out, wireless WLAN | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 | HDMI, USB, Wi-Fi | WiFi 6, Bluetooth 5.2, HDMI, USB |
Would you recommend this product?
0 People Reacted