Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Salange P92Max blends built-in streaming apps and wireless connectivity into a truly portable mini-projector. Its auto keystone and electric focus features enable quick setup for casual home theater or backyard screenings. While brightness and contrast perform best in fully darkened environments, the native 1080p engine delivers clear, engaging images without relying on external devices. Bluetooth audio pairing and an all-in-one Android system make this model a convenient pick for spontaneous movie nights or light gaming sessions where simplicity and mobility are priorities.
Best Used For: home cinema experiences and casual gaming in dark or dimly lit settings
Released: 2025
Brand: Salange
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 200 ANSI Lumens |
| Resolution | 1920 x 1080 (1080p), 4K supported |
| Contrast Ratio | 10000:1 (advertised) |
| Throw Ratio | 1.25:1 |
| Min/Max Throw Distance | 1.2-2.5m (40-120 inches) |
| Lamp Life | 30000 hours |
| Connectivity | HDMI in, Mini Jack, Audio out, USB in & Bluetooth 5.2 |
| Keystone Correction | Auto keystone ±45° (vertical and horizontal) |
| Zoom Lens | No optical zoom |
| Input Lag | Not specified |
| Audio Output | 3.5mm audio out, Bluetooth 5.2 |
| Aspect Ratio | 16:9 |
| Weight (kg) | ~1.5 kg |
| Lens Shift | Not available |
| Controller Type | Remote control |
| Noise Level (dB) | Not specified |
| Size of Projection | Up to 300 inches (40-120 inches recommended) |
Highlights
Where to Buy

Salange P92MAX Projector
| Amazon.com | $199.99 | Learn More | |
| alibabacom | Learn More | ||
| aliexpresscom | Learn More | ||
| Walmart.com | Learn More |
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-03-22 | 179.99 |
| 2025-04-05 | 189.99 |
| 2025-04-11 | 179.99 |
| 2025-05-22 | 199.99 |
| 2025-05-29 | 249.99 |
| 2025-06-02 | 239.99 |
| 2025-06-12 | 229.99 |
| 2025-06-19 | 219.99 |
| 2025-07-03 | 209.99 |
| 2025-07-06 | 199.99 |
| 2025-07-08 | 219.99 |
| 2025-07-09 | 159.99 |
| 2025-07-22 | 94.99 |
| 2025-07-29 | 159.99 |
| 2025-07-30 | 94.99 |
| 2025-08-03 | 159.99 |
| 2025-08-21 | 94.99 |
| 2025-08-31 | 159.99 |
| 2025-09-02 | 219.99 |
| 2025-09-21 | 149.99 |
| 2025-09-30 | 199.99 |
| 2025-10-13 | 149.99 |
| 2025-11-01 | 199.99 |
| 2025-11-02 | 199.99 |
Since 2025-05-29
Auto Product Comparison
| Product | Salange P92MAX Projector | ViewSonic PX700HDH Projector | pericat PJ108 Projector | CiBest G1 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $199.99 at Amazon.com | $569.99 at Amazon.com | $61.96 at Amazon.com | N/A at Amazon.com |
| Brand | Salange | ViewSonic | pericat | CiBest |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 200 ANSI Lumens | 3700 ANSI Lumens (advertised) | ~100-300 ANSI Lumens | 240 ANSI Lumens |
| Resolution | 1920 x 1080 (1080p), 4K supported | Native 1080P | Native 1080P | 1920 x 1080 (Full HD) |
| Contrast Ratio | 10000:1 (advertised) | 22000:1 (dynamic) | 10000:1 (advertised) | 2500:1 |
| Throw Ratio | 1.25:1 | 1.49:1-1.64:1 | ~1.61 | 1.25 |
| Min/Max Throw Distance | 1.2-2.5m (40-120 inches) | 1m-10.96m (30-300 inches) | 4.1ft to 35ft for 35" to 300" screens | not specified |
| Lamp Life | 30000 hours | 6,000 hours (Normal), 20,000 hours (SuperEco) | ~20000 hours | 30000 hours |
| Connectivity | HDMI in, Mini Jack, Audio out, USB in & Bluetooth 5.2 | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 | HDMI, AV, USB, 3.5mm headphone port, WiFi (2.4G/5G), Bluetooth 5.3 | HDMI, USB, AV, 3.5mm audio, WiFi, Bluetooth |
| Keystone Correction | Auto keystone ±45° (vertical and horizontal) | Vertical (±40°) | ±15° | Manual vertical |
| Zoom Lens | No optical zoom | 1.1x optical zoom | 50%-100% digital | Digital zoom 100%–50% |
| Input Lag | Not specified | 16ms | not specified | ~42 ms |
| Audio Output | 3.5mm audio out, Bluetooth 5.2 | 10W built-in speaker | Built-in 15W speaker, Bluetooth for external speakers | Built-in 10W stereo speakers |
| Aspect Ratio | 16:9 | 16:9 | 4:3/16:9 | 16:9 |
| Weight (kg) | ~1.5 kg | 2.4 kg | not specified | 2.45 |
| Lens Shift | Not available | Not available | not available | not available |
| Controller Type | Remote control | remote control | remote control | remote control |
| Noise Level (dB) | Not specified | 31dB (Normal), 27dB (Eco) | not specified | ~42 dB |
| Size of Projection | Up to 300 inches (40-120 inches recommended) | 30" to 300" | 35''-300'' | 50 to 300 inches diagonally |
| Connectivity | HDMI in, Mini Jack, Audio out, USB in & Bluetooth 5.2 | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 | HDMI, AV, USB, 3.5mm headphone port, WiFi (2.4G/5G), Bluetooth 5.3 | HDMI, USB, AV, 3.5mm audio, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted


