Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Roconia Q6N Projector offers a budget-friendly solution for home entertainment, featuring wireless connectivity and clear visuals suitable for dark rooms. Its versatile ports support various devices, though audio quality may require external speakers. Setup is user-friendly with image correction, but brightness may underperform in lit settings. Ideal for casual movie nights or presentations, it falls short for gaming or bright environments. Users should verify streaming compatibility, as some apps require additional devices for optimal use.
Best Used For: Home Theater in Dark Environments
Released: 2021
Brand: Roconia
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200 ANSI Lumens |
Resolution | Native 1080P, supports 4K (downscale to 1080P) |
Contrast Ratio | 10000:1 (dynamic, advertised) |
Throw Ratio | ~1.55 |
Min/Max Throw Distance | ~3.4ft - 33.75ft (30-300 inches) |
Lamp Life | 100000 hours (advertised) |
Connectivity | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/AV/3.5mm Audio |
Keystone Correction | Available |
Zoom Lens | 75-100% digital zoom |
Input Lag | not specified |
Audio Output | Dual HiFi stereo speakers, 3.5mm jack, Bluetooth |
Aspect Ratio | 4:3/16:9 |
Weight (kg) | 2.27 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 30-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-02 | 189.98 |
2025-07-04 | 189.98 |
2025-07-05 | 189.98 |
Since 2025-07-02
Auto Product Comparison
Product | Roconia Q6N Projector | Magcubic L018 Projector | Optoma W335 Projector | Magcubic HY300 Pro+ Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Most Compared Best Deal | |||
Price | $189.98 at Amazon.com | $99.99 at Amazon.com | $788.00 at Amazon.com | $109.99 at Amazon.com |
Brand | Roconia | Magcubic | Optoma | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200 ANSI Lumens | ~300–400 ANSI Lumens | 3800 ANSI Lumens | 260 ANSI lumens |
Resolution | Native 1080P, supports 4K (downscale to 1080P) | Native 1080P, supports 4K input | 1280x800 (WXGA) | Native 720P, downscales 4K input to 720P |
Contrast Ratio | 10000:1 (dynamic, advertised) | ~1200:1 | 22000:1 (dynamic, advertised) | 10000:1 (advertised) |
Throw Ratio | ~1.55 | ~1.3–1.4:1 | 1.94:1 - 2.16:1 | 0.9 |
Min/Max Throw Distance | ~3.4ft - 33.75ft (30-300 inches) | 1.2m to 4.5m | 3.6' for 30" to 32.9' for 300" | 1.2-4m (for 40-200 inch screen) |
Lamp Life | 100000 hours (advertised) | 20000 hours | 6,000 hours (Bright) / 15,000 hours (Eco) | >50,000 hours |
Connectivity | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/AV/3.5mm Audio | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | HDMI, VGA, Composite, USB, RS232 | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 |
Keystone Correction | Available | Auto Keystone (vertical & horizontal), Auto Focus | Vertical ±40° | Auto vertical keystone correction |
Zoom Lens | 75-100% digital zoom | No optical zoom | Manual 1.1x zoom | Digital zoom 50%-100% |
Input Lag | not specified | ~40ms | Not specified | Not specified |
Audio Output | Dual HiFi stereo speakers, 3.5mm jack, Bluetooth | 5W built-in speaker | 10W mono speaker | Built-in 5W HIFI speaker |
Aspect Ratio | 4:3/16:9 | 16:9 / 4:3 | 16:10 native; 16:9, 4:3 | 4:3/16:9 |
Weight (kg) | 2.27 kg | 1.65 kg | 3.04 kg | 0.7 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | remote control | Voice remote, Android-based UI | IR remote | Infrared remote control |
Noise Level (dB) | not specified | ~30 dB | 27 dB (Eco mode) | 25-30 dB |
Size of Projection | 30-300 inches | 40" to 200" | 29.61" - 300.37" (diagonal) | 40-200 inches |
Connectivity | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/AV/3.5mm Audio | WiFi 6, Bluetooth 5.0, HDMI, USB, AV | HDMI, VGA, Composite, USB, RS232 | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 |
Would you recommend this product?
0 People Reacted