Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Roconia Q5 Projector offers a budget-friendly solution for home entertainment, delivering clear visuals and flexible connectivity via WiFi and Bluetooth. It performs best in dark or dimly lit environments, suitable for movies and casual gaming. The built-in speaker is adequate for small spaces, but external audio enhances the experience. While some advertised features may not fully meet expectations, it provides solid value for users seeking an affordable, versatile projector for relaxed viewing.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2022
Brand: Roconia
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~200 ANSI Lumens |
| Resolution | Native 1080P |
| Contrast Ratio | 10000:1 |
| Throw Ratio | not specified |
| Min/Max Throw Distance | 0.9m-5m |
| Lamp Life | 100000 hours (advertised) |
| Connectivity | VGA, Bluetooth, Wi-Fi, USB, HDMI |
| Keystone Correction | manual keystone correction |
| Zoom Lens | digital zoom |
| Input Lag | not specified |
| Audio Output | Built-in speaker, 3.5mm audio jack, Bluetooth |
| Aspect Ratio | 4:3/16:9 |
| Weight (kg) | 1.4 kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | not specified |
| Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-02 | 189.98 |
| 2025-07-27 | 159.98 |
| 2025-07-28 | 189.98 |
| 2025-08-03 | 129.98 |
| 2025-08-07 | 189.98 |
| 2025-09-13 | 129.98 |
| 2025-09-27 | 189.98 |
| 2025-10-14 | 129.98 |
| 2025-10-16 | 189.98 |
| 2025-11-02 | 189.98 |
Since 2025-07-02
Auto Product Comparison
| Product | Roconia Q5 Projector | Aurzen Boom Mini Projector | Goiaey GO2 Projector | GooDee YG600 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $189.98 at Amazon.com | $349.99 at Amazon.com | $299.99 at Amazon.com | $139.99 at Amazon.com |
| Brand | Roconia | Aurzen | Goiaey | GooDee |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~200 ANSI Lumens | 500 ANSI Lumens | 800-1000 ANSI Lumens | ~200-300 ANSI Lumens |
| Resolution | Native 1080P | 1920 x 1080 (Native), 4K supported via HDMI | Native 1080P, supports 4K (downscaled to 1080P) | Native 1280x768, supports 1080p (input is downscaled) |
| Contrast Ratio | 10000:1 | 1000:1 | ~1000-2000:1 dynamic | 3000:1 (advertised) |
| Throw Ratio | not specified | Approximately 1.36 | 1.2:1 | ~1.4:1 |
| Min/Max Throw Distance | 0.9m-5m | 1.2m-6m | 3ft-20ft (40-300 inches) | 4.9ft - 18ft |
| Lamp Life | 100000 hours (advertised) | 30000 hours | 30000 hours | 20000 hours |
| Connectivity | VGA, Bluetooth, Wi-Fi, USB, HDMI | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack | WiFi 6, Bluetooth 5.2, HDMI, USB, Airplay/Miracast support | 2xHDMI, 2xUSB, VGA, AV |
| Keystone Correction | manual keystone correction | Real-time Keystone Correction | Auto Keystone (6D/4P), manual adjustment available | ±15° manual |
| Zoom Lens | digital zoom | No optical zoom; digital zoom only | Digital zoom (50%-100%) | no zoom lens |
| Input Lag | not specified | No specific | ~30-50ms | Not specified |
| Audio Output | Built-in speaker, 3.5mm audio jack, Bluetooth | 20W (2x10W speakers) | 36W stereo speakers with Dolby Audio support | 2x3W built-in speakers |
| Aspect Ratio | 4:3/16:9 | 4:3/16:9/Auto | 16:9 native, supports 4:3 | 16:9, 4:3 |
| Weight (kg) | 1.4 kg | 3.4 kg | 2.6 kg | ~2.5 kg |
| Lens Shift | not available | not available | not available | Not available |
| Controller Type | remote control | Dual-mode (Bluetooth & Infrared) remote | IR Remote control | Remote Control |
| Noise Level (dB) | not specified | 36 dB | ~30-35 dB | Not specified |
| Size of Projection | Up to 300 inches | 40"–200" | Up to 200 inches | 40''-250'' |
| Connectivity | VGA, Bluetooth, Wi-Fi, USB, HDMI | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack | WiFi 6, Bluetooth 5.2, HDMI, USB, Airplay/Miracast support | 2xHDMI, 2xUSB, VGA, AV |
Would you recommend this product?
0 People Reacted



