Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Roconia Q5 Projector offers a budget-friendly solution for home entertainment, delivering clear visuals and flexible connectivity via WiFi and Bluetooth. It performs best in dark or dimly lit environments, suitable for movies and casual gaming. The built-in speaker is adequate for small spaces, but external audio enhances the experience. While some advertised features may not fully meet expectations, it provides solid value for users seeking an affordable, versatile projector for relaxed viewing.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2022
Brand: Roconia
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | 10000:1 |
Throw Ratio | not specified |
Min/Max Throw Distance | 0.9m-5m |
Lamp Life | 100000 hours (advertised) |
Connectivity | VGA, Bluetooth, Wi-Fi, USB, HDMI |
Keystone Correction | manual keystone correction |
Zoom Lens | digital zoom |
Input Lag | not specified |
Audio Output | Built-in speaker, 3.5mm audio jack, Bluetooth |
Aspect Ratio | 4:3/16:9 |
Weight (kg) | 1.4 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-02 | 189.98 |
2025-07-27 | 159.98 |
2025-07-28 | 189.98 |
2025-08-03 | 129.98 |
2025-08-07 | 189.98 |
2025-08-20 | 189.98 |
Since 2025-07-02
Auto Product Comparison
Product | Roconia Q5 Projector | TOPTRO TR23 Projector | Magcubic HY300 Pro Mini | VOPLLS M10 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $189.98 at Amazon.com | $83.41 at Aliexpress | $59.99 at Amazon.com | $179.99 at Amazon.com |
Brand | Roconia | TOPTRO | Magcubic | VOPLLS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200 ANSI Lumens | ~500 ANSI Lumens | ~150–200 ANSI Lumens | ~240 ANSI Lumens |
Resolution | Native 1080P | Native 720p (1280x720), 1080p input (downscales to 720p) | Native 720P, supports 4K (downscale) | Native 1080P, 4K signals are downscaled |
Contrast Ratio | 10000:1 | ~1000:1 - 5000:1 | ~800–1000:1 (advertised) | ~600-1000:1 (dynamic) |
Throw Ratio | not specified | ~1.2-1.5 | ~1.4:1 | ~1.5-1.6:1 |
Min/Max Throw Distance | 0.9m-5m | not specified | 1.1/3.5 meters | 1.4m-7m (40-300 inches) |
Lamp Life | 100000 hours (advertised) | 50000 hours | 20000 hours | 20000 hours |
Connectivity | VGA, Bluetooth, Wi-Fi, USB, HDMI | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI, USB | HDMI ×1, USB ×2, AV, 3.5 mm, dual-band Wi-Fi 6, Bluetooth 5.2 |
Keystone Correction | manual keystone correction | manual keystone correction | Auto Keystone (±40°) for Vertical | AI 6-D Auto |
Zoom Lens | digital zoom | 100%-50% digital zoom | No optical zoom | 50 %–100 % digital |
Input Lag | not specified | Not specified | ~50ms | >50ms |
Audio Output | Built-in speaker, 3.5mm audio jack, Bluetooth | Built-in dual stereo speakers, Bluetooth | 3W speaker | Dual 3 W “Hi-Fi stereo” with Dolby Audio |
Aspect Ratio | 4:3/16:9 | 4:3 / 16:9 | 16:9 / 4:3 | 16:9, 4:3 |
Weight (kg) | 1.4 kg | 1.36 kg | 0.49 kg | 2.39 kg |
Lens Shift | not available | Not available | Not available | not available |
Controller Type | remote control | remote control & touchpad controls | Voice control, air mouse remote | IR/Bluetooth remote + top buttons |
Noise Level (dB) | not specified | Not specified | ~28 dB | ~35-40 dB |
Size of Projection | Up to 300 inches | 50-300 inches | 40" to 130" | 40-300 inches diagonal (recommends ~100 inches) |
Connectivity | VGA, Bluetooth, Wi-Fi, USB, HDMI | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI, USB | HDMI ×1, USB ×2, AV, 3.5 mm, dual-band Wi-Fi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted