Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: Polocsh X3 is a lightweight battery-powered projector built for casual viewing rather than professional use. Real-world tests show brightness and contrast are modest, so image quality holds only in dark spaces. Native Full-HD chips keep pictures crisp enough for streaming, but high-definition apps still need a separate dongle due to licensing limits. The single tiny speaker gets the job done in a pinch, yet external audio remains essential. As a grab-and-go screen for backyard or tent nights, it satisfies well.
Best Used For: Small dark rooms or dorms where space is tight
Released: 2024
Brand: Polocsh
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 250-300 ANSI Lumens (claimed, likely lower) |
Resolution | Native 1080P |
Contrast Ratio | ~800:1 dynamic |
Throw Ratio | 1.3:1 |
Min/Max Throw Distance | 1.1m-6m (30-150'' screen) |
Lamp Life | 20000 hours |
Connectivity | Wi-Fi 6 (2.4 & 5 GHz), BT 5.3, 1×HDMI 2.0, 1×USB-A 2.0, 3.5 mm audio |
Keystone Correction | ±45 ° auto (vertical) |
Zoom Lens | 100 → 50 % digital zoom |
Input Lag | ~80-100 ms |
Audio Output | single 3W driver |
Aspect Ratio | 16:9 and 4:3 |
Weight (kg) | 1.35 kg |
Lens Shift | Not available |
Controller Type | IR/Bluetooth remote & Android TV virtual remote app |
Noise Level (dB) | 25 dB at 1m |
Size of Projection | 30-150'' diagonal (recommends 100-120'') |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-12 | 189.99 |
2025-07-18 | 189.99 |
Since 2025-07-12
Auto Product Comparison
Product | Polocsh X3 Projector | Yaber T2 Projector | JMGo N1S 4K Projector | DBPower C16 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $189.99 at Amazon.com | $233.99 at Amazon.com | $999.00 at Amazon.com | $93.49 at Amazon.com |
Brand | Polocsh | Yaber | JMGo | DBPower |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 250-300 ANSI Lumens (claimed, likely lower) | 450 ANSI Lumens | 1100 ISO Lumens (advertised) | 600 ANSI Lumens (advertised) |
Resolution | Native 1080P | Native 1080P | 3840x2160 (4K) | Native 1920x1080 (1080P), supports 4K decoding |
Contrast Ratio | ~800:1 dynamic | ~1000:1 | 1000000:1 (dynamic), 1600:1 (native) | 10000:1 (advertised) |
Throw Ratio | 1.3:1 | 1.25:1 | 1.2:1 | ~1.24 |
Min/Max Throw Distance | 1.1m-6m (30-150'' screen) | 1.1m-3.3m (40''-120'') | 1.58m-5.3m (60''-200'') | Max 18 feet (5.49 meters) |
Lamp Life | 20000 hours | 30000 hours | 30000 hours | 30000 hours |
Connectivity | Wi-Fi 6 (2.4 & 5 GHz), BT 5.3, 1×HDMI 2.0, 1×USB-A 2.0, 3.5 mm audio | HDMI, USB, Audio Out, RJ45, WiFi 6, Bluetooth 5.0 | HDMI 2.1, USB, Bluetooth, Wi-Fi | WiFi 6 (5G+2.4G), Bluetooth 5.2, HDMI2, USB2, AV, Headphone port |
Keystone Correction | ±45 ° auto (vertical) | Auto/Electric, Vertical only | Automatic, vertical only | Auto 6D keystone correction, manual 4P4D adjustment |
Zoom Lens | 100 → 50 % digital zoom | No Zoom | Fixed, no optical zoom | Digital Zoom 50%-100% |
Input Lag | ~80-100 ms | Not specified | 17ms at 1080p/60 | Not specified |
Audio Output | single 3W driver | Dual 8W JBL speakers | 10W (2 x 5W) Dolby Audio | Built-in 12W Hi-Fi stereo speaker, Bluetooth output |
Aspect Ratio | 16:9 and 4:3 | 16:9 / 4:3 | 16:9 | 16:9 |
Weight (kg) | 1.35 kg | 2.5 kg | 2 kg | 2.04 kg |
Lens Shift | Not available | not available | not available | not specified |
Controller Type | IR/Bluetooth remote & Android TV virtual remote app | remote control | remote control | remote control |
Noise Level (dB) | 25 dB at 1m | not specified | 26 dB | not specified |
Size of Projection | 30-150'' diagonal (recommends 100-120'') | 40''-120'' | 60''-200'' | 50''-200'' |
Connectivity | Wi-Fi 6 (2.4 & 5 GHz), BT 5.3, 1×HDMI 2.0, 1×USB-A 2.0, 3.5 mm audio | HDMI, USB, Audio Out, RJ45, WiFi 6, Bluetooth 5.0 | HDMI 2.1, USB, Bluetooth, Wi-Fi | WiFi 6 (5G+2.4G), Bluetooth 5.2, HDMI2, USB2, AV, Headphone port |
Would you recommend this product?
0 People Reacted