Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: Polocsh P6 is a palm-sized, hinge-swivel LCD projector that sacrifices brightness and colour accuracy for low cost and portability. Independent tests show it needs blackout conditions and benefits from an external streamer and speaker. Ceiling projection and short-throw placement are its real perks, but the 720 p-class panel, high fan noise, and heavy input lag limit serious movie or gaming ambitions. Treat it as a casual gadget for cartoons, slides or low-stakes viewing rather than a living-room TV substitute.
Best Used For: Dark-room bedroom or dorm streaming where blackout conditions are easy.
Released: 2024
Brand: Polocsh
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 160-260 ANSI Lumens |
| Resolution | Native 720P (1080P/4K inputs are downscaled to 720P) |
| Contrast Ratio | ~1500:1 (dynamic) |
| Throw Ratio | 0.79:1 for 100'' @ 2m |
| Min/Max Throw Distance | 0.5m-3m for 40-150'' screen |
| Lamp Life | 20000 hours |
| Connectivity | HDMI × 1, USB-A × 1, 3.5 mm audio, dual-band Wi-Fi 6, BT 5.2. |
| Keystone Correction | Auto H+V ±40 ° + 4-point. |
| Zoom Lens | Digital zoom 100 → 50 % |
| Input Lag | ~200ms |
| Audio Output | Single 3 W mono driver |
| Aspect Ratio | 16:9 and 4:3 |
| Weight (kg) | 0.73 kg |
| Lens Shift | Not available |
| Controller Type | IR remote |
| Noise Level (dB) | ~44dB @30cm |
| Size of Projection | 40-150 inches (recommeds <120 inches) |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-12 | 75.99 |
Since 2025-07-12
Auto Product Comparison
| Product | Polocsh P6 Projector | XGIMI Elfin Flip Projector | Yaber T2 Projector | TOPTRO B1 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | N/A at Amazon.com | $259.00 at Amazon.com | $299.99 at Amazon.com | $148.63 at Aliexpress |
| Brand | Polocsh | XGIMI | Yaber | TOPTRO |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 160-260 ANSI Lumens | 400 ISO Lumens | 450 ANSI Lumens | 300 ANSI Lumens |
| Resolution | Native 720P (1080P/4K inputs are downscaled to 720P) | 1920 x 1080 pixels (Full HD) | Native 1080P | 1280x720P, 1080P input (downsizes to 720P) |
| Contrast Ratio | ~1500:1 (dynamic) | Not specified | ~1000:1 | 15000:1 (advertised) |
| Throw Ratio | 0.79:1 for 100'' @ 2m | 1.2:1 | 1.25:1 | 1.3:1 |
| Min/Max Throw Distance | 0.5m-3m for 40-150'' screen | 2.12/3.99 meters | 1.1m-3.3m (40''-120'') | not specified |
| Lamp Life | 20000 hours | 30000 hours | 30000 hours | 90000 hours (advertised) |
| Connectivity | HDMI × 1, USB-A × 1, 3.5 mm audio, dual-band Wi-Fi 6, BT 5.2. | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth | HDMI, USB, Audio Out, RJ45, WiFi 6, Bluetooth 5.0 | HDMI, USB, Wi-Fi, Bluetooth |
| Keystone Correction | Auto H+V ±40 ° + 4-point. | Auto Keystone Correction up to ±40° | Auto/Electric, Vertical only | Vertical: ±30°, Horizontal: ±30° |
| Zoom Lens | Digital zoom 100 → 50 % | No zoom | No Zoom | Digital Zoom (fixed lens) |
| Input Lag | ~200ms | Low Latency down to 26.3ms (Auto Keystone off) | Not specified | Not specified |
| Audio Output | Single 3 W mono driver | Dual 3W built-in speakers | Dual 8W JBL speakers | 2 x 5W speakers |
| Aspect Ratio | 16:9 and 4:3 | 16:9 | 16:9 / 4:3 | 16:9 / 4:3 |
| Weight (kg) | 0.73 kg | 1.18 kg | 2.5 kg | 1.75 kg |
| Lens Shift | Not available | Not available | not available | Not available |
| Controller Type | IR remote | Bluetooth remote control | remote control | Remote Control |
| Noise Level (dB) | ~44dB @30cm | 30 dB | not specified | Not specified |
| Size of Projection | 40-150 inches (recommeds <120 inches) | 80 inches to 150 inches | 40''-120'' | up to 120 inches (diagonal) |
| Connectivity | HDMI × 1, USB-A × 1, 3.5 mm audio, dual-band Wi-Fi 6, BT 5.2. | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth | HDMI, USB, Audio Out, RJ45, WiFi 6, Bluetooth 5.0 | HDMI, USB, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted


