Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: Easily carried and perched at odd angles, the Polocsh M13 pairs a swivel base with motorised focus to turn ceilings or side walls into temporary screens. Reviewers find picture quality acceptable in dark rooms and praise the hassle-free setup, but flag limited brightness, washed blacks, and a smart platform locked to low-resolution streaming. Wireless casting is stable and the onboard speaker is serviceable for a bedroom. Best reserved for occasional movie nights, dorm rooms, or camping, or backyard movie parties.
Best Used For: Dark-room or twilight bedroom movie sessions
Released: 2024
Brand: Polocsh
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~350-400 ANSI Lumens (claimed, likely lower) |
Resolution | Native 1080P (4K signals are downscaled) |
Contrast Ratio | ~400-600:1 dynamic |
Throw Ratio | not specified |
Min/Max Throw Distance | 1m-4m (50-200'' screen) |
Lamp Life | 50000 hours (advertised) |
Connectivity | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.x, 1 × HDMI 1.4, 1 × USB-A 2.0, 3.5 mm audio jack |
Keystone Correction | ±45 ° auto digital; plus electric focus |
Zoom Lens | 50 %–100 % digital zoom |
Input Lag | >60ms |
Audio Output | 1 × 5 W mono driver |
Aspect Ratio | 16:9 |
Weight (kg) | 1.7 kg |
Lens Shift | Not available |
Controller Type | IR/Bluetooth remote; Android-TV remote app over Wi-Fi |
Noise Level (dB) | 31-34 dB |
Size of Projection | 50-200 inches diagonal (Up to 120'' recommended) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-12 | 99.99 |
2025-07-18 | 99.99 |
Since 2025-07-12
Auto Product Comparison
Product | Polocsh M13 Projector | WiMiUS P62 Projector | ONOAYO AY3 Projector | JowLurk A8 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $99.99 at Amazon.com | $299.99 at Amazon.com | $177.99 at Amazon.com | $49.99 at Amazon.com |
Brand | Polocsh | WiMiUS | ONOAYO | JowLurk |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~350-400 ANSI Lumens (claimed, likely lower) | 500 ANSI Lumens | 500 ANSI Lumens (advertised) | ~200-300 ANSI Lumens |
Resolution | Native 1080P (4K signals are downscaled) | Native 1080P (1920x1080), supports 4K | 1920x1080 (1080P) | Native 1080P (1920x1080), 4K input (compressed) |
Contrast Ratio | ~400-600:1 dynamic | 18000:1 (advertised) | 20,000:1 (advertised) | 15000:1 (advertised) |
Throw Ratio | not specified | 1.5:1 | 1.0 ~1.13 (estimated) | 1.13:1 |
Min/Max Throw Distance | 1m-4m (50-200'' screen) | 1.5-7m (35''-300'') | 3.28 - 19.68 feet (40''-300'') | 3.3 - 16.4 feet (40-200 inches) |
Lamp Life | 50000 hours (advertised) | 30000 hours | 30000 hours | 65000 hours (advertised) |
Connectivity | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.x, 1 × HDMI 1.4, 1 × USB-A 2.0, 3.5 mm audio jack | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 | HDMI, USB, Bluetooth, WiFi | WiFi, Bluetooth, HDMI, USB, VGA, AV |
Keystone Correction | ±45 ° auto digital; plus electric focus | 6D auto keystone | Auto vertical | ±15°. Manual correction |
Zoom Lens | 50 %–100 % digital zoom | 50%-100% | Digital zoom 70%-100% | fixed lens |
Input Lag | >60ms | Not specified | Not specified | not specified |
Audio Output | 1 × 5 W mono driver | 12W stereo speakers | Built-in speaker | 2 x 5W speakers |
Aspect Ratio | 16:9 | 16:9 / 4:3 / Auto | 16:9 | 16:9 |
Weight (kg) | 1.7 kg | 2.92 kg | 1.88 kg | ~1.21 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | IR/Bluetooth remote; Android-TV remote app over Wi-Fi | Remote Control | Remote Control | remote control |
Noise Level (dB) | 31-34 dB | Not specified | 40 dB | not specified |
Size of Projection | 50-200 inches diagonal (Up to 120'' recommended) | 50-300 inches | 40''-300'' | 40-200 inches |
Connectivity | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.x, 1 × HDMI 1.4, 1 × USB-A 2.0, 3.5 mm audio jack | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 | HDMI, USB, Bluetooth, WiFi | WiFi, Bluetooth, HDMI, USB, VGA, AV |
Would you recommend this product?
0 People Reacted