Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: Polocsh HY320 targets informal, after-dark viewing with a swivel barrel that points at walls or ceilings without a tripod. Third-party tests reveal modest light output, a whiny fan and a true 720-p panel despite 1080-p marketing. Auto focus and vertical keystone ease setup, yet most owners plug in a streaming stick because built-in apps lack major certifications. The lone three-watt speaker is serviceable only for quiet rooms, making external audio advisable. Serious cinephiles look elsewhere.
Best Used For: dim bedrooms, dorms, tent-camp movie nights and kids’ cartoons
Released: 2023
Brand: Polocsh
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~150-200 ANSI Lumens |
Resolution | Native 720P |
Contrast Ratio | 500:1 dynamic |
Throw Ratio | 1.05-1.1:1 |
Min/Max Throw Distance | 1m-4m |
Lamp Life | 30000 hours |
Connectivity | 1× HDMI, 1× USB-A, 3.5 mm audio-out; dual-band Wi-Fi 6, BT 5.0/5.3 |
Keystone Correction | Auto keystone (vertical ±40°) |
Zoom Lens | Digital zoom 100 → 85 % |
Input Lag | ~350-400ms |
Audio Output | 3W mono speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 0.9 kg |
Lens Shift | Not available |
Controller Type | IR remote; Android 11 TV UI |
Noise Level (dB) | ~ 51.6 dB @30cm |
Size of Projection | 30-150 inches (recommends 100 inches) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-12 | 49.99 |
2025-08-05 | 69.99 |
2025-09-01 | 59.99 |
2025-09-09 | 59.99 |
Since 2025-07-12
Auto Product Comparison
Product | Polocsh HY320 Projector | Dangbei DBOX02 Projector | EXTRAVIS H1 Projector | Magcubic 350 Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $59.99 at Amazon.com | $1,098.99 at Amazon.com | $59.99 at Amazon.com | $139.12 at Aliexpress |
Brand | Polocsh | Dangbei | EXTRAVIS | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~150-200 ANSI Lumens | 2450 ISO Lumens | ~180 ANSI Lumens | 580 ANSI lumens |
Resolution | Native 720P | 4K UHD (3840x2160) | Native 720P | Native 1080P, downscales 4K input to 1080P |
Contrast Ratio | 500:1 dynamic | not specified | ~800:1 dynamic | 1500:1 (advertised as 20000:1) |
Throw Ratio | 1.05-1.1:1 | 1.27:1 | 1.25:1 | 1.37 |
Min/Max Throw Distance | 1m-4m | 5.5ft-17.3ft for 60" - 200" | 1.2m-3.2m | 1.2-4m (40-150 inch screen) |
Lamp Life | 30000 hours | 30000 hours | 50000 hours (advertised) | >30,000 hours |
Connectivity | 1× HDMI, 1× USB-A, 3.5 mm audio-out; dual-band Wi-Fi 6, BT 5.0/5.3 | USB2.0 x2, HDMI 2.1 x1, HDMI eARC x1, DC-IN x1, LAN x1, 3.5mm Audio x1, SPDIF x1, WiFi 6, Bluetooth 5.2 | Wi-Fi (2.4 / 5 GHz), BT 5.1, 1×HDMI, 2×USB, AV, 3.5 mm jack (ads & manual) | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 |
Keystone Correction | Auto keystone (vertical ±40°) | Auto keystone ±30°, manual four-point correction | Auto vertical ±15° + manual 4-point | Auto vertical and horizontal correction |
Zoom Lens | Digital zoom 100 → 85 % | Digital zoom 100% - 50% | 50-100 % digital zoom | Digital Zoom |
Input Lag | ~350-400ms | 34.6ms for 1080p/4K/60Hz | ~90-110ms | Not specified |
Audio Output | 3W mono speaker | 2 x 12W speakers, supports Dolby Digital, Dolby Digital Plus, DTS:X | 2 × 5 W speakers | Built-in 5W speaker |
Aspect Ratio | 16:9 | 16:9 | 16:9 and 4:3 | 4:3/16:9 |
Weight (kg) | 0.9 kg | 4 kg | 1.25 kg | 1.5 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | IR remote; Android 11 TV UI | remote control | IR remote (included) | Remote control |
Noise Level (dB) | ~ 51.6 dB @30cm | <24 dB | ~40-70 dB | Not specified |
Size of Projection | 30-150 inches (recommends 100 inches) | 60" - 200" (recommended 80" - 120") | 30-150 inches (recommends 70-80 inches) | 40-150 inches |
Connectivity | 1× HDMI, 1× USB-A, 3.5 mm audio-out; dual-band Wi-Fi 6, BT 5.0/5.3 | USB2.0 x2, HDMI 2.1 x1, HDMI eARC x1, DC-IN x1, LAN x1, 3.5mm Audio x1, SPDIF x1, WiFi 6, Bluetooth 5.2 | Wi-Fi (2.4 / 5 GHz), BT 5.1, 1×HDMI, 2×USB, AV, 3.5 mm jack (ads & manual) | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted