Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: Polocsh HY320 targets informal, after-dark viewing with a swivel barrel that points at walls or ceilings without a tripod. Third-party tests reveal modest light output, a whiny fan and a true 720-p panel despite 1080-p marketing. Auto focus and vertical keystone ease setup, yet most owners plug in a streaming stick because built-in apps lack major certifications. The lone three-watt speaker is serviceable only for quiet rooms, making external audio advisable. Serious cinephiles look elsewhere.
Best Used For: dim bedrooms, dorms, tent-camp movie nights and kids’ cartoons
Released: 2023
Brand: Polocsh
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~150-200 ANSI Lumens |
| Resolution | Native 720P |
| Contrast Ratio | 500:1 dynamic |
| Throw Ratio | 1.05-1.1:1 |
| Min/Max Throw Distance | 1m-4m |
| Lamp Life | 30000 hours |
| Connectivity | 1× HDMI, 1× USB-A, 3.5 mm audio-out; dual-band Wi-Fi 6, BT 5.0/5.3 |
| Keystone Correction | Auto keystone (vertical ±40°) |
| Zoom Lens | Digital zoom 100 → 85 % |
| Input Lag | ~350-400ms |
| Audio Output | 3W mono speaker |
| Aspect Ratio | 16:9 |
| Weight (kg) | 0.9 kg |
| Lens Shift | Not available |
| Controller Type | IR remote; Android 11 TV UI |
| Noise Level (dB) | ~ 51.6 dB @30cm |
| Size of Projection | 30-150 inches (recommends 100 inches) |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-12 | 49.99 |
| 2025-08-05 | 69.99 |
| 2025-09-01 | 59.99 |
| 2025-09-18 | 29.99 |
| 2025-10-30 | 0 |
Since 2025-08-05
Auto Product Comparison
| Product | Polocsh HY320 Projector | PANSEBA AK69 Projector | Magcubic HY300 Pro+ Mini Projector | XNANO X6 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | N/A at Amazon.com | $49.99 at Amazon.com | $66.49 at Amazon.com | $199.99 at Amazon.com |
| Brand | Polocsh | PANSEBA | Magcubic | XNANO |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~150-200 ANSI Lumens | <300 ANSI Lumens | 260 ANSI lumens | ~380 ANSI Lumens (advertised) |
| Resolution | Native 720P | Native 720P | Native 720P, downscales 4K input to 720P | 1080P Native |
| Contrast Ratio | 500:1 dynamic | 10000:1 (advertised) | 10000:1 (advertised) | <1000:1 |
| Throw Ratio | 1.05-1.1:1 | ~1.26:1 | 0.9 | 1.25 |
| Min/Max Throw Distance | 1m-4m | ~1.26m for 100cm wide screen | 1.2-4m (for 40-200 inch screen) | ~1.1 m (40 inches) to 5.5 m (200 inches) |
| Lamp Life | 30000 hours | 30000 hours (advertised) | >50,000 hours | 30000 hours |
| Connectivity | 1× HDMI, 1× USB-A, 3.5 mm audio-out; dual-band Wi-Fi 6, BT 5.0/5.3 | WiFi 6, Bluetooth, HDMI, USB, etc. | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth |
| Keystone Correction | Auto keystone (vertical ±40°) | Vertical: ±45° automatic, Horizontal: ±45° | Auto vertical keystone correction | 4-point correction, auto-focus |
| Zoom Lens | Digital zoom 100 → 85 % | fixed | Digital zoom 50%-100% | fixed |
| Input Lag | ~350-400ms | Not specified | Not specified | not specified |
| Audio Output | 3W mono speaker | 1 x 3W speaker | Built-in 5W HIFI speaker | 1 x 5W speaker, 3.5mm audio out |
| Aspect Ratio | 16:9 | 16:9 | 4:3/16:9 | 16:9, 4:3 |
| Weight (kg) | 0.9 kg | 1.35 kg | 0.7 kg | 1.83 kg |
| Lens Shift | Not available | Not available | Not available | not available |
| Controller Type | IR remote; Android 11 TV UI | Remote Control | Infrared remote control | bluetooth voice remote |
| Noise Level (dB) | ~ 51.6 dB @30cm | 25 dB | 25-30 dB | not specified |
| Size of Projection | 30-150 inches (recommends 100 inches) | Up to 260 inches | 40-200 inches | 40-200 inches |
| Connectivity | 1× HDMI, 1× USB-A, 3.5 mm audio-out; dual-band Wi-Fi 6, BT 5.0/5.3 | WiFi 6, Bluetooth, HDMI, USB, etc. | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted


