Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: Polocsh HY320 targets informal, after-dark viewing with a swivel barrel that points at walls or ceilings without a tripod. Third-party tests reveal modest light output, a whiny fan and a true 720-p panel despite 1080-p marketing. Auto focus and vertical keystone ease setup, yet most owners plug in a streaming stick because built-in apps lack major certifications. The lone three-watt speaker is serviceable only for quiet rooms, making external audio advisable. Serious cinephiles look elsewhere.
Best Used For: dim bedrooms, dorms, tent-camp movie nights and kids’ cartoons
Released: 2023
Brand: Polocsh
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~150-200 ANSI Lumens |
Resolution | Native 720P |
Contrast Ratio | 500:1 dynamic |
Throw Ratio | 1.05-1.1:1 |
Min/Max Throw Distance | 1m-4m |
Lamp Life | 30000 hours |
Connectivity | 1× HDMI, 1× USB-A, 3.5 mm audio-out; dual-band Wi-Fi 6, BT 5.0/5.3 |
Keystone Correction | Auto keystone (vertical ±40°) |
Zoom Lens | Digital zoom 100 → 85 % |
Input Lag | ~350-400ms |
Audio Output | 3W mono speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 0.9 kg |
Lens Shift | Not available |
Controller Type | IR remote; Android 11 TV UI |
Noise Level (dB) | ~ 51.6 dB @30cm |
Size of Projection | 30-150 inches (recommends 100 inches) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-12 | 49.99 |
2025-07-18 | 49.99 |
Since 2025-07-12
Auto Product Comparison
Product | Polocsh HY320 Projector | NexiGo PJ40 Projector | EXTRAVIS V3 Projector | TOPTRO X6 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $49.99 at Amazon.com | $379.99 at Amazon.com | $229.99 at Amazon.com | $122.41 at Aliexpress |
Brand | Polocsh | NexiGo | EXTRAVIS | TOPTRO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~150-200 ANSI Lumens | 800 ANSI Lumens (advertised) | ~800 ANSI Lumens (claimed, likely lower) | 600 ANSI Lumens (advertised) |
Resolution | Native 720P | Native 1080p (1920x1080) | Native 1080P LCD, 4K input (downscaled to 1080P) | 1920x1080 native |
Contrast Ratio | 500:1 dynamic | 3000:1 (advertised) | ~800-1200:1 dynamic | 20000:1 (advertised) |
Throw Ratio | 1.05-1.1:1 | ~1.5 | ~1.22:1 | not specified |
Min/Max Throw Distance | 1m-4m | 4.7 - 30.2 ft (50'' - 300'') | 1.1m-7.8m (40-300'' image) | not specified |
Lamp Life | 30000 hours | 30000 hours | 20000 hours | 30000 hours |
Connectivity | 1× HDMI, 1× USB-A, 3.5 mm audio-out; dual-band Wi-Fi 6, BT 5.0/5.3 | 2 USB, 2 HDMI, AV, 3.5mm audio, Wi-Fi, Bluetooth 5.0 | 1× HDMI 2.0, 2× USB-A 2.0, 3.5 mm audio, dual-band Wi-Fi ac, BT 5.1 | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) |
Keystone Correction | Auto keystone (vertical ±40°) | Auto vertical, manual horizontal | Auto (vertical & horizontal) ±50° 4-point | Auto Keystone Correction |
Zoom Lens | Digital zoom 100 → 85 % | Digital zoom 60% to 100% | Digital 100 % → 50 % | digital zoom |
Input Lag | ~350-400ms | Not specified | ~82-88 ms @ 1080P/60 | Not specified |
Audio Output | 3W mono speaker | 20 W speakers | Dual 5W speakers, Dolby Audio badge | 3.5mm headphone jack, Built-in speakers (weak) |
Aspect Ratio | 16:9 | 16:9 | 16:9/4:3 | 16:9 |
Weight (kg) | 0.9 kg | 2.6 kg | 4.1 kg | 2.6 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | IR remote; Android 11 TV UI | remote control | BT voice/IR hybrid remote with Netflix/YT/Prime hot-keys | Remote Control |
Noise Level (dB) | ~ 51.6 dB @30cm | ~40 dB | 33-37 dB | Not specified |
Size of Projection | 30-150 inches (recommends 100 inches) | 50 - 300 inches | 40-300 inches (up to 120 inches recommended) | up to 300 inches |
Connectivity | 1× HDMI, 1× USB-A, 3.5 mm audio-out; dual-band Wi-Fi 6, BT 5.0/5.3 | 2 USB, 2 HDMI, AV, 3.5mm audio, Wi-Fi, Bluetooth 5.0 | 1× HDMI 2.0, 2× USB-A 2.0, 3.5 mm audio, dual-band Wi-Fi ac, BT 5.1 | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) |
Would you recommend this product?
0 People Reacted