Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Polocsh HY300Pro serves as an entry-level portable projector suited for budget-conscious users seeking basic streaming capabilities. It functions reasonably for occasional movie watching in controlled lighting but faces challenges with software stability and overall build quality. Real-world feedback highlights its convenience for travel, though limitations in brightness and sound often necessitate additional accessories for optimal use.
Best Used For: casual home movie nights in dark rooms, portable outdoor entertainment
Released: 2024
Brand: Polocsh
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~100-160 ANSI Lumens |
Resolution | Native 720P, 1080P Supported (downscale to 720P) |
Contrast Ratio | ~300:1-500:1 dynamic |
Throw Ratio | 0.9-1.1:1 |
Min/Max Throw Distance | 0.5-3m (40-130 inches) |
Lamp Life | 50000 hours |
Connectivity | Wi-Fi 6, BT 5.0/5.2, 1×HDMI, 1×USB-A, 3.5 mm audio |
Keystone Correction | Auto ±40° (H only) + manual V |
Zoom Lens | Digital zoom 85 % (no optical) |
Input Lag | ~90-120 ms |
Audio Output | 3W mono speaker + 3.5 mm jack |
Aspect Ratio | 16:9/4:3 switchable |
Weight (kg) | 0.77 kg |
Lens Shift | Not available |
Controller Type | IR remote + top buttons |
Noise Level (dB) | 30-35 dB |
Size of Projection | 40-130 inches (recommends 60-100 inches) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-12 | 59.99 |
2025-07-16 | 42.49 |
2025-07-19 | 69.99 |
2025-09-01 | 69.99 |
2025-09-09 | 69.99 |
Since 2025-07-16
Auto Product Comparison
Product | Polocsh HY300 Pro Projector | BenQ V5010i Projector | JMGo PicoFlix Projector | DESS C5 Enterprise Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $69.99 at Amazon.com | $2,499.00 at Amazon.com | $349.00 at Amazon.com | $799.00 at Amazon.com |
Brand | Polocsh | BenQ | JMGo | DESS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~100-160 ANSI Lumens | 2500 ANSI Lumens | ~420 ANSI Lumens | 2500 ANSI Lumens |
Resolution | Native 720P, 1080P Supported (downscale to 720P) | 4K UHD (3840×2160) | 1920x1080 (1080p FHD) | 1080P Native, Supports 4K (downscale to 1080P) |
Contrast Ratio | ~300:1-500:1 dynamic | 2500000:1 (dynamic, advertised) | 400:1 | 30000:1 (dynamic, advertised) |
Throw Ratio | 0.9-1.1:1 | 0.25 | 1.20:1 | not specified |
Min/Max Throw Distance | 0.5-3m (40-130 inches) | ~19.6" for 90", ~26.2" for 120" | 1.07m-4.79m (40''-180'' diagonal) | 1-13m |
Lamp Life | 50000 hours | 20000 hours (Normal/ECO) | 25000 hours | 30000 hours |
Connectivity | Wi-Fi 6, BT 5.0/5.2, 1×HDMI, 1×USB-A, 3.5 mm audio | HDMI x3, USB x3, RS232, etc. | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | HDMI, USB-A (charging), USB-A (data), Auxiliary port, Bluetooth, Wi-Fi |
Keystone Correction | Auto ±40° (H only) + manual V | 2D, ±30° vertical/horizontal (auto) | Automatic Horizontal & Vertical | ±30° vertical, ±40° horizontal (auto) |
Zoom Lens | Digital zoom 85 % (no optical) | Fixed | fixed lens (digital zoom) | 10–100% digital zoom |
Input Lag | ~90-120 ms | 17.9ms (4K/60Hz), 8.7ms (1080p/240Hz) | 22ms (advertised) | Not specified |
Audio Output | 3W mono speaker + 3.5 mm jack | 40W (5Wx2 tweeter + 15Wx2 woofer) | 10W (dual 5W speakers) | 65W built-in speakers (3 drivers, 3 sound chambers, with bass reflex tube) |
Aspect Ratio | 16:9/4:3 switchable | 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.77 kg | 13.21 kg | 1.5 kg (3.3 lbs) | 7 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | IR remote + top buttons | Remote Control RCI074 | Remote Control | Remote Control, Google Assistant voice control |
Noise Level (dB) | 30-35 dB | 28/26 dB (Typ./Eco.) | 28 dB (advertised) | Not specified |
Size of Projection | 40-130 inches (recommends 60-100 inches) | Up to 120 inches | 40" - 180" diagonal | Up to 300" (claimed), 150" optimal |
Connectivity | Wi-Fi 6, BT 5.0/5.2, 1×HDMI, 1×USB-A, 3.5 mm audio | HDMI x3, USB x3, RS232, etc. | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | HDMI, USB-A (charging), USB-A (data), Auxiliary port, Bluetooth, Wi-Fi |
Would you recommend this product?
0 People Reacted