Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Philips ProPix 860 is a reliable and portable Full HD LED projector designed for professional and educational settings. While Philips advertises feature-rich performance, third-party sources note that actual brightness typically falls short of the claimed 2,600 ANSI lumens. With a quiet fan, native 1080p image quality, and long-lasting LED light source, it excels in dimmed environments for presentations and lessons. However, it lacks features like optical zoom, lens shift, and robust audio, making it best suited for controlled-light venues.
Best Used For: K–12 education and corporate/business presentations
Released: 2025
Brand: Philips
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~1800-2000 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | 1500:1 native |
Throw Ratio | 1.49:1 |
Min/Max Throw Distance | 2.3m-5m (70-150 inches) |
Lamp Life | 20000 hours |
Connectivity | 2× HDMI 2.0, USB-A (5 V out), RS-232, 3.5 mm audio out |
Keystone Correction | Manual vertical ±40°; digital zoom |
Zoom Lens | None – fixed-focal; digital zoom only |
Input Lag | ~40-60ms |
Audio Output | 5W mono speaker |
Aspect Ratio | 16:9 native, supports 4:3 |
Weight (kg) | ~2.6 kg |
Lens Shift | not available |
Controller Type | IR remote (included) |
Noise Level (dB) | 29 dB in Eco |
Size of Projection | 70-150 inches diagonal (image remains sharp at 120 inches) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-17 | 750 |
2025-07-18 | 750 |
Since 2025-07-17
Auto Product Comparison
Product | Philips ProPix 860 Projector | Roconia Q6N Projector | Magcubic HY300 Pro Mini | XGIMI Elfin Flip Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $750.00 at Amazon.com | $189.98 at Amazon.com | $59.99 at Amazon.com | $299.00 at Amazon.com |
Brand | Philips | Roconia | Magcubic | XGIMI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~1800-2000 ANSI Lumens | ~200 ANSI Lumens | ~150–200 ANSI Lumens | 400 ISO Lumens |
Resolution | Native 1080P | Native 1080P, supports 4K (downscale to 1080P) | Native 720P, supports 4K (downscale) | 1920 x 1080 pixels (Full HD) |
Contrast Ratio | 1500:1 native | 10000:1 (dynamic, advertised) | ~800–1000:1 (advertised) | Not specified |
Throw Ratio | 1.49:1 | ~1.55 | ~1.4:1 | 1.2:1 |
Min/Max Throw Distance | 2.3m-5m (70-150 inches) | ~3.4ft - 33.75ft (30-300 inches) | 1.1/3.5 meters | 2.12/3.99 meters |
Lamp Life | 20000 hours | 100000 hours (advertised) | 20000 hours | 30000 hours |
Connectivity | 2× HDMI 2.0, USB-A (5 V out), RS-232, 3.5 mm audio out | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/AV/3.5mm Audio | WiFi 6, Bluetooth 5.2, HDMI, USB | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth |
Keystone Correction | Manual vertical ±40°; digital zoom | Available | Auto Keystone (±40°) for Vertical | Auto Keystone Correction up to ±40° |
Zoom Lens | None – fixed-focal; digital zoom only | 75-100% digital zoom | No optical zoom | No zoom |
Input Lag | ~40-60ms | not specified | ~50ms | Low Latency down to 26.3ms (Auto Keystone off) |
Audio Output | 5W mono speaker | Dual HiFi stereo speakers, 3.5mm jack, Bluetooth | 3W speaker | Dual 3W built-in speakers |
Aspect Ratio | 16:9 native, supports 4:3 | 4:3/16:9 | 16:9 / 4:3 | 16:9 |
Weight (kg) | ~2.6 kg | 2.27 kg | 0.49 kg | 1.18 kg |
Lens Shift | not available | not available | Not available | Not available |
Controller Type | IR remote (included) | remote control | Voice control, air mouse remote | Bluetooth remote control |
Noise Level (dB) | 29 dB in Eco | not specified | ~28 dB | 30 dB |
Size of Projection | 70-150 inches diagonal (image remains sharp at 120 inches) | 30-300 inches | 40" to 130" | 80 inches to 150 inches |
Connectivity | 2× HDMI 2.0, USB-A (5 V out), RS-232, 3.5 mm audio out | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/AV/3.5mm Audio | WiFi 6, Bluetooth 5.2, HDMI, USB | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted