Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Pericat S20 Projector offers a budget-friendly option for casual home entertainment and outdoor movie nights. It provides clear visuals in dark settings and supports wireless connectivity for easy device pairing. While its brightness and contrast are limited compared to premium models, it suits small gatherings and travel. The built-in speaker is basic, often requiring external audio for better sound. Its portability and versatility make it a practical choice for non-demanding users seeking affordable projection solutions.
Best Used For: Home Theater in Dark Environments
Released: 2024
Brand: pericat
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~200-300 ANSI Lumens |
| Resolution | Native 1080P |
| Contrast Ratio | 10000:1 (dynamic, advertised) |
| Throw Ratio | ~ 1.2 |
| Min/Max Throw Distance | 1.7m (65-inch screen) to 6.7m (251-inch screen) |
| Lamp Life | 30000 hours |
| Connectivity | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio |
| Keystone Correction | ±15° |
| Zoom Lens | digital zoom |
| Input Lag | not specified |
| Audio Output | Built-in stereo 5-10W speaker |
| Aspect Ratio | 4:3/16:9 |
| Weight (kg) | ~1 kg |
| Lens Shift | not |
| Controller Type | remote control |
| Noise Level (dB) | not specified |
| Size of Projection | 65-251 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-25 | 99.99 |
| 2025-11-02 | 99.99 |
Since 2025-06-25
Auto Product Comparison
| Product | pericat S20 Projector | Salange P350 Projector | ELEPHAS BL128 Projector | Aurzen DZ001 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $99.99 at Amazon.com | $108.14 at Aliexpress | $39.99 at Amazon.com | N/A at Amazon.com |
| Brand | pericat | Salange | ELEPHAS | Aurzen |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~200-300 ANSI Lumens | 320 ANSI Lumens | 320 ANSI Lumens | 100 ANSI Lumens |
| Resolution | Native 1080P | Native 1080P (1920x1080), supports 4K (downscale to 1080P) | Native 1920x1080 | 720P Native |
| Contrast Ratio | 10000:1 (dynamic, advertised) | 2000:1 (advertised) | 6000:1 (advertised) | 300:1 |
| Throw Ratio | ~ 1.2 | not specified | 1.2 | 1.09:1 |
| Min/Max Throw Distance | 1.7m (65-inch screen) to 6.7m (251-inch screen) | 1.2-4m | 1.5m-4.9m | 2.0ft-6.3ft (25-80 inches) |
| Lamp Life | 30000 hours | 50000 hours (advertised) | 60000 hours | 20000 hours |
| Connectivity | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | WiFi6, Bluetooth 5.2, likely HDMI, USB | HDMI, USB, Audio Mini Jack, Airplay, Miracast | USB-C (power/data), Wi-Fi Direct mirroring, BT 5.4; optional CastPlay HDMI dongle |
| Keystone Correction | ±15° | Auto Keystone | Manual keystone adjustment | Auto ±25° vertical only |
| Zoom Lens | digital zoom | fixed | Digital Zoom | fixed |
| Input Lag | not specified | Not specified | Not specified | ~50-60 ms |
| Audio Output | Built-in stereo 5-10W speaker | Bluetooth 5.2, likely built-in speakers | Built-in 2x3W speakers, audio out | Dual 1W speakers |
| Aspect Ratio | 4:3/16:9 | 16:9 (inferred from 1080P) | 16:9 | 16:9 |
| Weight (kg) | ~1 kg | 2 kg | 1.04 kg | 0.28 kg |
| Lens Shift | not | Not available | Not available | Not available |
| Controller Type | remote control | remote control | Remote Control | Capacitive touch panel + hardware buttons + AurzenHub app |
| Noise Level (dB) | not specified | Not specified | Not specified | ~30 dB @1m |
| Size of Projection | 65-251 inches | 30-150 inches | up to 200 inches | Up to 125 inches diagonal |
| Connectivity | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | WiFi6, Bluetooth 5.2, likely HDMI, USB | HDMI, USB, Audio Mini Jack, Airplay, Miracast | USB-C (power/data), Wi-Fi Direct mirroring, BT 5.4; optional CastPlay HDMI dongle |
Would you recommend this product?
0 People Reacted



