Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Pericat S20 Projector offers a budget-friendly option for casual home entertainment and outdoor movie nights. It provides clear visuals in dark settings and supports wireless connectivity for easy device pairing. While its brightness and contrast are limited compared to premium models, it suits small gatherings and travel. The built-in speaker is basic, often requiring external audio for better sound. Its portability and versatility make it a practical choice for non-demanding users seeking affordable projection solutions.
Best Used For: Home Theater in Dark Environments
Released: 2024
Brand: pericat
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200-300 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | 10000:1 (dynamic, advertised) |
Throw Ratio | ~ 1.2 |
Min/Max Throw Distance | 1.7m (65-inch screen) to 6.7m (251-inch screen) |
Lamp Life | 30000 hours |
Connectivity | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio |
Keystone Correction | ±15° |
Zoom Lens | digital zoom |
Input Lag | not specified |
Audio Output | Built-in stereo 5-10W speaker |
Aspect Ratio | 4:3/16:9 |
Weight (kg) | ~1 kg |
Lens Shift | not |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 65-251 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-25 | 99.99 |
Since 2025-06-25
Auto Product Comparison
Product | pericat S20 Projector | FUDONI Aurora P3 Projector | BYINTEK R17 Projector | NICPOW E2 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $99.99 at Amazon.com | $209.99 at Amazon.com | $549.99 at Aliexpress | $69.98 at Amazon.com |
Brand | pericat | FUDONI | BYINTEK | NICPOW |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200-300 ANSI Lumens | ~300 ANSI Lumens | 750 ANSI Lumens | ~200 ANSI Lumens |
Resolution | Native 1080P | Native 1920x1080P, supports 4K (downscale to 1080P) | 1280x800, supports 4K input (downscale) | Native 720P, 1080P input (downscale to 720P) |
Contrast Ratio | 10000:1 (dynamic, advertised) | 10000:1 (advertised as dynamic) | 10000:1 (advertised) | 6000:1 (advertised as dynamic) |
Throw Ratio | ~ 1.2 | 1.6 | 1.2:1 | ~1.5-2.0 |
Min/Max Throw Distance | 1.7m (65-inch screen) to 6.7m (251-inch screen) | 5–34 ft (1.5–10.4 m) | 1m-8m | 1.5 - 7m (3.3 - 16 feet) |
Lamp Life | 30000 hours | 80000 hours (advertised) | 50000 hours | 65000 hours |
Connectivity | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | WiFi (2.4G/5G), Bluetooth 5.0, HDMI 2.0, USB, audio out | HDMI, USB, AV, AUDIO |
Keystone Correction | ±15° | ±15° manual vertical | 6D Keystone | ±15° (manual, with auto keystone feature) |
Zoom Lens | digital zoom | 50%-100% digital zoom | fixed lens, digital zoom | digital zoom |
Input Lag | not specified | Not specified | not specified | not specified |
Audio Output | Built-in stereo 5-10W speaker | 3.5mm audio port, built-in 3W speaker | Built-in 5W*2 speakers | 2x3W speakers with SRS sound system |
Aspect Ratio | 4:3/16:9 | 16:9 | 16:10/16:9/4:3 | 4:3/16:9 |
Weight (kg) | ~1 kg | 2 kg | Approximately 1.1kg | 0.5 kg |
Lens Shift | not | Not available | not available | not specified |
Controller Type | remote control | Remote Control | remote control | remote control |
Noise Level (dB) | not specified | Not specified | 35 dB | not specified |
Size of Projection | 65-251 inches | 40-300 inches | 30-300 inches | 32-240 inches |
Connectivity | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | WiFi (2.4G/5G), Bluetooth 5.0, HDMI 2.0, USB, audio out | HDMI, USB, AV, AUDIO |
Would you recommend this product?
0 People Reacted