Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Pericat PT01 is a budget projector designed for casual home entertainment and outdoor movie nights. It offers decent image quality in dim settings, with versatile wireless and wired connectivity for easy device pairing. While marketed with high performance claims, real-world results are more modest, suitable for relaxed viewing. Mixed user feedback highlights its value but notes occasional quality issues, making it a practical choice for affordable, non-critical projection needs.
Best Used For: movie nights, streaming shows in dimly lit rooms
Released: 2022
Brand: pericat
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300-500 ANSI Lumens |
Resolution | Native 1920x1080, supports 4K (downscale to 1080P) |
Contrast Ratio | <1000:1 |
Throw Ratio | ~1.55:1 |
Min/Max Throw Distance | 1.4m to 10.23m (41" to 300") |
Lamp Life | 30000 hours |
Connectivity | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio |
Keystone Correction | Vertical ±15° |
Zoom Lens | Digital Zoom |
Input Lag | Not specified |
Audio Output | Built-in speakers 4Ω3W, 3.5mm audio port |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 2 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 50" to 350" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-24 | 199.99 |
2025-06-25 | 199.99 |
Since 2025-06-24
Auto Product Comparison
Product | pericat PT01 Projector | Lisowod L02 Projector | FUDONI GC666 Projector | XGIMI Elfin Flip Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $199.99 at Amazon.com | $108.99 at Amazon.com | $99.99 at Amazon.com | $299.99 at Amazon.com |
Brand | pericat | Lisowod | FUDONI | XGIMI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300-500 ANSI Lumens | 400 ANSI Lumens | ~200-300 ANSI Lumens | 400 ISO Lumens |
Resolution | Native 1920x1080, supports 4K (downscale to 1080P) | 1920 x 1080 (1080P FHD), supports up to 4K | Native 1080P, supports 4K (downscale to 1080P) | 1920 x 1080 pixels (Full HD) |
Contrast Ratio | <1000:1 | 20000:1 (advertised as dynamic) | 10000:1 (dynamic, advertised) | Not specified |
Throw Ratio | ~1.55:1 | ~0.9:1 | not specified | 1.2:1 |
Min/Max Throw Distance | 1.4m to 10.23m (41" to 300") | 4 ft - 14 ft for 60" - 220" screen | 4-20ft for 35-200" projection | 2.12/3.99 meters |
Lamp Life | 30000 hours | ~20000 hours | 30000 hours | 30000 hours |
Connectivity | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. | WiFi (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth |
Keystone Correction | Vertical ±15° | Auto Vertical ±30°, manual ±50° | Up to 15° | Auto Keystone Correction up to ±40° |
Zoom Lens | Digital Zoom | Digital zoom 70% | 100%-50% digital zoom | No zoom |
Input Lag | Not specified | not specified | Not specified | Low Latency down to 26.3ms (Auto Keystone off) |
Audio Output | Built-in speakers 4Ω3W, 3.5mm audio port | Built-in dual 8W Hi-Fi speakers, Bluetooth | Built-in speakers, Bluetooth | Dual 3W built-in speakers |
Aspect Ratio | 16:9 / 4:3 | 4:3 and 16:9 | 16:9 | 16:9 |
Weight (kg) | 2 kg | 0.68 kg | not specified | 1.18 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | Remote Control | remote control | Remote Control | Bluetooth remote control |
Noise Level (dB) | Not specified | not specified | Not specified | 30 dB |
Size of Projection | 50" to 350" | up to 300 inches | 35-200 inches | 80 inches to 150 inches |
Connectivity | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. | WiFi (2.4G+5G), Bluetooth 5.3, HDMI, USB, AV, Audio | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted