Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Pericat PT01 is a budget projector designed for casual home entertainment and outdoor movie nights. It offers decent image quality in dim settings, with versatile wireless and wired connectivity for easy device pairing. While marketed with high performance claims, real-world results are more modest, suitable for relaxed viewing. Mixed user feedback highlights its value but notes occasional quality issues, making it a practical choice for affordable, non-critical projection needs.
Best Used For: movie nights, streaming shows in dimly lit rooms
Released: 2022
Brand: pericat
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~300-500 ANSI Lumens |
Resolution | Native 1920x1080, supports 4K (downscale to 1080P) |
Contrast Ratio | <1000:1 |
Throw Ratio | ~1.55:1 |
Min/Max Throw Distance | 1.4m to 10.23m (41" to 300") |
Lamp Life | 30000 hours |
Connectivity | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio |
Keystone Correction | Vertical ±15° |
Zoom Lens | Digital Zoom |
Input Lag | Not specified |
Audio Output | Built-in speakers 4Ω3W, 3.5mm audio port |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 2 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 50" to 350" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-24 | 199.99 |
2025-07-08 | 179.99 |
2025-07-15 | 169.99 |
2025-08-05 | 115.98 |
2025-08-07 | 99.99 |
2025-08-10 | 99.99 |
2025-08-11 | 99.99 |
Since 2025-06-24
Auto Product Comparison
Product | pericat PT01 Projector | Polocsh HY320 Projector | BYINTEK X25 Projector | iSinbox GC357 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $99.99 at Amazon.com | $69.99 at Amazon.com | $872.07 at Aliexpress | $145.87 at Amazon.com |
Brand | pericat | Polocsh | BYINTEK | iSinbox |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~300-500 ANSI Lumens | ~150-200 ANSI Lumens | 680 ANSI Lumens | ~300 ANSI Lumens |
Resolution | Native 1920x1080, supports 4K (downscale to 1080P) | Native 720P | Native 1920 x 1080, supports up to 4K (downscale) | Native 1080P (1920x1080), supports 4K |
Contrast Ratio | <1000:1 | 500:1 dynamic | 10000:1 (advertised) | 25000 (advertised as dynamic) |
Throw Ratio | ~1.55:1 | 1.05-1.1:1 | 1.2:1 | not specified |
Min/Max Throw Distance | 1.4m to 10.23m (41" to 300") | 1m-4m | 1.5m - 6.65m (50'' to 250'') | not specified |
Lamp Life | 30000 hours | 30000 hours | 100000 hours | 60000 hours (advertised) |
Connectivity | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | 1× HDMI, 1× USB-A, 3.5 mm audio-out; dual-band Wi-Fi 6, BT 5.0/5.3 | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Vertical ±15° | Auto keystone (vertical ±40°) | Vertical: ±45° automatic, Horizontal: ±45°, 6D keystone | Auto 6P keystone correction |
Zoom Lens | Digital Zoom | Digital zoom 100 → 85 % | digital zoom (75%-100%) | 50%–100% zoom |
Input Lag | Not specified | ~350-400ms | not specified | Not specified |
Audio Output | Built-in speakers 4Ω3W, 3.5mm audio port | 3W mono speaker | Two 5W speakers | Audio jack, Bluetooth |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2 kg | 0.9 kg | 3 kg | 1.95 kg |
Lens Shift | Not available | Not available | not available | not available |
Controller Type | Remote Control | IR remote; Android 11 TV UI | remote control with mouse control | remote control |
Noise Level (dB) | Not specified | ~ 51.6 dB @30cm | 28 dB | 36 dB |
Size of Projection | 50" to 350" | 30-150 inches (recommends 100 inches) | up to 300'' | 40-300 inches |
Connectivity | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | 1× HDMI, 1× USB-A, 3.5 mm audio-out; dual-band Wi-Fi 6, BT 5.0/5.3 | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted