Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Pericat PT01 is a budget projector designed for casual home entertainment and outdoor movie nights. It offers decent image quality in dim settings, with versatile wireless and wired connectivity for easy device pairing. While marketed with high performance claims, real-world results are more modest, suitable for relaxed viewing. Mixed user feedback highlights its value but notes occasional quality issues, making it a practical choice for affordable, non-critical projection needs.
Best Used For: movie nights, streaming shows in dimly lit rooms
Released: 2022
Brand: pericat
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~300-500 ANSI Lumens |
| Resolution | Native 1920x1080, supports 4K (downscale to 1080P) |
| Contrast Ratio | <1000:1 |
| Throw Ratio | ~1.55:1 |
| Min/Max Throw Distance | 1.4m to 10.23m (41" to 300") |
| Lamp Life | 30000 hours |
| Connectivity | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio |
| Keystone Correction | Vertical ±15° |
| Zoom Lens | Digital Zoom |
| Input Lag | Not specified |
| Audio Output | Built-in speakers 4Ω3W, 3.5mm audio port |
| Aspect Ratio | 16:9 / 4:3 |
| Weight (kg) | 2 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | 50" to 350" |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-24 | 199.99 |
| 2025-07-08 | 179.99 |
| 2025-07-15 | 169.99 |
| 2025-08-05 | 115.98 |
| 2025-08-07 | 99.99 |
| 2025-10-02 | 169.99 |
| 2025-10-03 | 99.99 |
| 2025-10-11 | 169.99 |
| 2025-10-14 | 99.99 |
| 2025-11-01 | 169.99 |
| 2025-11-02 | 169.99 |
| 2025-11-03 | 169.99 |
Since 2025-06-24
Auto Product Comparison
| Product | pericat PT01 Projector | GroView JQ818C Projector | NexiGo PJ20 Projector | CiBest G1 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $169.99 at Amazon.com | $189.99 at Amazon.com | $129.99 at Amazon.com | N/A at Amazon.com |
| Brand | pericat | GroView | NexiGo | CiBest |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~300-500 ANSI Lumens | ~400 ANSI Lumens | ~450 ANSI lumens | 240 ANSI Lumens |
| Resolution | Native 1920x1080, supports 4K (downscale to 1080P) | Native 1920 x 1080, supports 4K (compressed) | 1920 x 1080 (Native) | 1920 x 1080 (Full HD) |
| Contrast Ratio | <1000:1 | 12000:1 (advertised) | ~2000:1 | 2500:1 |
| Throw Ratio | ~1.55:1 | ~1.83 | 1.56:1 | 1.25 |
| Min/Max Throw Distance | 1.4m to 10.23m (41" to 300") | not specified | 4.8 - 21.8 ft | not specified |
| Lamp Life | 30000 hours | 100000 hours (advertised) | 30000 hours | 30000 hours |
| Connectivity | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | 2x HDMI, 2x USB, Audio Mini Jack, Bluetooth 5.0, WiFi (2.4G/5G) | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth | HDMI, USB, AV, 3.5mm audio, WiFi, Bluetooth |
| Keystone Correction | Vertical ±15° | Vertical ±15° | ±15° Manual | Manual vertical |
| Zoom Lens | Digital Zoom | Digital 25% | fixed lens | Digital zoom 100%–50% |
| Input Lag | Not specified | not specified | ~26 ms | ~42 ms |
| Audio Output | Built-in speakers 4Ω3W, 3.5mm audio port | 2 x 5W speakers | 5W Mono speaker, Audio Out | Built-in 10W stereo speakers |
| Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 / 4:3 | 16:9 |
| Weight (kg) | 2 kg | 2.81 kg | 2.5 kg | 2.45 |
| Lens Shift | Not available | not available | Not available | not available |
| Controller Type | Remote Control | remote control | Remote Control | remote control |
| Noise Level (dB) | Not specified | not specified | 40 dB | ~42 dB |
| Size of Projection | 50" to 350" | up to 300 inches | 40 - 200 inches | 50 to 300 inches diagonally |
| Connectivity | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | 2x HDMI, 2x USB, Audio Mini Jack, Bluetooth 5.0, WiFi (2.4G/5G) | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth | HDMI, USB, AV, 3.5mm audio, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted



