Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Pericat PJ133E is a budget-friendly projector designed for casual home entertainment. It offers sharp visuals and versatile connectivity, including WiFi and Bluetooth, with a portable screen included. Best suited for dim or dark environments, it performs adequately for movies and gaming but struggles in bright settings. Audio is decent but may require external speakers for larger spaces. While some claims may be exaggerated, it provides good value for users seeking an affordable home theater solution.
Best Used For: Home Entertainment in Dim or Dark Environments
Released: 2023
Brand: pericat
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200-300 ANSI Lumens |
Resolution | Native 1920x1080, supports 4K (downscale to 1080P) |
Contrast Ratio | 13000:1 (dynamic, advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | 4ft to 17ft for 33" to 200" screen |
Lamp Life | ~30000 hours |
Connectivity | HDMI*2, VGA, AV, USB, 3.5mm earphone port, TF card slot, Audio, WiFi 2.4G+5G, Bluetooth 5.2 |
Keystone Correction | ±15° |
Zoom Lens | 75%-100% (digital zoom) |
Input Lag | Not specified |
Audio Output | 15W Dual Built-in HiFi Stereo, Bluetooth |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | not specified |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | < 30 dB (advertised) |
Size of Projection | 33" to 200", up to 330" |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-24 | 119.99 |
2025-06-25 | 119.99 |
Since 2025-06-24
Auto Product Comparison
Product | pericat PJ133E Projector | TMY F3 Projector | AWOL VISION LTV-3000 Pro Projector | NICPOW RD850-CS Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $119.99 at Amazon.com | $34.98 at Amazon.com | $2,699.00 at Amazon.com | $49.99 at Amazon.com |
Brand | pericat | TMY | AWOL VISION | NICPOW |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200-300 ANSI Lumens | ~150-300 ANSI lumens | 2000 ISO Lumens | ~300 ANSI Lumens (advertised) |
Resolution | Native 1920x1080, supports 4K (downscale to 1080P) | Native 1280x720, 1080P input but displays at 720P | 4K UHD (3840x2160) | Native 1280x720P, supports 1080P compressed |
Contrast Ratio | 13000:1 (dynamic, advertised) | ~1000:1 - 2000:1 | 2500:1 native (advertised) | 6000:1 (advertised as dynamic) |
Throw Ratio | not specified | 1.5-2.0 | 0.25:1 | ~1.4 |
Min/Max Throw Distance | 4ft to 17ft for 33" to 200" screen | 1.5m to 6m | For 80": ~1.5', For 150": ~2.7' | 3.3 to 16 feet (1 to 4.9 m) |
Lamp Life | ~30000 hours | ~50000 hours | 25000 hours | 65000 hours (advertised) |
Connectivity | HDMI*2, VGA, AV, USB, 3.5mm earphone port, TF card slot, Audio, WiFi 2.4G+5G, Bluetooth 5.2 | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 |
Keystone Correction | ±15° | Manual ±15° | 8-point | ±15° vertical |
Zoom Lens | 75%-100% (digital zoom) | digital zoom | fixed focal length | fixed lens |
Input Lag | Not specified | ~50ms | 15ms (4K@60Hz), 8ms (1080p@120Hz) | not specified |
Audio Output | 15W Dual Built-in HiFi Stereo, Bluetooth | 2-5W stereo | 36W stereo, Dolby Atmos, DTS Virtual X | 2 x 2W speakers |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 4:3 / 16:9 |
Weight (kg) | not specified | 0.75kg | 12 kg | 1.8 kg |
Lens Shift | Not available | not available | not available | not available |
Controller Type | Remote Control | remote control | Remote control (IR & Bluetooth) | remote control |
Noise Level (dB) | < 30 dB (advertised) | 48 dB | 27 dB | not specified |
Size of Projection | 33" to 200", up to 330" | up to 300 inches | 80" to 150" | 32" to 240" |
Connectivity | HDMI*2, VGA, AV, USB, 3.5mm earphone port, TF card slot, Audio, WiFi 2.4G+5G, Bluetooth 5.2 | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted