Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Pericat PJ108 Projector is a budget-friendly option for casual home entertainment and outdoor use. It offers versatile connectivity with WiFi and Bluetooth, suitable for streaming and device pairing. While it performs best in dark environments due to limited brightness, its compact design and setup flexibility make it appealing for movie nights or presentations. Users should expect moderate image quality and audio, with external speakers recommended for enhanced sound, aligning with its affordable price point.
Best Used For: Home Theater in Dark Environments
Released: 2023
Brand: pericat
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~100-300 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | ~1.61 |
Min/Max Throw Distance | 4.1ft to 35ft for 35" to 300" screens |
Lamp Life | ~20000 hours |
Connectivity | HDMI, AV, USB, 3.5mm headphone port, WiFi (2.4G/5G), Bluetooth 5.3 |
Keystone Correction | ±15° |
Zoom Lens | 50%-100% digital |
Input Lag | not specified |
Audio Output | Built-in 15W speaker, Bluetooth for external speakers |
Aspect Ratio | 4:3/16:9 |
Weight (kg) | not specified |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 35''-300'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-26 | 74.99 |
2025-07-04 | 74.99 |
Since 2025-06-26
Auto Product Comparison
Product | pericat PJ108 Projector | WANBO Mozart 1 Projector | DBPower N5 Projector | NISOO M10 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | Best Deal |
Price | $74.99 at Amazon.com | $361.57 at Aliexpress | $119.99 at Amazon.com | $49.98 at Amazon.com |
Brand | pericat | Wanbo | DBPower | NISOO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~100-300 ANSI Lumens | 900 ANSI lumens | 300 ANSI Lumens (advertised) | 380 ANSI Lumens |
Resolution | Native 1080P | Native Full HD 1920 x 1080; supports 4K input (downscale) | Native 1080P | 720P Native |
Contrast Ratio | 10000:1 (advertised) | 3000:1 | <1000:1 | 2000:1 (advertised) |
Throw Ratio | ~1.61 | 1.2:1 | 1.25:1 | not specified |
Min/Max Throw Distance | 4.1ft to 35ft for 35" to 300" screens | 1.8/3.9 meters | 100" diagonal (width ~2.21 m), max distance is ~2.76m | not specified |
Lamp Life | ~20000 hours | Over 30,000 hours | 30000 hours | 50000 hours |
Connectivity | HDMI, AV, USB, 3.5mm headphone port, WiFi (2.4G/5G), Bluetooth 5.3 | HDMI 1.4, 2x USB 2.0, 3.5mm audio jack, Bluetooth 5.0, Wi-Fi 6 | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi |
Keystone Correction | ±15° | Auto-focus, auto-keystone correction (vertical ±40°), 4-point manual keystone correction | Auto 6D keystone correction | ±15° vertical and horizontal |
Zoom Lens | 50%-100% digital | Manual zoom function | Digital zoom 50%-100% | fixed |
Input Lag | not specified | Not specified | Not specified | Not specified |
Audio Output | Built-in 15W speaker, Bluetooth for external speakers | Dual 8W speakers with independent DSP amplifier; 3.5mm audio jack | Built-in speakers, 3.5mm audio out, Bluetooth | 2 x 2W speakers |
Aspect Ratio | 4:3/16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | not specified | ~3.3 kg | not specified | 0.86 kg |
Lens Shift | not available | Not specified | not available | Not available |
Controller Type | remote control | Infrared remote control | Remote Control (IR) | Remote control |
Noise Level (dB) | not specified | Approximately 35 dB | Not specified | not specified |
Size of Projection | 35''-300'' | Up to 150 inches diagonal | Up to 200'' | 38-170 inches diagonal |
Connectivity | HDMI, AV, USB, 3.5mm headphone port, WiFi (2.4G/5G), Bluetooth 5.3 | HDMI 1.4, 2x USB 2.0, 3.5mm audio jack, Bluetooth 5.0, Wi-Fi 6 | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi |
Would you recommend this product?
0 People Reacted