Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The PERICAT L2 Projector offers a portable solution for casual home entertainment and outdoor viewing. It provides clear visuals and versatile connectivity, suitable for movies and presentations in dark settings. While its brightness and audio may not suit bright or large venues, its lightweight design and included screen enhance mobility. Some connectivity issues with streaming apps may require workarounds. Overall, it’s a cost-effective choice for users prioritizing affordability and ease of use.
Best Used For: Home Entertainment in Dark Settings
Released: 2022
Brand: pericat
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~280 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | 13000:1 (dynamic, advertised) |
Throw Ratio | ~1.4 |
Min/Max Throw Distance | 4ft to 32ft |
Lamp Life | 20000 hours |
Connectivity | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio |
Keystone Correction | ±15° |
Zoom Lens | 75%-100% (digital) |
Input Lag | Not specified |
Audio Output | Built-in 4x3W HiFi stereo speakers, 3.5mm Aux, Bluetooth |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 0.91 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 33'' to 350'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-24 | 159.99 |
2025-06-25 | 159.99 |
Since 2025-06-24
Auto Product Comparison
Product | pericat L2 Projector | BenQ MS560 Projector | Lisowod L02 Projector | GooDee YG600 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $159.99 at Amazon.com | $359.00 at Amazon.com | $139.99 at Amazon.com | $159.99 at Amazon.com |
Brand | pericat | BenQ | Lisowod | GooDee |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~280 ANSI Lumens | 4000 ANSI Lumens (advertised) | 400 ANSI Lumens | ~200-300 ANSI Lumens |
Resolution | Native 1080P | SVGA (800x600) | 1920 x 1080 (1080P FHD), supports up to 4K | Native 1280x768, supports 1080p (input is downscaled) |
Contrast Ratio | 13000:1 (dynamic, advertised) | 20,000:1 (advertised as dynamic) | 20000:1 (advertised as dynamic) | 3000:1 (advertised) |
Throw Ratio | ~1.4 | 1.96-2.15 | ~0.9:1 | ~1.4:1 |
Min/Max Throw Distance | 4ft to 32ft | ~13 to 14.3 feet (for 100'' diagonal) | 4 ft - 14 ft for 60" - 220" screen | 4.9ft - 18ft |
Lamp Life | 20000 hours | Normal: 6000 hrs, SmartEco: 10000 hrs, LampSave: 15000 hrs, ECO: 10000 hrs | ~20000 hours | 20000 hours |
Connectivity | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. | 2xHDMI, 2xUSB, VGA, AV |
Keystone Correction | ±15° | Auto Vertical ±40 degrees | Auto Vertical ±30°, manual ±50° | ±15° manual |
Zoom Lens | 75%-100% (digital) | 1.1x manual zoom | Digital zoom 70% | no zoom lens |
Input Lag | Not specified | Not specified | not specified | Not specified |
Audio Output | Built-in 4x3W HiFi stereo speakers, 3.5mm Aux, Bluetooth | 10W speaker, audio out jack | Built-in dual 8W Hi-Fi speakers, Bluetooth | 2x3W built-in speakers |
Aspect Ratio | 16:9 / 4:3 | Native 4:3 | 4:3 and 16:9 | 16:9, 4:3 |
Weight (kg) | 0.91 kg | 2.3 kg | 0.68 kg | ~2.5 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote Control | Remote Control | remote control | Remote Control |
Noise Level (dB) | Not specified | 34 dB (Typical), 29 dB (Eco) | not specified | Not specified |
Size of Projection | 33'' to 350'' | 30" - 300" diagonal | up to 300 inches | 40''-250'' |
Connectivity | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out | WiFi 6, Bluetooth 5.2, HDMI, USB, etc. | 2xHDMI, 2xUSB, VGA, AV |
Would you recommend this product?
0 People Reacted