Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The PERICAT L2 Projector offers a portable solution for casual home entertainment and outdoor viewing. It provides clear visuals and versatile connectivity, suitable for movies and presentations in dark settings. While its brightness and audio may not suit bright or large venues, its lightweight design and included screen enhance mobility. Some connectivity issues with streaming apps may require workarounds. Overall, it’s a cost-effective choice for users prioritizing affordability and ease of use.
Best Used For: Home Entertainment in Dark Settings
Released: 2022
Brand: pericat
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~280 ANSI Lumens |
| Resolution | Native 1080P |
| Contrast Ratio | 13000:1 (dynamic, advertised) |
| Throw Ratio | ~1.4 |
| Min/Max Throw Distance | 4ft to 32ft |
| Lamp Life | 20000 hours |
| Connectivity | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio |
| Keystone Correction | ±15° |
| Zoom Lens | 75%-100% (digital) |
| Input Lag | Not specified |
| Audio Output | Built-in 4x3W HiFi stereo speakers, 3.5mm Aux, Bluetooth |
| Aspect Ratio | 16:9 / 4:3 |
| Weight (kg) | 0.91 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | 33'' to 350'' |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-24 | 159.99 |
| 2025-08-02 | 104.99 |
| 2025-08-12 | 159.99 |
| 2025-09-05 | 104.99 |
| 2025-09-15 | 159.99 |
| 2025-10-14 | 104.99 |
| 2025-10-28 | 159.99 |
| 2025-11-02 | 159.99 |
Since 2025-06-24
Auto Product Comparison
| Product | pericat L2 Projector | ULTIMEA Apollo P40 Projector | VOPLLS M10 Projector | HAPPRUN F5 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $159.99 at Amazon.com | N/A at Amazon.com | $129.99 at Amazon.com | $99.99 at Amazon.com |
| Brand | pericat | ULTIMEA | VOPLLS | Happrun |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~280 ANSI Lumens | ~700 ANSI Lumens (advertised) | ~240 ANSI Lumens | ~250–350 ANSI lumens |
| Resolution | Native 1080P | Native 1080P | Native 1080P, 4K signals are downscaled | Native 1080p (1920x1080) |
| Contrast Ratio | 13000:1 (dynamic, advertised) | 1500:1 | ~600-1000:1 (dynamic) | 10,000:1 (advertised) |
| Throw Ratio | ~1.4 | 1.4:1 | ~1.5-1.6:1 | ~1.4:1 |
| Min/Max Throw Distance | 4ft to 32ft | 1.1m-4.7m | 1.4m-7m (40-300 inches) | 1.01 m to 5.00 m |
| Lamp Life | 20000 hours | 30000 hours | 20000 hours | Up to 100,000 hours (LED) |
| Connectivity | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | HDMI ×1, USB ×2, AV, 3.5 mm, dual-band Wi-Fi 6, Bluetooth 5.2 | HDMI, USB, AV, 3.5mm Audio out, WiFi, Bluetooth |
| Keystone Correction | ±15° | Auto ±45°, possibly 6D | AI 6-D Auto | ±15° manual vertical |
| Zoom Lens | 75%-100% (digital) | Digital zoom 50%–100% | 50 %–100 % digital | 75% – 100% digital zoom |
| Input Lag | Not specified | Not specified | >50ms | Not specified |
| Audio Output | Built-in 4x3W HiFi stereo speakers, 3.5mm Aux, Bluetooth | 2 x 5W speakers | Dual 3 W “Hi-Fi stereo” with Dolby Audio | Built-in speaker + 3.5mm headphone jack |
| Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9, 4:3 | 4:3 and 16:9 supported |
| Weight (kg) | 0.91 kg | 2.47 kg | 2.39 kg | 1.4 kg |
| Lens Shift | Not available | Not available | not available | Not available |
| Controller Type | Remote Control | Remote Control | IR/Bluetooth remote + top buttons | Remote control |
| Noise Level (dB) | Not specified | 35 dB | ~35-40 dB | Around 40–45 dB |
| Size of Projection | 33'' to 350'' | 35-150 inches | 40-300 inches diagonal (recommends ~100 inches) | 40” – 200” (best clarity at ~100–120”) |
| Connectivity | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | HDMI ×1, USB ×2, AV, 3.5 mm, dual-band Wi-Fi 6, Bluetooth 5.2 | HDMI, USB, AV, 3.5mm Audio out, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted



