Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The PANSEBA QK06 Projector is a budget-friendly option for casual home entertainment and outdoor movie nights. Its portable design and versatile connectivity suit various devices, making setup convenient. While it performs well in dark settings, brighter environments may challenge its visibility. Some performance claims, like contrast, may not fully match real-world results. Best for users seeking an affordable, mobile projector, it requires testing in specific conditions to ensure it meets expectations.
Best Used For: movie nights or casual viewing in darkened rooms
Released: 2022
Brand: PANSEBA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 350 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | ~1000:1 |
Throw Ratio | ~1.52:1 |
Min/Max Throw Distance | ~11ft for 100'' diagonal screen |
Lamp Life | ~20000 hours |
Connectivity | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi |
Keystone Correction | Vertical +/-15° |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | Built-in dual speakers, audio out jack |
Aspect Ratio | 16:9 |
Weight (kg) | 1.03 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | ~45 dB |
Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-26 | 60.99 |
2025-07-03 | 60.99 |
2025-07-04 | 60.99 |
Since 2025-06-26
Auto Product Comparison
Product | PANSEBA QK06 Projector | WANBO Mozart 1 Projector | TMY Y1 Projector | Yaber K2s Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $60.99 at Amazon.com | $361.57 at Aliexpress | $73.99 at Amazon.com | $399.99 at Amazon.com |
Brand | PANSEBA | Wanbo | TMY | Yaber |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 350 ANSI Lumens | 900 ANSI lumens | ~300-400 ANSI lumens | 800 ANSI Lumens |
Resolution | Native 1080P | Native Full HD 1920 x 1080; supports 4K input (downscale) | Native 1920x1080; 4K input downscaled to 1080P | Native 1080P; 4K input downscaled to 1080P |
Contrast Ratio | ~1000:1 | 3000:1 | ~1000:1 - 2000:1 | 1000:1 (advertised) |
Throw Ratio | ~1.52:1 | 1.2:1 | 1.2-1.5 | 1.54:1 |
Min/Max Throw Distance | ~11ft for 100'' diagonal screen | 1.8/3.9 meters | 1.5m to 6m | 1.37m-6.83m (4.5'-22.4') |
Lamp Life | ~20000 hours | Over 30,000 hours | 15000 hours | 20000 hours |
Connectivity | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi | HDMI 1.4, 2x USB 2.0, 3.5mm audio jack, Bluetooth 5.0, Wi-Fi 6 | WiFi, Bluetooth, HDMI, USB, etc. | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 |
Keystone Correction | Vertical +/-15° | Auto-focus, auto-keystone correction (vertical ±40°), 4-point manual keystone correction | Auto correction, likely ±15 degrees | Auto, horizontal & vertical |
Zoom Lens | fixed | Manual zoom function | Digital zoom (50%–100%) | digital zoom |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | Built-in dual speakers, audio out jack | Dual 8W speakers with independent DSP amplifier; 3.5mm audio jack | Built-in speakers, Bluetooth | JBL 10W×2 speakers, Dolby Audio |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.03 kg | ~3.3 kg | 1.6kg | 3.2 kg |
Lens Shift | Not available | Not specified | not available | not available |
Controller Type | Remote Control | Infrared remote control | remote control | remote control |
Noise Level (dB) | ~45 dB | Approximately 35 dB | 40 dB | 28 dB |
Size of Projection | Up to 300 inches | Up to 150 inches diagonal | up to 300 inches | 40''-200'' |
Connectivity | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi | HDMI 1.4, 2x USB 2.0, 3.5mm audio jack, Bluetooth 5.0, Wi-Fi 6 | WiFi, Bluetooth, HDMI, USB, etc. | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted