Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The PANSEBA QK06 Projector is a budget-friendly option for casual home entertainment and outdoor movie nights. Its portable design and versatile connectivity suit various devices, making setup convenient. While it performs well in dark settings, brighter environments may challenge its visibility. Some performance claims, like contrast, may not fully match real-world results. Best for users seeking an affordable, mobile projector, it requires testing in specific conditions to ensure it meets expectations.
Best Used For: movie nights or casual viewing in darkened rooms
Released: 2022
Brand: PANSEBA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 350 ANSI Lumens |
| Resolution | Native 1080P |
| Contrast Ratio | ~1000:1 |
| Throw Ratio | ~1.52:1 |
| Min/Max Throw Distance | ~11ft for 100'' diagonal screen |
| Lamp Life | ~20000 hours |
| Connectivity | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi |
| Keystone Correction | Vertical +/-15° |
| Zoom Lens | fixed |
| Input Lag | Not specified |
| Audio Output | Built-in dual speakers, audio out jack |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.03 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | ~45 dB |
| Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-26 | 60.99 |
| 2025-08-12 | 62.99 |
| 2025-08-17 | 51.84 |
| 2025-08-18 | 62.99 |
| 2025-08-20 | 59.99 |
| 2025-08-23 | 51.84 |
| 2025-08-24 | 59.99 |
| 2025-08-26 | 51.84 |
| 2025-08-28 | 59.99 |
| 2025-09-06 | 51.84 |
| 2025-09-09 | 59.99 |
| 2025-11-02 | 59.99 |
| 2025-11-03 | 59.99 |
Since 2025-08-12
Auto Product Comparison
| Product | PANSEBA QK06 Projector | HAPPRUN F5 Projector | FUDONI V7 Projector | Salange HY260Pro Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $59.99 at Amazon.com | $99.99 at Amazon.com | $103.99 at Amazon.com | $119.99 at Amazon.com |
| Brand | PANSEBA | Happrun | FUDONI | Salange |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 350 ANSI Lumens | ~250–350 ANSI lumens | ~300-500 ANSI Lumens | 200 ANSI lumens |
| Resolution | Native 1080P | Native 1080p (1920x1080) | Native 1080P, supports 4K (output at 1080P) | Native 1080P |
| Contrast Ratio | ~1000:1 | 10,000:1 (advertised) | 10000:1 (advertised) | 2000:1 |
| Throw Ratio | ~1.52:1 | ~1.4:1 | not specified | 0.8:1 |
| Min/Max Throw Distance | ~11ft for 100'' diagonal screen | 1.01 m to 5.00 m | max screen 300'' | 0.6m-2.5m (40-130 inches) |
| Lamp Life | ~20000 hours | Up to 100,000 hours (LED) | 50000 hours | 30000 hours |
| Connectivity | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi | HDMI, USB, AV, 3.5mm Audio out, WiFi, Bluetooth | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | USB, HDMI, Audio |
| Keystone Correction | Vertical +/-15° | ±15° manual vertical | manual keys | Digital keystone correction (auto) |
| Zoom Lens | fixed | 75% – 100% digital zoom | manual keystone correction of ±15 | fixed |
| Input Lag | Not specified | Not specified | Not specified | Not specified |
| Audio Output | Built-in dual speakers, audio out jack | Built-in speaker + 3.5mm headphone jack | Built-in Hi-Fi stereo speakers | Built-in speakers |
| Aspect Ratio | 16:9 | 4:3 and 16:9 supported | 16:9 | 16:9 |
| Weight (kg) | 1.03 kg | 1.4 kg | 1.65 kg | 1 kg |
| Lens Shift | Not available | Not available | Not available | Not available |
| Controller Type | Remote Control | Remote control | Remote Control | Remote Control |
| Noise Level (dB) | ~45 dB | Around 40–45 dB | Not specified | ~30-40 dB |
| Size of Projection | Up to 300 inches | 40” – 200” (best clarity at ~100–120”) | Up to 300 inches | 40-130 inches |
| Connectivity | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi | HDMI, USB, AV, 3.5mm Audio out, WiFi, Bluetooth | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, TF, AV | USB, HDMI, Audio |
Would you recommend this product?
0 People Reacted



