Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The PANSEBA QK06 Projector is a budget-friendly option for casual home entertainment and outdoor movie nights. Its portable design and versatile connectivity suit various devices, making setup convenient. While it performs well in dark settings, brighter environments may challenge its visibility. Some performance claims, like contrast, may not fully match real-world results. Best for users seeking an affordable, mobile projector, it requires testing in specific conditions to ensure it meets expectations.
Best Used For: movie nights or casual viewing in darkened rooms
Released: 2022
Brand: PANSEBA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 350 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | ~1000:1 |
Throw Ratio | ~1.52:1 |
Min/Max Throw Distance | ~11ft for 100'' diagonal screen |
Lamp Life | ~20000 hours |
Connectivity | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi |
Keystone Correction | Vertical +/-15° |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | Built-in dual speakers, audio out jack |
Aspect Ratio | 16:9 |
Weight (kg) | 1.03 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | ~45 dB |
Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-26 | 60.99 |
2025-08-12 | 62.99 |
2025-08-17 | 51.84 |
2025-08-18 | 62.99 |
2025-08-20 | 59.99 |
Since 2025-08-12
Auto Product Comparison
Product | PANSEBA QK06 Projector | Salange P90A Projector | WiMiUS S27 Projector | Magcubic L018 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Most Compared | ||
Price | $59.99 at Amazon.com | $98.32 at Aliexpress | $69.97 at Amazon.com | N/A at Amazon.com |
Brand | PANSEBA | Salange | WiMiUS | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 350 ANSI Lumens | 170 ANSI lumens | 300 ANSI Lumens | ~300–400 ANSI Lumens |
Resolution | Native 1080P | Outputs at 720P; 1080P input is downscaled. | Native 1280 x 720 (720P) | Native 1080P, supports 4K input |
Contrast Ratio | ~1000:1 | 3000:1 (advertised) | 1,500:1 (native) | ~1200:1 |
Throw Ratio | ~1.52:1 | Between 1.22:1 and 1.38:1 | Approximately 1.2 | ~1.3–1.4:1 |
Min/Max Throw Distance | ~11ft for 100'' diagonal screen | 1.2 to 3.2 meters | 1.1m-5.4m | 1.2m to 4.5m |
Lamp Life | ~20000 hours | 30000 hours | 100000 hours (advertised) | 20000 hours |
Connectivity | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi | HDMI, USB, 3.5mm audio jack, Wi-Fi (2.4G/5G/6G), Bluetooth 5.2 | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Keystone Correction | Vertical +/-15° | Auto keystone correction | Auto vertical | Auto Keystone (vertical & horizontal), Auto Focus |
Zoom Lens | fixed | No zoom 70%-100% digital | 85% zoom out (digital) | No optical zoom |
Input Lag | Not specified | Not specified | Not specified | ~40ms |
Audio Output | Built-in dual speakers, audio out jack | Built-in speaker; 3.5mm audio out; Bluetooth audio | Built-in speaker, 3.5mm audio out | 5W built-in speaker |
Aspect Ratio | 16:9 | 16:9 | 16:9/4:3 | 16:9 / 4:3 |
Weight (kg) | 1.03 kg | Approximately 1.5 kg | 0.586 kg | 1.65 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | Remote Control | Remote Control | Voice remote, Android-based UI |
Noise Level (dB) | ~45 dB | Not specified | 25 dB | ~30 dB |
Size of Projection | Up to 300 inches | 40 to 120 inches | 40 to 200 inches | 40" to 200" |
Connectivity | HDMI, USB, SD card, Bluetooth 5.1, Wi-Fi | HDMI, USB, 3.5mm audio jack, Wi-Fi (2.4G/5G/6G), Bluetooth 5.2 | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Would you recommend this product?
0 People Reacted