Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The HI-04 Projector is a budget-friendly option for casual home entertainment, ideal for dark-room movie nights or small gatherings. Its compact design and included screen enhance portability, while two-way Bluetooth adds audio versatility. However, modest brightness and resolution limit its performance in lit environments or for detailed content. External streaming devices and speakers may be needed for optimal use, making it suitable for cost-conscious users seeking basic projection without premium features.
Best Used For: Casual Home Movie Nights
Released: 2020
Brand: PANSEBA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~100 ANSI Lumens |
| Resolution | 1080P supported (downscale to 720p) |
| Contrast Ratio | 5000:1 (advertised as dynamic) |
| Throw Ratio | <1.0 |
| Min/Max Throw Distance | not specified |
| Lamp Life | 50000 hours |
| Connectivity | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 |
| Keystone Correction | ±15° vertical |
| Zoom Lens | fixed lens |
| Input Lag | Not specified |
| Audio Output | Built-in speaker |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.56 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | 30-170 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-21 | 49.99 |
| 2025-06-25 | 59.99 |
| 2025-07-03 | 48.42 |
| 2025-07-09 | 46 |
| 2025-07-10 | 59.99 |
| 2025-08-13 | 48.42 |
| 2025-08-17 | 59.99 |
| 2025-08-25 | 48.42 |
| 2025-09-12 | 59.99 |
| 2025-09-19 | 49.99 |
| 2025-10-01 | 48.42 |
| 2025-10-11 | 49.99 |
| 2025-10-28 | 47.48 |
| 2025-11-02 | 47.48 |
Since 2025-06-25
Auto Product Comparison
| Product | PANSEBA HI-04 Projector | BYINTEK X25 Projector | FUDONI GC888 Projector | JMGo N1 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $47.48 at Amazon.com | $775.18 at Aliexpress | $172.34 at Amazon.com | $499.00 at Amazon.com |
| Brand | PANSEBA | BYINTEK | FUDONI | JMGo |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~100 ANSI Lumens | 680 ANSI Lumens | 600 ANSI lumens (advertised) | ~739 ANSI Lumens |
| Resolution | 1080P supported (downscale to 720p) | Native 1920 x 1080, supports up to 4K (downscale) | Native 1080P (1920x1080), supports 4K compressed | 1920x1080 Native, 4K input downscaled to 1080p |
| Contrast Ratio | 5000:1 (advertised as dynamic) | 10000:1 (advertised) | 10000:1 (advertised, dynamic) | 1600:1 |
| Throw Ratio | <1.0 | 1.2:1 | 1.4:1 | 1.2:1 |
| Min/Max Throw Distance | not specified | 1.5m - 6.65m (50'' to 250'') | 0.975 m to 9.02 m for 30" to 300" | 0.8m - 4m (30''-150'') |
| Lamp Life | 50000 hours | 100000 hours | 30000 hours | 30000 hours |
| Connectivity | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth | HDMI, Composite Video, USB-A, Audio out, WiFi, Bluetooth | HDMI 2.1, USB, Audio Out, WiFi 6, Bluetooth |
| Keystone Correction | ±15° vertical | Vertical: ±45° automatic, Horizontal: ±45°, 6D keystone | Auto keystone correction | Auto, digital horizontal & vertical |
| Zoom Lens | fixed lens | digital zoom (75%-100%) | manual zoom | only digital zoom |
| Input Lag | Not specified | not specified | Not specified | 15ms for 1080p/60 (advertised) |
| Audio Output | Built-in speaker | Two 5W speakers | Single 5W speaker | 2 x 5W Dynaudio speakers |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Weight (kg) | 1.56 kg | 3 kg | 1.19 kg | 2 kg (4.4 lbs) |
| Lens Shift | Not available | not available | Not available | Not available |
| Controller Type | Remote Control | remote control with mouse control | Remote Control | Remote Control |
| Noise Level (dB) | Not specified | 28 dB | Not specified | 26 dB (advertised) |
| Size of Projection | 30-170 inches | up to 300'' | Up to 300 inches, optimal <249 cm (~98 inches) | up to 200 inches |
| Connectivity | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth | HDMI, Composite Video, USB-A, Audio out, WiFi, Bluetooth | HDMI 2.1, USB, Audio Out, WiFi 6, Bluetooth |
Would you recommend this product?
0 People Reacted



