Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The HI-04 Projector is a budget-friendly option for casual home entertainment, ideal for dark-room movie nights or small gatherings. Its compact design and included screen enhance portability, while two-way Bluetooth adds audio versatility. However, modest brightness and resolution limit its performance in lit environments or for detailed content. External streaming devices and speakers may be needed for optimal use, making it suitable for cost-conscious users seeking basic projection without premium features.
Best Used For: Casual Home Movie Nights
Released: 2020
Brand: PANSEBA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~100 ANSI Lumens |
Resolution | 1080P supported (downscale to 720p) |
Contrast Ratio | 5000:1 (advertised as dynamic) |
Throw Ratio | <1.0 |
Min/Max Throw Distance | not specified |
Lamp Life | 50000 hours |
Connectivity | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 |
Keystone Correction | ±15° vertical |
Zoom Lens | fixed lens |
Input Lag | Not specified |
Audio Output | Built-in speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.56 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 30-170 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-21 | 49.99 |
2025-06-24 | 49.99 |
2025-06-25 | 49.99 |
Since 2025-06-21
Auto Product Comparison
Product | PANSEBA HI-04 Projector | JMGo PicoFlix Projector | BYINTEK PLATO T5 Projector | FUDONI Aurora P3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $49.99 at Amazon.com | $599.00 at Amazon.com | $799.97 at Aliexpress | $209.99 at Amazon.com |
Brand | PANSEBA | JMGo | BYINTEK | FUDONI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~100 ANSI Lumens | ~420 ANSI Lumens | 1000 ANSI lumens | ~300 ANSI Lumens |
Resolution | 1080P supported (downscale to 720p) | 1920x1080 (1080p FHD) | 1920x1080 Full HD, 4K support | Native 1920x1080P, supports 4K (downscale to 1080P) |
Contrast Ratio | 5000:1 (advertised as dynamic) | 400:1 | 15000:1 (advertised) | 10000:1 (advertised as dynamic) |
Throw Ratio | <1.0 | 1.20:1 | 1.26:1 | 1.6 |
Min/Max Throw Distance | not specified | 1.07m-4.79m (40''-180'' diagonal) | 1.12m - 5.58m (40'' - 200'') | 5–34 ft (1.5–10.4 m) |
Lamp Life | 50000 hours | 25000 hours | 30000 hours | 80000 hours (advertised) |
Connectivity | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | HDMI, USB, WiFi 6.0, Bluetooth 5.0 | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out |
Keystone Correction | ±15° vertical | Automatic Horizontal & Vertical | Automatic | ±15° manual vertical |
Zoom Lens | fixed lens | fixed lens (digital zoom) | not specified | 50%-100% digital zoom |
Input Lag | Not specified | 22ms (advertised) | not specified | Not specified |
Audio Output | Built-in speaker | 10W (dual 5W speakers) | 5W x 2 speakers | 3.5mm audio port, built-in 3W speaker |
Aspect Ratio | 16:9 | 16:9 | 16:9, 4:3, auto | 16:9 |
Weight (kg) | 1.56 kg | 1.5 kg (3.3 lbs) | 3.5 kg | 2 kg |
Lens Shift | Not available | Not available | not specified | Not available |
Controller Type | Remote Control | Remote Control | remote control | Remote Control |
Noise Level (dB) | Not specified | 28 dB (advertised) | not specified | Not specified |
Size of Projection | 30-170 inches | 40" - 180" diagonal | 40-200 inches | 40-300 inches |
Connectivity | HDMI, USB, VGA, SD, Audio, Bluetooth 5.1 | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | HDMI, USB, WiFi 6.0, Bluetooth 5.0 | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out |
Would you recommend this product?
0 People Reacted