Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The PANSEBA AK69 Smart Mini Projector offers a compact solution for casual home entertainment and outdoor viewing. It features modern connectivity and a flexible stand, making setup straightforward. While marketed with bold claims, its performance suits dark environments best, delivering decent visuals and basic audio. The built-in OS supports streaming, but external audio may be needed for richer sound. Ideal for budget-conscious users, it meets expectations when used within its practical limits, prioritizing portability and ease of use.
Best Used For: watching movies, TV shows, or streaming content in dark or low-light indoor
Released: 2024
Brand: PANSEBA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | <300 ANSI Lumens |
| Resolution | Native 720P |
| Contrast Ratio | 10000:1 (advertised) |
| Throw Ratio | ~1.26:1 |
| Min/Max Throw Distance | ~1.26m for 100cm wide screen |
| Lamp Life | 30000 hours (advertised) |
| Connectivity | WiFi 6, Bluetooth, HDMI, USB, etc. |
| Keystone Correction | Vertical: ±45° automatic, Horizontal: ±45° |
| Zoom Lens | fixed |
| Input Lag | Not specified |
| Audio Output | 1 x 3W speaker |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.35 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | 25 dB |
| Size of Projection | Up to 260 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-26 | 59.99 |
| 2025-07-17 | 58.99 |
| 2025-07-20 | 57.99 |
| 2025-07-23 | 55.99 |
| 2025-07-25 | 59.99 |
| 2025-09-09 | 49.99 |
| 2025-11-02 | 59.99 |
Since 2025-06-26
Auto Product Comparison
| Product | PANSEBA AK69 Projector | Epson LS800 Projector | VOPLLS M10 Projector | VOPLLS V3 Mini Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $59.99 at Amazon.com | $2,399.99 at Amazon.com | $129.99 at Amazon.com | N/A at Amazon.com |
| Brand | PANSEBA | Epson | VOPLLS | VOPLLS |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | <300 ANSI Lumens | 4000 lumens (dynamic mode), 2000-3000 lumens (natural mode) | ~240 ANSI Lumens | ~500-600 ANSI lumens |
| Resolution | Native 720P | 4K PRO-UHD | Native 1080P, 4K signals are downscaled | 720p (1280×720), supports 1080p input by downscaling |
| Contrast Ratio | 10000:1 (advertised) | 2500000:1 (dynamic), 1000:1 (native) | ~600-1000:1 (dynamic) | ~ 1000:1 to 2000:1 |
| Throw Ratio | ~1.26:1 | 0.16-4.0 | ~1.5-1.6:1 | ~1.3 |
| Min/Max Throw Distance | ~1.26m for 100cm wide screen | 17.3 inches for 100 inches, 20.2 inches for 120 inches, 24.2 inches for 150 inches | 1.4m-7m (40-300 inches) | 3.7 ft to 23.6 ft |
| Lamp Life | 30000 hours (advertised) | 20000 hours | 20000 hours | Over 50000 hours |
| Connectivity | WiFi 6, Bluetooth, HDMI, USB, etc. | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) | HDMI ×1, USB ×2, AV, 3.5 mm, dual-band Wi-Fi 6, Bluetooth 5.2 | Wi-Fi, Bluetooth, HDMI, USB, AV |
| Keystone Correction | Vertical: ±45° automatic, Horizontal: ±45° | horizontal and vertical | AI 6-D Auto | Manual keystone correction |
| Zoom Lens | fixed | Digital zoom 1.0–2.5 | 50 %–100 % digital | 50% Zoom (digital) |
| Input Lag | Not specified | 1080p/120 Hz: 12.3 ms; 4K/60 Hz: 21 ms | >50ms | ~30-50ms |
| Audio Output | 1 x 3W speaker | 20 W built-in speakers (Yamaha DSP 2.1, 2x 5 W + 1x 10 W subwoofer) | Dual 3 W “Hi-Fi stereo” with Dolby Audio | Built-in Hi-Fi Stereo Speakers, Audio Output Port |
| Aspect Ratio | 16:9 | 16:9 native | 16:9, 4:3 | 16:9 |
| Weight (kg) | 1.35 kg | 12.5 kg | 2.39 kg | 1.4 lb (0.635 kg) |
| Lens Shift | Not available | Not available | not available | Not available |
| Controller Type | Remote Control | Remote Control | IR/Bluetooth remote + top buttons | Remote control |
| Noise Level (dB) | 25 dB | 23 dB (quiet mode), 32 dB (normal mode) | ~35-40 dB | 25-30 dB |
| Size of Projection | Up to 260 inches | Up to 150 inches | 40-300 inches diagonal (recommends ~100 inches) | 35 to 210 inches |
| Connectivity | WiFi 6, Bluetooth, HDMI, USB, etc. | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) | HDMI ×1, USB ×2, AV, 3.5 mm, dual-band Wi-Fi 6, Bluetooth 5.2 | Wi-Fi, Bluetooth, HDMI, USB, AV |
Would you recommend this product?
0 People Reacted



