Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The PANSEBA AK69 Smart Mini Projector offers a compact solution for casual home entertainment and outdoor viewing. It features modern connectivity and a flexible stand, making setup straightforward. While marketed with bold claims, its performance suits dark environments best, delivering decent visuals and basic audio. The built-in OS supports streaming, but external audio may be needed for richer sound. Ideal for budget-conscious users, it meets expectations when used within its practical limits, prioritizing portability and ease of use.
Best Used For: watching movies, TV shows, or streaming content in dark or low-light indoor
Released: 2024
Brand: PANSEBA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | <300 ANSI Lumens |
Resolution | Native 720P |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | ~1.26:1 |
Min/Max Throw Distance | ~1.26m for 100cm wide screen |
Lamp Life | 30000 hours (advertised) |
Connectivity | WiFi 6, Bluetooth, HDMI, USB, etc. |
Keystone Correction | Vertical: ±45° automatic, Horizontal: ±45° |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | 1 x 3W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.35 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 25 dB |
Size of Projection | Up to 260 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-26 | 59.99 |
2025-07-04 | 59.99 |
Since 2025-06-26
Auto Product Comparison
Product | PANSEBA AK69 Projector | Yaber K3 Projector | YOWHICK DP06 Projector | VIZONY DP04 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $59.99 at Amazon.com | $599.99 at Amazon.com | $168.99 at Amazon.com | $79.99 at Amazon.com |
Brand | PANSEBA | Yaber | YOWHICK | VIZONY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | <300 ANSI Lumens | ~1000 ANSI Lumens | 350 ANSI Lumens | 450 ANSI Lumens (advertised) |
Resolution | Native 720P | Native 1080P | Native 1080P (1920x1080), supports 4K | Native 1080P |
Contrast Ratio | 10000:1 (advertised) | not specified | 1000:1 | 10000:1 (advertised) |
Throw Ratio | ~1.26:1 | 1.2:1 | not specified | not specified |
Min/Max Throw Distance | ~1.26m for 100cm wide screen | 3.5'-17.5' for 40''-200'' | not specified | not specified |
Lamp Life | 30000 hours (advertised) | 30000 hours | 30000 hours | 100000 hours (advertised) |
Connectivity | WiFi 6, Bluetooth, HDMI, USB, etc. | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC | WiFi6, Bluetooth 5.3, HDMI, USB, VGA, AV, 3.5mm audio | WiFi 6, Bluetooth 5.2, HDMI, USB, AV, headphone jack |
Keystone Correction | Vertical: ±45° automatic, Horizontal: ±45° | Auto | ±15° | 15°± vertical |
Zoom Lens | fixed | fixed | 50-100% digital zoom | 50% to 100% digital |
Input Lag | Not specified | not specified | not specified | not specified |
Audio Output | 1 x 3W speaker | Dual 15W JBL speakers (30W total), Dolby Audio | Built-in HiFi speaker | Built-in 10W Hi-Fi stereo speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 / 4:3 | 16:9 |
Weight (kg) | 1.35 kg | 5.1 kg | ~1.62 kg | 1.09 kg |
Lens Shift | Not available | not available | not available | not available |
Controller Type | Remote Control | remote control | remote control | remote control |
Noise Level (dB) | 25 dB | 28 dB in quiet mode | not specified | not specified |
Size of Projection | Up to 260 inches | 40''-200'' | 100-150 inches (recommended) | 35-250 inches |
Connectivity | WiFi 6, Bluetooth, HDMI, USB, etc. | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC | WiFi6, Bluetooth 5.3, HDMI, USB, VGA, AV, 3.5mm audio | WiFi 6, Bluetooth 5.2, HDMI, USB, AV, headphone jack |
Would you recommend this product?
0 People Reacted