Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The PANSEBA AK68 Projector offers an affordable solution for home entertainment and portable use. It delivers clear visuals and versatile connectivity, ideal for dark environments. While its brightness and audio are limited, features like auto-focus and Bluetooth enhance usability. Best for casual movie nights or presentations, it suits budget-conscious users but may underperform in lit settings or for high-end needs. Its compact design supports easy setup for spontaneous viewing.
Best Used For: Home Theater in Dark Environments
Released: 2024
Brand: PANSEBA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~95-200 ANSI Lumens |
Resolution | 1080P Native |
Contrast Ratio | 10000:1 (dynamic, advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | not specified |
Connectivity | HDMI, USB, TV Stick, Bluetooth |
Keystone Correction | manual |
Zoom Lens | 100%-50% zoom |
Input Lag | Not specified |
Audio Output | Built-in speakers, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | not specified |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-26 | 48.98 |
2025-07-03 | 48.98 |
2025-07-04 | 48.98 |
Since 2025-06-26
Auto Product Comparison
Product | PANSEBA AK68 Projector | NISOO Z1 Projector | Dangbei Freedo DBOD03 Projector | PUTRIMS K12 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $48.98 at Amazon.com | $89.98 at Amazon.com | $439.00 at Amazon.com | $341.99 at Amazon.com |
Brand | PANSEBA | NISOO | Dangbei | PUTRIMS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~95-200 ANSI Lumens | ~200 ANSI Lumens | ~320-350 ANSI Lumens (standard), 130 ANSI Lumens (eco mode) | 1000 ANSI Lumens |
Resolution | 1080P Native | Native 1080P, supports 4K | 960x540 Native, 1080P compressed | Native 1080P (1920x1080), 4K Support |
Contrast Ratio | 10000:1 (dynamic, advertised) | 10000:1 (advertised as dynamic) | ~200:1-230:1 (native) | 20000:1 (advertised as dynamic) |
Throw Ratio | not specified | not specified | 1.2 | 1.3 |
Min/Max Throw Distance | not specified | 1.5m-5m for 32''-176'' | 1.07m-4.79m (40''-180'') | 2.5-4.17m for 87-126 inch screen |
Lamp Life | not specified | 50000 hours (advertised) | 30000 hours | 30000 hours |
Connectivity | HDMI, USB, TV Stick, Bluetooth | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out |
Keystone Correction | manual | Vertical: ±45° automatic | Auto, ±30° | Auto Keystone correction |
Zoom Lens | 100%-50% zoom | fixed | Digital zoom: 100% - 50% | Digital zoom 50%-100% |
Input Lag | Not specified | Not specified | ~78 ms | Not specified |
Audio Output | Built-in speakers, Bluetooth | 1 x 5W speaker | 6W built-in speaker, supports Dolby Audio | 2 x 5W speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | not specified | 1.1 kg | 1.4 kg | 2.5 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | Remote Control | Remote Control | Remote control, Google Voice Assistant |
Noise Level (dB) | Not specified | Not specified | <24 dB (advertised) | Not specified |
Size of Projection | Up to 300 inches | Up to 200 cm | 40''-180'' | Up to 300 inches |
Connectivity | HDMI, USB, TV Stick, Bluetooth | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth | WiFi 6, Bluetooth 5.2, 2x HDMI, 2x USB, AV in, Audio out |
Would you recommend this product?
0 People Reacted