Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The PANSEBA AK68 Projector offers an affordable solution for home entertainment and portable use. It delivers clear visuals and versatile connectivity, ideal for dark environments. While its brightness and audio are limited, features like auto-focus and Bluetooth enhance usability. Best for casual movie nights or presentations, it suits budget-conscious users but may underperform in lit settings or for high-end needs. Its compact design supports easy setup for spontaneous viewing.
Best Used For: Home Theater in Dark Environments
Released: 2024
Brand: PANSEBA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~95-200 ANSI Lumens |
| Resolution | 1080P Native |
| Contrast Ratio | 10000:1 (dynamic, advertised) |
| Throw Ratio | not specified |
| Min/Max Throw Distance | not specified |
| Lamp Life | not specified |
| Connectivity | HDMI, USB, TV Stick, Bluetooth |
| Keystone Correction | manual |
| Zoom Lens | 100%-50% zoom |
| Input Lag | Not specified |
| Audio Output | Built-in speakers, Bluetooth |
| Aspect Ratio | 16:9 |
| Weight (kg) | not specified |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-26 | 48.98 |
| 2025-08-06 | 39.99 |
| 2025-08-10 | 49.98 |
| 2025-08-17 | 39.99 |
| 2025-08-26 | 49.98 |
| 2025-09-02 | 63.67 |
| 2025-09-25 | 38.2 |
| 2025-10-11 | 47.48 |
| 2025-10-21 | 63.67 |
| 2025-10-23 | 47.48 |
| 2025-11-01 | 47.48 |
| 2025-11-02 | 47.48 |
Since 2025-09-02
Auto Product Comparison
| Product | PANSEBA AK68 Projector | Yaber V12 Projector | EXTRAVIS H1 Projector | Philips ProPix 860 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $47.48 at Amazon.com | N/A at Amazon.com | $65.99 at Amazon.com | $699.00 at Amazon.com |
| Brand | PANSEBA | Yaber | EXTRAVIS | Philips |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~95-200 ANSI Lumens | 650 ANSI lumens | ~180 ANSI Lumens | ~1800-2000 ANSI Lumens |
| Resolution | 1080P Native | Native 1080P | Native 720P | Native 1080P |
| Contrast Ratio | 10000:1 (dynamic, advertised) | 20000:1 (advertised as dynamic) | ~800:1 dynamic | 1500:1 native |
| Throw Ratio | not specified | 1.36 | 1.25:1 | 1.49:1 |
| Min/Max Throw Distance | not specified | 1.3m-5m (40''-150'') | 1.2m-3.2m | 2.3m-5m (70-150 inches) |
| Lamp Life | not specified | 20000 hours | 50000 hours (advertised) | 20000 hours |
| Connectivity | HDMI, USB, TV Stick, Bluetooth | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | Wi-Fi (2.4 / 5 GHz), BT 5.1, 1×HDMI, 2×USB, AV, 3.5 mm jack (ads & manual) | 2× HDMI 2.0, USB-A (5 V out), RS-232, 3.5 mm audio out |
| Keystone Correction | manual | Auto Horizontal & Vertical | Auto vertical ±15° + manual 4-point | Manual vertical ±40°; digital zoom |
| Zoom Lens | 100%-50% zoom | Digital Zoom | 50-100 % digital zoom | None – fixed-focal; digital zoom only |
| Input Lag | Not specified | Not specified | ~90-110ms | ~40-60ms |
| Audio Output | Built-in speakers, Bluetooth | 20W speakers (10W x 2), Dolby Audio | 2 × 5 W speakers | 5W mono speaker |
| Aspect Ratio | 16:9 | 16:9 native, supports 4:3 | 16:9 and 4:3 | 16:9 native, supports 4:3 |
| Weight (kg) | not specified | 3.3 kg | 1.25 kg | ~2.6 kg |
| Lens Shift | Not available | not available | Not available | not available |
| Controller Type | Remote Control | remote control | IR remote (included) | IR remote (included) |
| Noise Level (dB) | Not specified | not specified | ~40-70 dB | 29 dB in Eco |
| Size of Projection | Up to 300 inches | 40''-150'' diagonal | 30-150 inches (recommends 70-80 inches) | 70-150 inches diagonal (image remains sharp at 120 inches) |
| Connectivity | HDMI, USB, TV Stick, Bluetooth | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | Wi-Fi (2.4 / 5 GHz), BT 5.1, 1×HDMI, 2×USB, AV, 3.5 mm jack (ads & manual) | 2× HDMI 2.0, USB-A (5 V out), RS-232, 3.5 mm audio out |
Would you recommend this product?
0 People Reacted



