Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The PANSEBA AK66 Projector is a compact, budget-friendly device designed for casual home entertainment and portable use. It offers Wi-Fi and Bluetooth connectivity, supporting streaming apps for easy media access. Best suited for dark environments, it provides decent image quality for movies and presentations. While not ideal for bright settings or fast-paced gaming, its lightweight design and user-friendly setup make it a practical choice for affordable, on-the-go projection needs.
Best Used For: Home Entertainment in Dark Settings
Released: 2023
Brand: PANSEBA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | <300 ANSI Lumens |
Resolution | Native 720P |
Contrast Ratio | 15000:1 (dynamic, advertised) |
Throw Ratio | 1.26:1 |
Min/Max Throw Distance | ~1.1m for 40" diagonal, ~2.2m for 80" diagonal |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, Bluetooth 5.2, Wi-Fi |
Keystone Correction | Vertical +/-30° |
Zoom Lens | Digital 50%-100% |
Input Lag | Not specified |
Audio Output | Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | 1.12 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | Up to 80'' diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-26 | 85.49 |
2025-07-03 | 99.99 |
2025-07-04 | 99.99 |
Since 2025-06-26
Auto Product Comparison
Product | PANSEBA AK66 Projector | XGIMI MoGo 2 Pro | TMY PT-06 Projector | XNANO X3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $99.99 at Amazon.com | $319.99 at Amazon.com | $66.48 at Amazon.com | $109.98 at Amazon.com |
Brand | PANSEBA | XGIMI | TMY | XNANO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | <300 ANSI Lumens | ~350–400 ISO Lumens | ~200 ANSI lumens | 300 ANSI Lumens (advertised) |
Resolution | Native 720P | Full HD 1920 x 1080, 4K Supports (output at 1080P) | Native 1280x720 (720P), 1080P input but downscales to 720P | 720p Native |
Contrast Ratio | 15000:1 (dynamic, advertised) | Not specified | ~5000:1 | <1000:1 |
Throw Ratio | 1.26:1 | 1.2:1 | 1.2-1.5 | ~1.4 |
Min/Max Throw Distance | ~1.1m for 40" diagonal, ~2.2m for 80" diagonal | 1.1 m–5.3 m for 40"–200" diagonal | 1.5m to 6m | 1-6.5m |
Lamp Life | 30000 hours | 25,000 hours (LED) | 60000 hours | 30000 hours |
Connectivity | HDMI, USB, Bluetooth 5.2, Wi-Fi | HDMI 2.0, 2x USB, Audio Out (Mini Jack), Bluetooth 5.0, WiFi (2.4/5GHz) | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 |
Keystone Correction | Vertical +/-30° | Auto Keystone (Vertical ±40°), Auto Focus, Obstacle Avoidance, Intelligent Screen Alignment | Manual vertical ±15° | 4-point keystone correction |
Zoom Lens | Digital 50%-100% | fixed focal length | digital zoom | fixed |
Input Lag | Not specified | 45.8 ms (default), 33.6 ms (Game Mode) at 1080p/60Hz | not specified | Not specified |
Audio Output | Bluetooth | 2 x 8W full-range speakers | Built-in speakers, Bluetooth 5.1 | 5W speaker |
Aspect Ratio | 16:9 | 16:9 | 16:9, supports 4:3 | 16:9 |
Weight (kg) | 1.12 kg | 1.1 kg | 1.8kg | 2.26 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote Control | Android TV 11, voice remote | remote control | voice remote controller |
Noise Level (dB) | Not specified | 38-40 dB | ~30dB | 35 dB |
Size of Projection | Up to 80'' diagonal | 40'' to 120'' | up to 170 inches | Up to 130'' |
Connectivity | HDMI, USB, Bluetooth 5.2, Wi-Fi | HDMI 2.0, 2x USB, Audio Out (Mini Jack), Bluetooth 5.0, WiFi (2.4/5GHz) | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 |
Would you recommend this product?
0 People Reacted