Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The OWNKNEW H6 Projector delivers straightforward, full-HD projection ideal for dark environments, with features like electric autofocus, Wi-Fi 6 streaming, Bluetooth audio, and easy setup via remote-controlled keystone correction. Brightness and contrast numbers are clearly inflated, making it unsuitable for daylight viewing, and built-in audio is modest. True value lies in its portability and convenience for casual home cinema or outdoor movie nights—just don’t expect bold visuals or premium image quality.
Best Used For: casual full-HD viewing in dark environments
Released: 2024
Brand: OWNKNEW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~150-360 ANSI Lumens |
Resolution | Native 1080P, 4K Supported (downscale to 1080P) |
Contrast Ratio | 22000:1 (advertised, dynamic), ~200:1 (native) |
Throw Ratio | ~1.0:1 |
Min/Max Throw Distance | 1m – 9m for 50″-450″ screen |
Lamp Life | 65000 hours LED |
Connectivity | Wi-Fi 6, BT 5.3 (two-way), 2×HDMI, USB-A, AV, 3.5 mm jack |
Keystone Correction | Auto (V & H) + electric focus |
Zoom Lens | 70–100 % digital zoom (no optical) |
Input Lag | <35ms (claimed) |
Audio Output | Dual 5W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.94 kg |
Lens Shift | not available |
Controller Type | IR remote + top buttons |
Noise Level (dB) | ~36-45 dB |
Size of Projection | 40-120 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-07 | 399.99 |
2025-07-15 | 359.99 |
2025-08-11 | 209.98 |
2025-08-27 | 299.99 |
2025-09-15 | 269.99 |
2025-09-16 | 269.99 |
Since 2025-07-07
Auto Product Comparison
Product | OWNKNEW H6 Projector | WiMiUS P64 Projector | JowLurk M8 Projector | Polocsh HY300 Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $269.99 at Amazon.com | N/A at Amazon.com | $239.99 at Amazon.com | $69.99 at Amazon.com |
Brand | OWNKNEW | WiMiUS | JowLurk | Polocsh |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~150-360 ANSI Lumens | ~500 ANSI Lumens (claimed, likely lower) | 1000 ANSI Lumens (advertised) | ~100-160 ANSI Lumens |
Resolution | Native 1080P, 4K Supported (downscale to 1080P) | Native 1080P | Native 1080P | Native 720P, 1080P Supported (downscale to 720P) |
Contrast Ratio | 22000:1 (advertised, dynamic), ~200:1 (native) | 500:1 dynamic | 10000:1 (dynamic, advertised) | ~300:1-500:1 dynamic |
Throw Ratio | ~1.0:1 | 1.65:1 | not specified | 0.9-1.1:1 |
Min/Max Throw Distance | 1m – 9m for 50″-450″ screen | 1.5-6m | not specified | 0.5-3m (40-130 inches) |
Lamp Life | 65000 hours LED | 20000 hours | 20000 hours | 50000 hours |
Connectivity | Wi-Fi 6, BT 5.3 (two-way), 2×HDMI, USB-A, AV, 3.5 mm jack | Wi-Fi 6, Bluetooth 5.2 (two-way), HDMI × 2, USB × 2, AV, 3.5 mm out | WiFi6, Bluetooth 5.3, HDMI, USB, AV, etc. | Wi-Fi 6, BT 5.0/5.2, 1×HDMI, 1×USB-A, 3.5 mm audio |
Keystone Correction | Auto (V & H) + electric focus | Auto 4-P omnidirectional (±50 °) | Auto-keystone | Auto ±40° (H only) + manual V |
Zoom Lens | 70–100 % digital zoom (no optical) | 50% digital zoom (100 → 50 %) | 50-100% zoom | Digital zoom 85 % (no optical) |
Input Lag | <35ms (claimed) | ~30-50ms | Not specified | ~90-120 ms |
Audio Output | Dual 5W speakers | Built-in 12W “Hi-Fi” stereo | Built-in speakers | 3W mono speaker + 3.5 mm jack |
Aspect Ratio | 16:9 | 16:9 and 4:3 | 16:9 | 16:9/4:3 switchable |
Weight (kg) | 1.94 kg | 2.7kg | not specified | 0.77 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | IR remote + top buttons | Touch-panel + IR remote | Remote Control | IR remote + top buttons |
Noise Level (dB) | ~36-45 dB | ~48dB@1m | Not specified | 30-35 dB |
Size of Projection | 40-120 inches | 40-300 inches diagonal (recommends <120 inches) | Up to 200 inches | 40-130 inches (recommends 60-100 inches) |
Connectivity | Wi-Fi 6, BT 5.3 (two-way), 2×HDMI, USB-A, AV, 3.5 mm jack | Wi-Fi 6, Bluetooth 5.2 (two-way), HDMI × 2, USB × 2, AV, 3.5 mm out | WiFi6, Bluetooth 5.3, HDMI, USB, AV, etc. | Wi-Fi 6, BT 5.0/5.2, 1×HDMI, 1×USB-A, 3.5 mm audio |
Would you recommend this product?
0 People Reacted