Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The OWNKNEW H6 Projector delivers straightforward, full-HD projection ideal for dark environments, with features like electric autofocus, Wi-Fi 6 streaming, Bluetooth audio, and easy setup via remote-controlled keystone correction. Brightness and contrast numbers are clearly inflated, making it unsuitable for daylight viewing, and built-in audio is modest. True value lies in its portability and convenience for casual home cinema or outdoor movie nights—just don’t expect bold visuals or premium image quality.
Best Used For: casual full-HD viewing in dark environments
Released: 2024
Brand: OWNKNEW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~150-360 ANSI Lumens |
| Resolution | Native 1080P, 4K Supported (downscale to 1080P) |
| Contrast Ratio | 22000:1 (advertised, dynamic), ~200:1 (native) |
| Throw Ratio | ~1.0:1 |
| Min/Max Throw Distance | 1m – 9m for 50″-450″ screen |
| Lamp Life | 65000 hours LED |
| Connectivity | Wi-Fi 6, BT 5.3 (two-way), 2×HDMI, USB-A, AV, 3.5 mm jack |
| Keystone Correction | Auto (V & H) + electric focus |
| Zoom Lens | 70–100 % digital zoom (no optical) |
| Input Lag | <35ms (claimed) |
| Audio Output | Dual 5W speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.94 kg |
| Lens Shift | not available |
| Controller Type | IR remote + top buttons |
| Noise Level (dB) | ~36-45 dB |
| Size of Projection | 40-120 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-07-07 | 399.99 |
| 2025-07-15 | 359.99 |
| 2025-08-11 | 209.98 |
| 2025-08-27 | 299.99 |
| 2025-09-16 | 269.99 |
| 2025-10-16 | 129.98 |
| 2025-10-26 | 128.68 |
| 2025-11-01 | 129.99 |
| 2025-11-02 | 129.99 |
Since 2025-07-07
Auto Product Comparison
| Product | OWNKNEW H6 Projector | BYINTEK R17 Projector | Polocsh X3 Projector | XGIMI Horizon S Pro |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $129.99 at Amazon.com | $449.99 at Aliexpress | $79.99 at Amazon.com | $1,299.00 at Amazon.com |
| Brand | OWNKNEW | BYINTEK | Polocsh | XGIMI |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~150-360 ANSI Lumens | 750 ANSI Lumens | 250-300 ANSI Lumens (claimed, likely lower) | ~1400-1600 ISO Lumens |
| Resolution | Native 1080P, 4K Supported (downscale to 1080P) | 1280x800, supports 4K input (downscale) | Native 1080P | 4K UHD (3840 x 2160) |
| Contrast Ratio | 22000:1 (advertised, dynamic), ~200:1 (native) | 10000:1 (advertised) | ~800:1 dynamic | Not specified |
| Throw Ratio | ~1.0:1 | 1.2:1 | 1.3:1 | 1.2:1 |
| Min/Max Throw Distance | 1m – 9m for 50″-450″ screen | 1m-8m | 1.1m-6m (30-150'' screen) | 0.8m - 7.7m |
| Lamp Life | 65000 hours LED | 50000 hours | 20000 hours | 25000 hours (LED) |
| Connectivity | Wi-Fi 6, BT 5.3 (two-way), 2×HDMI, USB-A, AV, 3.5 mm jack | WiFi (2.4G/5G), Bluetooth 5.0, HDMI 2.0, USB, audio out | Wi-Fi 6 (2.4 & 5 GHz), BT 5.3, 1×HDMI 2.0, 1×USB-A 2.0, 3.5 mm audio | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical |
| Keystone Correction | Auto (V & H) + electric focus | 6D Keystone | ±45 ° auto (vertical) | Auto Keystone (Vertical ±40°, Horizontal ±40°) |
| Zoom Lens | 70–100 % digital zoom (no optical) | fixed lens, digital zoom | 100 → 50 % digital zoom | No Optical Zoom |
| Input Lag | <35ms (claimed) | not specified | ~80-100 ms | ~18ms |
| Audio Output | Dual 5W speakers | Built-in 5W*2 speakers | single 3W driver | 2 x 12W Harman Kardon |
| Aspect Ratio | 16:9 | 16:10/16:9/4:3 | 16:9 and 4:3 | 16:9 |
| Weight (kg) | 1.94 kg | Approximately 1.1kg | 1.35 kg | 2.9 kg |
| Lens Shift | not available | not available | Not available | Not available |
| Controller Type | IR remote + top buttons | remote control | IR/Bluetooth remote & Android TV virtual remote app | Smart Remote + Voice Control |
| Noise Level (dB) | ~36-45 dB | 35 dB | 25 dB at 1m | ≤ 30 dB |
| Size of Projection | 40-120 inches | 30-300 inches | 30-150'' diagonal (recommends 100-120'') | 40'' - 200'' (<150'' recommended) |
| Connectivity | Wi-Fi 6, BT 5.3 (two-way), 2×HDMI, USB-A, AV, 3.5 mm jack | WiFi (2.4G/5G), Bluetooth 5.0, HDMI 2.0, USB, audio out | Wi-Fi 6 (2.4 & 5 GHz), BT 5.3, 1×HDMI 2.0, 1×USB-A 2.0, 3.5 mm audio | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical |
Would you recommend this product?
0 People Reacted



