Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The OWNKNEW GC357 Smart Projector offers a budget-friendly solution for home entertainment, delivering clear visuals and modern connectivity for streaming and presentations. Its user-friendly setup suits casual users, though performance may vary in bright settings or with high-definition content. The built-in audio is basic, often requiring external speakers for immersive experiences. Ideal for movie nights in controlled environments, it balances value and functionality but may not meet advanced visual or gaming needs.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2024
Brand: OWNKNEW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 600 ANSI Lumens (advertised) |
Resolution | Native 1920x1080, supports 4K compressed |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | ~1.5 |
Min/Max Throw Distance | 1.2m - 10m |
Lamp Life | 65000 hours (advertised) |
Connectivity | HDMI, AV, USB, Audio out, Bluetooth, Wi-Fi |
Keystone Correction | Vertical: ±15°, Horizontal: ±15° |
Zoom Lens | Digital zoom 70%-100% |
Input Lag | Not specified |
Audio Output | 1 x 5W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.94 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | ~ 36 dB |
Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 229.99 |
2025-07-03 | 269.99 |
2025-08-09 | 229.99 |
2025-08-10 | 229.99 |
2025-08-11 | 229.99 |
Since 2025-06-22
Auto Product Comparison
Product | OWNKNEW GC357 Projector | PANSEBA AK69 Projector | XGIMI AURA 2 Projector | ELEPHAS W1K Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $229.99 at Amazon.com | $59.99 at Amazon.com | $2,699.00 at Amazon.com | $349.99 at Amazon.com |
Brand | OWNKNEW | PANSEBA | XGIMI | ELEPHAS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 600 ANSI Lumens (advertised) | <300 ANSI Lumens | ~2000–2200 ISO lumens | 700 ANSI Lumens |
Resolution | Native 1920x1080, supports 4K compressed | Native 720P | 4K UHD (3840 x 2160) | Native 1920 x 1080, supports 4K compressed |
Contrast Ratio | 20000:1 (advertised as dynamic) | 10000:1 (advertised) | Dynamic Contrast 1,000,000:1 (advertised); Native Contrast ~2,000–3,000:1 typical for DLP | 2500:1 |
Throw Ratio | ~1.5 | ~1.26:1 | 0.177:1 (Ultra Short Throw) | ~1.355 |
Min/Max Throw Distance | 1.2m - 10m | ~1.26m for 100cm wide screen | 0.24 meters/0.457 meters | 1.2m-4.35m (40''-145'') |
Lamp Life | 65000 hours (advertised) | 30000 hours (advertised) | 25000 hours (Laser Phosphor) | 30000 hours |
Connectivity | HDMI, AV, USB, Audio out, Bluetooth, Wi-Fi | WiFi 6, Bluetooth, HDMI, USB, etc. | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | HDMI in, Mini Jack Audio out, USB in, Bluetooth 5.2, Wi-Fi |
Keystone Correction | Vertical: ±15°, Horizontal: ±15° | Vertical: ±45° automatic, Horizontal: ±45° | Auto Keystone, Auto Focus, Obstacle Avoidance, Screen Alignment | Vertical: ±30° automatic, Horizontal: ±30° |
Zoom Lens | Digital zoom 70%-100% | fixed | No optical zoom (fixed focus) | No Zoom |
Input Lag | Not specified | Not specified | ~30–40ms | ~50 ms |
Audio Output | 1 x 5W speaker | 1 x 3W speaker | 4 x 15W Harman Kardon (Total 60W), DTS + Dolby Audio | 1 x 15W |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.94 kg | 1.35 kg | ~11 kg | 2.85 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | Remote Control | Android TV 11, Google Assistant Voice Remote | Remote Control |
Noise Level (dB) | ~ 36 dB | 25 dB | ~30 dB | ~45 dB |
Size of Projection | Up to 300 inches | Up to 260 inches | 80'' to 150'' (ideal range); up to 200'' | Up to 145'' diagonal |
Connectivity | HDMI, AV, USB, Audio out, Bluetooth, Wi-Fi | WiFi 6, Bluetooth, HDMI, USB, etc. | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | HDMI in, Mini Jack Audio out, USB in, Bluetooth 5.2, Wi-Fi |
Would you recommend this product?
0 People Reacted