Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The OWNKNEW GC357 Smart Projector offers a budget-friendly solution for home entertainment, delivering clear visuals and modern connectivity for streaming and presentations. Its user-friendly setup suits casual users, though performance may vary in bright settings or with high-definition content. The built-in audio is basic, often requiring external speakers for immersive experiences. Ideal for movie nights in controlled environments, it balances value and functionality but may not meet advanced visual or gaming needs.
Best Used For: Home Entertainment in Low-Light Settings
Released: 2024
Brand: OWNKNEW
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 600 ANSI Lumens (advertised) |
Resolution | Native 1920x1080, supports 4K compressed |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | ~1.5 |
Min/Max Throw Distance | 1.2m - 10m |
Lamp Life | 65000 hours (advertised) |
Connectivity | HDMI, AV, USB, Audio out, Bluetooth, Wi-Fi |
Keystone Correction | Vertical: ±15°, Horizontal: ±15° |
Zoom Lens | Digital zoom 70%-100% |
Input Lag | Not specified |
Audio Output | 1 x 5W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.94 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | ~ 36 dB |
Size of Projection | Up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 229.99 |
2025-06-24 | 229.99 |
2025-06-25 | 229.99 |
Since 2025-06-22
Auto Product Comparison
Product | OWNKNEW GC357 Projector | JowLurk M7 Projector | NICPOW E2 Projector | BYINTEK LOVE U12 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $229.99 at Amazon.com | $198.99 at Amazon.com | $69.98 at Amazon.com | $1,109.97 at Aliexpress |
Brand | OWNKNEW | JowLurk | NICPOW | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 600 ANSI Lumens (advertised) | ~200–300 ANSI Lumens | ~200 ANSI Lumens | 800 ANSI Lumens |
Resolution | Native 1920x1080, supports 4K compressed | Native 1080p confirmed; 4K input supported (downscaled) | Native 720P, 1080P input (downscale to 720P) | Native resolution is 1080P; 4K content is downscaled to 1080P |
Contrast Ratio | 20000:1 (advertised as dynamic) | 20000:1 (advertised) | 6000:1 (advertised as dynamic) | 1500:1 |
Throw Ratio | ~1.5 | Not specified | ~1.5-2.0 | 1.35:1 |
Min/Max Throw Distance | 1.2m - 10m | ~1.1m - 6m | 1.5 - 7m (3.3 - 16 feet) | 1.5m-7m (40''-250'') |
Lamp Life | 65000 hours (advertised) | 30000 hours (LED) | 65000 hours | 50000 hours |
Connectivity | HDMI, AV, USB, Audio out, Bluetooth, Wi-Fi | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | HDMI, USB, AV, AUDIO | HDMI 2.0, USB 2.0, 3.5mm audio out, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Vertical: ±15°, Horizontal: ±15° | Auto ±45° Vertical Keystone | ±15° (manual, with auto keystone feature) | Manual: ±30° vertical, ±15° horizontal, corner keystone |
Zoom Lens | Digital zoom 70%-100% | Digital zoom works, no optical zoom | digital zoom | digital zoom |
Input Lag | Not specified | >50ms | not specified | not specified |
Audio Output | 1 x 5W speaker | Built-in 3W x2 Stereo Speakers | 2x3W speakers with SRS sound system | Two 5W speakers |
Aspect Ratio | 16:9 | 4:3 / 16:9 supported | 4:3/16:9 | 16:9 |
Weight (kg) | 1.94 kg | 1.45 kg | 0.5 kg | 2.8 kg |
Lens Shift | Not available | Not supported | not specified | not specified |
Controller Type | Remote Control | Infrared Remote Control | remote control | remote control |
Noise Level (dB) | ~ 36 dB | ~30–35 dB | not specified | not specified |
Size of Projection | Up to 300 inches | 50” – 300” (60”–120” recommended) | 32-240 inches | 40''-250'' |
Connectivity | HDMI, AV, USB, Audio out, Bluetooth, Wi-Fi | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | HDMI, USB, AV, AUDIO | HDMI 2.0, USB 2.0, 3.5mm audio out, WiFi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted