Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Optoma W400LVe is a low-cost lamp-based projector aimed at classrooms and meeting rooms. It delivers enough light for text and charts in lit spaces and packs basic ports plus a single 10-watt speaker. The WXGA panel keeps pricing down but limits fine detail, and owners should budget for periodic lamp replacements and routine fan cleaning. Build quality and noise levels are consistent with its price tier, making it a serviceable but unspectacular workhorse for everyday presentations and training sessions.
Best Used For: K-12 education classrooms and corporate/business meeting spaces
Released: 2021
Brand: Optoma
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~3000 Lumens |
Resolution | 1280x800 (WXGA) |
Contrast Ratio | 25000:1 (dynamic, advertised), <2000:1 (native) |
Throw Ratio | 1.55-1.73:1 |
Min/Max Throw Distance | 1.1m-10m (120''~4m) |
Lamp Life | 6000 h (Normal) / 15000 h (Dynamic Eco) |
Connectivity | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 |
Keystone Correction | ±40° vertical |
Zoom Lens | 1.1× manual zoom & focus |
Input Lag | ~ 16ms (1080P/60) |
Audio Output | 10 W mono speaker built-in |
Aspect Ratio | 16:9/4:3 |
Weight (kg) | 3.04 kg |
Lens Shift | Not available |
Controller Type | IR remote |
Noise Level (dB) | 29 dB (Bright), 27 dB (Eco) |
Size of Projection | 29.7'' – 300'' diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-07-02 | 413.72 |
2025-07-23 | 399 |
2025-08-18 | 399.12 |
2025-08-19 | 457.6 |
2025-08-20 | 499 |
2025-08-21 | 499 |
Since 2025-07-23
Auto Product Comparison
Product | Optoma W400LVe Projector | Aurzen DZ001 Projector | NISOO M10 Projector | Yaber T2 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $499.00 at Amazon.com | $299.99 at Amazon.com | $47.48 at Amazon.com | $233.98 at Amazon.com |
Brand | Optoma | Aurzen | NISOO | Yaber |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~3000 Lumens | 100 ANSI Lumens | 380 ANSI Lumens | 450 ANSI Lumens |
Resolution | 1280x800 (WXGA) | 720P Native | 720P Native | Native 1080P |
Contrast Ratio | 25000:1 (dynamic, advertised), <2000:1 (native) | 300:1 | 2000:1 (advertised) | ~1000:1 |
Throw Ratio | 1.55-1.73:1 | 1.09:1 | not specified | 1.25:1 |
Min/Max Throw Distance | 1.1m-10m (120''~4m) | 2.0ft-6.3ft (25-80 inches) | not specified | 1.1m-3.3m (40''-120'') |
Lamp Life | 6000 h (Normal) / 15000 h (Dynamic Eco) | 20000 hours | 50000 hours | 30000 hours |
Connectivity | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 | USB-C (power/data), Wi-Fi Direct mirroring, BT 5.4; optional CastPlay HDMI dongle | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi | HDMI, USB, Audio Out, RJ45, WiFi 6, Bluetooth 5.0 |
Keystone Correction | ±40° vertical | Auto ±25° vertical only | ±15° vertical and horizontal | Auto/Electric, Vertical only |
Zoom Lens | 1.1× manual zoom & focus | fixed | fixed | No Zoom |
Input Lag | ~ 16ms (1080P/60) | ~50-60 ms | Not specified | Not specified |
Audio Output | 10 W mono speaker built-in | Dual 1W speakers | 2 x 2W speakers | Dual 8W JBL speakers |
Aspect Ratio | 16:9/4:3 | 16:9 | 16:9 | 16:9 / 4:3 |
Weight (kg) | 3.04 kg | 0.28 kg | 0.86 kg | 2.5 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | IR remote | Capacitive touch panel + hardware buttons + AurzenHub app | Remote control | remote control |
Noise Level (dB) | 29 dB (Bright), 27 dB (Eco) | ~30 dB @1m | not specified | not specified |
Size of Projection | 29.7'' – 300'' diagonal | Up to 125 inches diagonal | 38-170 inches diagonal | 40''-120'' |
Connectivity | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 | USB-C (power/data), Wi-Fi Direct mirroring, BT 5.4; optional CastPlay HDMI dongle | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi | HDMI, USB, Audio Out, RJ45, WiFi 6, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted