Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ONOAYO ONO3Pro is a portable projector designed for casual home and outdoor use. It offers Netflix licensing, smart streaming apps, and easy setup with electric focus and keystone correction. While brightness claims may be overstated, it performs well in dark settings. Connectivity includes Wi-Fi 6 and Bluetooth, but missing technical details like throw ratio limit precision. It’s a budget-friendly option for movie nights, though not suited for bright environments or professional needs.
Best Used For: movie nights or streaming shows in dark or dimly lit rooms
Released: 2024
Brand: ONOAYO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 800 ANSI Lumens |
Resolution | Native 1080P, supports 4K (downscaled to 1080P) |
Contrast Ratio | 25000:1 (advertised as dynamic contrast) |
Throw Ratio | 1.2-1.5 |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB-A, Bluetooth, Wi-Fi |
Keystone Correction | Electric keystone correction |
Zoom Lens | No zoom (fixed lens) |
Input Lag | Not specified |
Audio Output | 2 x 15W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.08 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 319.99 |
Since 2025-06-15
Auto Product Comparison
Product | ONOAYO ONO3 Pro Projector | XGIMI Halo+ GTV Projector | ULTIMEA Thor T60 Laser Projector | HAPPRUN 510G Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $319.99 at Amazon.com | $639.99 at Amazon.com | $4,999.00 at Aliexpress | $263.99 at Amazon.com |
Brand | ONOAYO | XGIMI | ULTIMEA | Happrun |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 800 ANSI Lumens | 700 ISO Lumens | 4000 ANSI Lumens | 250–300 ANSI Lumens |
Resolution | Native 1080P, supports 4K (downscaled to 1080P) | 1920 x 1080 pixels (Full HD) | 3840 x 2160 (4K) | Native Full HD 1080p, not true 4K |
Contrast Ratio | 25000:1 (advertised as dynamic contrast) | Not specified | ~20001; calibrated 1700:1 | 12000:1 (advertised) |
Throw Ratio | 1.2-1.5 | 1.2:1 | 0.21:1 | ~1.5:1 |
Min/Max Throw Distance | not specified | 1.07/5.30 meters | 5-15 inches (80-150 inch screens) | 1.5m to 5.5m |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | Up to 100,000 hours (LED) |
Connectivity | HDMI, USB-A, Bluetooth, Wi-Fi | HDMI 2.0, USB 2.0, Wi-Fi 5 (Dual-band 2.4/5GHz), Bluetooth 5.1/BLE | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio |
Keystone Correction | Electric keystone correction | Vertical: +/-45° Automatic; Horizon: +/-45° | Digital keystone correction ≤1% | Auto ±40° vertical |
Zoom Lens | No zoom (fixed lens) | No zoom | Fixed focal length | Manual zoom (~50% range) |
Input Lag | Not specified | ≤ 27ms | <25 ms | Not specified |
Audio Output | 2 x 15W speakers | Dual 5W Harman Kardon speakers | 15W x 2 speakers, Dolby Atmos, DTS-HD | 5W dual stereo speakers with Dolby Audio |
Aspect Ratio | 16:9 | 16:9/4:3 | 16:9 | 16:9/4:3 |
Weight (kg) | 1.08 kg | 1.60 kg | 12 kg | 2.2 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | Bluetooth Remote Control | Remote Control | Physical buttons + remote |
Noise Level (dB) | Not specified | 30 dB | 30 dB | ≤ 35 dB |
Size of Projection | up to 300 inches | 40 inches to 200 inches | up to 200 inches | 40" to 300" (60" to 120" Recommended) |
Connectivity | HDMI, USB-A, Bluetooth, Wi-Fi | HDMI 2.0, USB 2.0, Wi-Fi 5 (Dual-band 2.4/5GHz), Bluetooth 5.1/BLE | USB2.0 x2, HDMI 2.1 x2 (eARC x1), RJ45 x1, RS232 x1, Audio Out x1 (3.5mm), Spdif x1, Coaxial x1, Wi-Fi, Bluetooth 5.0 | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio |
Would you recommend this product?
0 People Reacted