Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ONOAYO ONO3Pro is a portable projector designed for casual home and outdoor use. It offers Netflix licensing, smart streaming apps, and easy setup with electric focus and keystone correction. While brightness claims may be overstated, it performs well in dark settings. Connectivity includes Wi-Fi 6 and Bluetooth, but missing technical details like throw ratio limit precision. It’s a budget-friendly option for movie nights, though not suited for bright environments or professional needs.
Best Used For: movie nights or streaming shows in dark or dimly lit rooms
Released: 2024
Brand: ONOAYO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 800 ANSI Lumens |
Resolution | Native 1080P, supports 4K (downscaled to 1080P) |
Contrast Ratio | 25000:1 (advertised as dynamic contrast) |
Throw Ratio | 1.2-1.5 |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB-A, Bluetooth, Wi-Fi |
Keystone Correction | Electric keystone correction |
Zoom Lens | No zoom (fixed lens) |
Input Lag | Not specified |
Audio Output | 2 x 15W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.08 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 319.99 |
2025-06-22 | 329.99 |
2025-06-23 | 229.99 |
2025-06-24 | 329.99 |
2025-07-03 | 179.96 |
2025-07-11 | 469.99 |
2025-07-12 | 329.99 |
2025-07-30 | 269.99 |
2025-08-10 | 379.99 |
2025-08-12 | 269.99 |
2025-08-13 | 379.99 |
2025-08-20 | 239.99 |
2025-09-03 | 419.99 |
2025-09-14 | 379.99 |
2025-09-15 | 239.98 |
2025-09-16 | 239.98 |
Since 2025-07-03
Auto Product Comparison
Product | ONOAYO ONO3 Pro Projector | Optoma W400LVe Projector | NexiGo PJ20 Projector | TMY V28 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $239.98 at Amazon.com | $649.00 at Amazon.com | $199.99 at Amazon.com | $34.99 at Amazon.com |
Brand | ONOAYO | Optoma | NexiGo | TMY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 800 ANSI Lumens | ~3000 Lumens | ~450 ANSI lumens | 180 ANSI lumens |
Resolution | Native 1080P, supports 4K (downscaled to 1080P) | 1280x800 (WXGA) | 1920 x 1080 (Native) | Native 1280x720 (720P) |
Contrast Ratio | 25000:1 (advertised as dynamic contrast) | 25000:1 (dynamic, advertised), <2000:1 (native) | ~2000:1 | 5000:1 |
Throw Ratio | 1.2-1.5 | 1.55-1.73:1 | 1.56:1 | not specified |
Min/Max Throw Distance | not specified | 1.1m-10m (120''~4m) | 4.8 - 21.8 ft | 1.5m to 6m |
Lamp Life | 30000 hours | 6000 h (Normal) / 15000 h (Dynamic Eco) | 30000 hours | 50000 hours |
Connectivity | HDMI, USB-A, Bluetooth, Wi-Fi | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth | HDMI, USB, VGA, WiFi, etc. |
Keystone Correction | Electric keystone correction | ±40° vertical | ±15° Manual | Manual, vertical |
Zoom Lens | No zoom (fixed lens) | 1.1× manual zoom & focus | fixed lens | Yes |
Input Lag | Not specified | ~ 16ms (1080P/60) | ~26 ms | not specified |
Audio Output | 2 x 15W speakers | 10 W mono speaker built-in | 5W Mono speaker, Audio Out | Built-in speakers |
Aspect Ratio | 16:9 | 16:9/4:3 | 16:9 / 4:3 | 16:9 |
Weight (kg) | 1.08 kg | 3.04 kg | 2.5 kg | 1.53kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Remote Control | IR remote | Remote Control | remote control |
Noise Level (dB) | Not specified | 29 dB (Bright), 27 dB (Eco) | 40 dB | not specified |
Size of Projection | up to 300 inches | 29.7'' – 300'' diagonal | 40 - 200 inches | up to 200 inches |
Connectivity | HDMI, USB-A, Bluetooth, Wi-Fi | 2× HDMI 1.4a, VGA-in, composite, 3.5 mm in/out, USB-A (5 V), RS-232 | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth | HDMI, USB, VGA, WiFi, etc. |
Would you recommend this product?
0 People Reacted