Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ONOAYO ONO3Pro is a portable projector designed for casual home and outdoor use. It offers Netflix licensing, smart streaming apps, and easy setup with electric focus and keystone correction. While brightness claims may be overstated, it performs well in dark settings. Connectivity includes Wi-Fi 6 and Bluetooth, but missing technical details like throw ratio limit precision. It’s a budget-friendly option for movie nights, though not suited for bright environments or professional needs.
Best Used For: movie nights or streaming shows in dark or dimly lit rooms
Released: 2024
Brand: ONOAYO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 800 ANSI Lumens |
| Resolution | Native 1080P, supports 4K (downscaled to 1080P) |
| Contrast Ratio | 25000:1 (advertised as dynamic contrast) |
| Throw Ratio | 1.2-1.5 |
| Min/Max Throw Distance | not specified |
| Lamp Life | 30000 hours |
| Connectivity | HDMI, USB-A, Bluetooth, Wi-Fi |
| Keystone Correction | Electric keystone correction |
| Zoom Lens | No zoom (fixed lens) |
| Input Lag | Not specified |
| Audio Output | 2 x 15W speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.08 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | up to 300 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-15 | 319.99 |
| 2025-06-22 | 329.99 |
| 2025-06-23 | 229.99 |
| 2025-06-24 | 329.99 |
| 2025-07-03 | 179.96 |
| 2025-07-11 | 469.99 |
| 2025-07-12 | 329.99 |
| 2025-07-30 | 269.99 |
| 2025-08-10 | 379.99 |
| 2025-08-12 | 269.99 |
| 2025-08-13 | 379.99 |
| 2025-08-20 | 239.99 |
| 2025-09-03 | 419.99 |
| 2025-09-14 | 379.99 |
| 2025-09-15 | 239.98 |
| 2025-09-16 | 419.99 |
| 2025-09-18 | 239.99 |
| 2025-09-19 | 409.99 |
| 2025-09-24 | 239.98 |
| 2025-10-11 | 409.99 |
| 2025-10-15 | 419.99 |
| 2025-10-16 | 409.99 |
| 2025-11-02 | 409.99 |
Since 2025-07-03
Auto Product Comparison
| Product | ONOAYO ONO3 Pro Projector | NexiGo PJ40 Projector | Polocsh P6 Projector | PUTRIMS S28 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $409.99 at Amazon.com | $246.49 at Amazon.com | N/A at Amazon.com | $99.99 at Amazon.com |
| Brand | ONOAYO | NexiGo | Polocsh | PUTRIMS |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 800 ANSI Lumens | 800 ANSI Lumens (advertised) | 160-260 ANSI Lumens | 300 ANSI Lumens |
| Resolution | Native 1080P, supports 4K (downscaled to 1080P) | Native 1080p (1920x1080) | Native 720P (1080P/4K inputs are downscaled to 720P) | Native 720P (1280x720), supports 1080P (downscale to 720p) |
| Contrast Ratio | 25000:1 (advertised as dynamic contrast) | 3000:1 (advertised) | ~1500:1 (dynamic) | 18000:1 (advertised as dynamic) |
| Throw Ratio | 1.2-1.5 | ~1.5 | 0.79:1 for 100'' @ 2m | 1.36 |
| Min/Max Throw Distance | not specified | 4.7 - 30.2 ft (50'' - 300'') | 0.5m-3m for 40-150'' screen | Approx. 1.2m to 6m (for 40" to 200") |
| Lamp Life | 30000 hours | 30000 hours | 20000 hours | 30000 hours |
| Connectivity | HDMI, USB-A, Bluetooth, Wi-Fi | 2 USB, 2 HDMI, AV, 3.5mm audio, Wi-Fi, Bluetooth 5.0 | HDMI × 1, USB-A × 1, 3.5 mm audio, dual-band Wi-Fi 6, BT 5.2. | HDMI, USB, WiFi (5G/2.4G), Bluetooth 5.2 |
| Keystone Correction | Electric keystone correction | Auto vertical, manual horizontal | Auto H+V ±40 ° + 4-point. | Auto vertical ±30° |
| Zoom Lens | No zoom (fixed lens) | Digital zoom 60% to 100% | Digital zoom 100 → 50 % | 100%-50% digital zoom |
| Input Lag | Not specified | Not specified | ~200ms | Not specified |
| Audio Output | 2 x 15W speakers | 20 W speakers | Single 3 W mono driver | 3.5mm audio port, Bluetooth |
| Aspect Ratio | 16:9 | 16:9 | 16:9 and 4:3 | 16:9/4:3 |
| Weight (kg) | 1.08 kg | 2.6 kg | 0.73 kg | 1.38 kg |
| Lens Shift | Not available | not available | Not available | not available |
| Controller Type | Remote Control | remote control | IR remote | Remote Control |
| Noise Level (dB) | Not specified | ~40 dB | ~44dB @30cm | Not specified |
| Size of Projection | up to 300 inches | 50 - 300 inches | 40-150 inches (recommeds <120 inches) | Up to 200 inches |
| Connectivity | HDMI, USB-A, Bluetooth, Wi-Fi | 2 USB, 2 HDMI, AV, 3.5mm audio, Wi-Fi, Bluetooth 5.0 | HDMI × 1, USB-A × 1, 3.5 mm audio, dual-band Wi-Fi 6, BT 5.2. | HDMI, USB, WiFi (5G/2.4G), Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted



