Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ONOAYO AY3 Mini Projector offers a budget-friendly option for home entertainment, featuring wireless connectivity and a flexible stand for easy setup. Its image quality suits casual movie nights in dark rooms, but performance falters in bright settings or for gaming due to unverified latency. The built-in audio is basic, often requiring external speakers. While portable and user-friendly, some manufacturer claims may overpromise, making it a practical choice for cost-conscious users but not for demanding applications.
Best Used For: Home Movie Nights in Dark Rooms
Released: 2024
Brand: ONOAYO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 500 ANSI Lumens (advertised) |
Resolution | 1920x1080 (1080P) |
Contrast Ratio | 20,000:1 (advertised) |
Throw Ratio | 1.0 ~1.13 (estimated) |
Min/Max Throw Distance | 3.28 - 19.68 feet (40''-300'') |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, Bluetooth, WiFi |
Keystone Correction | Auto vertical |
Zoom Lens | Digital zoom 70%-100% |
Input Lag | Not specified |
Audio Output | Built-in speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.88 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 40 dB |
Size of Projection | 40''-300'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 84.96 |
2025-06-18 | 177.99 |
2025-06-19 | 129.99 |
2025-07-03 | 177.99 |
Since 2025-06-15
Auto Product Comparison
Product | ONOAYO AY3 Projector | ViewSonic LS901-4K Projector | Goiaey GO2 Projector | Salange HY300PRO Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | N/A at Amazon.com | N/A at Amazon.com | $299.99 at Amazon.com | $39.99 at Amazon.com |
Brand | ONOAYO | ViewSonic | Goiaey | Salange |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 500 ANSI Lumens (advertised) | 5500 ANSI Lumens (advertised) | 800-1000 ANSI Lumens | 200 ANSI lumens |
Resolution | 1920x1080 (1080P) | 3840 × 2160 true 4K UHD (by 0.65" DMD chip) | Native 1080P, supports 4K (downscaled to 1080P) | Supports 1080P and 4K inputs, 720P native output |
Contrast Ratio | 20,000:1 (advertised) | 3000000:1 (dynamic, advertised) | ~1000-2000:1 dynamic | 1500:1 |
Throw Ratio | 1.0 ~1.13 (estimated) | 1.2-2.04:1 | 1.2:1 | ~1.4 |
Min/Max Throw Distance | 3.28 - 19.68 feet (40''-300'') | 1m–10.96 m (30″–300″) | 3ft-20ft (40-300 inches) | 1.2 to 4 meters |
Lamp Life | 30000 hours | 20000 hours (Normal), 30000 hours (Eco) | 30000 hours | 30,000 hours |
Connectivity | HDMI, USB, Bluetooth, WiFi | 2× HDMI2.0/HDCP2.2, USB-A power, RJ45 LAN, RS232, audio out | WiFi 6, Bluetooth 5.2, HDMI, USB, Airplay/Miracast support | HDMI, USB, Wi-Fi 6 (2.4G/5G), Bluetooth 5.2 |
Keystone Correction | Auto vertical | H/V ±30°, 4‑corner adjustment | Auto Keystone (6D/4P), manual adjustment available | +/-15° Vertical and Horizon |
Zoom Lens | Digital zoom 70%-100% | 1.7× optical zoom & manual focus ring | Digital zoom (50%-100%) | No optical zoom |
Input Lag | Not specified | ~4.2 ms (claimed) | ~30-50ms | Not specified |
Audio Output | Built-in speaker | 2×15 W speakers, audio out jack | 36W stereo speakers with Dolby Audio support | Built-in 3W speaker; Bluetooth 5.2 |
Aspect Ratio | 16:9 | 16:9/4:3 | 16:9 native, supports 4:3 | Supports 16:9 and 4:3 |
Weight (kg) | 1.88 kg | 4.85 kg | 2.6 kg | 0.5 kg |
Lens Shift | Not available | Vertical 0% to –21% | not available | Not available |
Controller Type | Remote Control | LAN control (Crestron, AMX, Extron, PJ Link), RS-232 | IR Remote control | Remote control; external controllers via Bluetooth |
Noise Level (dB) | 40 dB | ~31 dB (Normal), ~25 dB (Eco) | ~30-35 dB | 25 dB |
Size of Projection | 40''-300'' | 30″–300″ diagonal | Up to 200 inches | 40" to 130" |
Connectivity | HDMI, USB, Bluetooth, WiFi | 2× HDMI2.0/HDCP2.2, USB-A power, RJ45 LAN, RS232, audio out | WiFi 6, Bluetooth 5.2, HDMI, USB, Airplay/Miracast support | HDMI, USB, Wi-Fi 6 (2.4G/5G), Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted