Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ONOAYO AY3 Mini Projector offers a budget-friendly option for home entertainment, featuring wireless connectivity and a flexible stand for easy setup. Its image quality suits casual movie nights in dark rooms, but performance falters in bright settings or for gaming due to unverified latency. The built-in audio is basic, often requiring external speakers. While portable and user-friendly, some manufacturer claims may overpromise, making it a practical choice for cost-conscious users but not for demanding applications.
Best Used For: Home Movie Nights in Dark Rooms
Released: 2024
Brand: ONOAYO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 500 ANSI Lumens (advertised) |
Resolution | 1920x1080 (1080P) |
Contrast Ratio | 20,000:1 (advertised) |
Throw Ratio | 1.0 ~1.13 (estimated) |
Min/Max Throw Distance | 3.28 - 19.68 feet (40''-300'') |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, Bluetooth, WiFi |
Keystone Correction | Auto vertical |
Zoom Lens | Digital zoom 70%-100% |
Input Lag | Not specified |
Audio Output | Built-in speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.88 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 40 dB |
Size of Projection | 40''-300'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 84.96 |
Since 2025-06-15
Auto Product Comparison
Product | ONOAYO AY3 Projector | WANBO Mozart 1 Projector | GroView C26 Projector | WANBO Davinci 1 Pro |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $84.96 at Amazon.com | $403.58 at Aliexpress | $139.99 at Amazon.com | $99.99 at Amazon.com |
Brand | ONOAYO | Wanbo | GroView | Wanbo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 500 ANSI Lumens (advertised) | 900 ANSI lumens | 500 ANSI Lumens | 600 ANSI lumens |
Resolution | 1920x1080 (1080P) | Native Full HD 1920 x 1080; supports 4K input (downscale) | Native 1080P (1920x1080), supports 4K | Native 1920 x 1080 (Full HD); supports 4K input |
Contrast Ratio | 20,000:1 (advertised) | 3000:1 | 15000:1 (advertised) | 2500:1 |
Throw Ratio | 1.0 ~1.13 (estimated) | 1.2:1 | not specified | 1.33:1 |
Min/Max Throw Distance | 3.28 - 19.68 feet (40''-300'') | 1.8/3.9 meters | not specified | 1.2 - 5.0 meters |
Lamp Life | 30000 hours | Over 30,000 hours | not specified | Over 20,000 hours |
Connectivity | HDMI, USB, Bluetooth, WiFi | HDMI 1.4, 2x USB 2.0, 3.5mm audio jack, Bluetooth 5.0, Wi-Fi 6 | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm | HDMI 1.4 x1, USB 2.0 x2, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 |
Keystone Correction | Auto vertical | Auto-focus, auto-keystone correction (vertical ±40°), 4-point manual keystone correction | 6D/4P Auto-Keystone | Auto keystone correction; 4-point manual keystone correction |
Zoom Lens | Digital zoom 70%-100% | Manual zoom function | 50-100% | Manual zoom function |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | Built-in speaker | Dual 8W speakers with independent DSP amplifier; 3.5mm audio jack | 12W speaker | Two 8W Hi-Fi speakers with independent DSP amplifier |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 and 4:3 |
Weight (kg) | 1.88 kg | ~3.3 kg | 2.4 kg | 2.8 kg |
Lens Shift | Not available | Not specified | Not available | Not specified |
Controller Type | Remote Control | Infrared remote control | Remote Control | Remote control (various) |
Noise Level (dB) | 40 dB | Approximately 35 dB | up to 300 inches | <32 dB |
Size of Projection | 40''-300'' | Up to 150 inches diagonal | 40 - 180 inches (recommended) | |
Connectivity | HDMI, USB, Bluetooth, WiFi | HDMI 1.4, 2x USB 2.0, 3.5mm audio jack, Bluetooth 5.0, Wi-Fi 6 | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm | HDMI 1.4 x1, USB 2.0 x2, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted