Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ONOAYO AY2Pro Mini Projector offers a compact, affordable solution for casual home entertainment and portable use. It provides clear visuals in dark settings and reliable wireless connectivity, appealing to budget-conscious users. However, its performance in lit environments and for large screens may be limited, and some claims lack independent verification. Quiet operation and ease of use are notable strengths, but potential software quirks and untested gaming performance warrant caution for specific applications.
Best Used For: Home Entertainment in Dark Environments
Released: 2024
Brand: ONOAYO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 550 ANSI Lumens (advertised) |
| Resolution | 1920 x 1080 (Native 1080P) |
| Contrast Ratio | 20000:1 (advertised as dynamic) |
| Throw Ratio | 1.4:1 |
| Min/Max Throw Distance | 1m-6m |
| Lamp Life | 30000 hours |
| Connectivity | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth |
| Keystone Correction | Automatic vertical ±50° |
| Zoom Lens | No Zoom |
| Input Lag | Not specified |
| Audio Output | 2 x 3W speakers |
| Aspect Ratio | 16:9 / 4:3 |
| Weight (kg) | 1.1 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | 29 dB |
| Size of Projection | up to 300 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-15 | 118.88 |
| 2025-08-11 | 168.99 |
| 2025-08-13 | 118.88 |
| 2025-09-09 | 125.99 |
| 2025-11-02 | 125.99 |
Since 2025-06-15
Auto Product Comparison
| Product | ONOAYO AY2 Pro Projector | HAPPRUN 510G Projector | Lyncast CD200 Pro Projector | Epson LS650 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $125.99 at Amazon.com | $263.99 at Amazon.com | $49.99 at Amazon.com | $2,150.00 at Amazon.com |
| Brand | ONOAYO | Happrun | Lyncast | Epson |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 550 ANSI Lumens (advertised) | 250–300 ANSI Lumens | 200 ANSI Lumens | 2700 lumens (vivid mode), 3500 lumens (daytime mode) |
| Resolution | 1920 x 1080 (Native 1080P) | Native Full HD 1080p, not true 4K | Native 720p | 4K PRO-UHD (3840 x 2160 with pixel-shifting from 1080p) |
| Contrast Ratio | 20000:1 (advertised as dynamic) | 12000:1 (advertised) | Not specified | 2500000:1 (dynamic, advertised) |
| Throw Ratio | 1.4:1 | ~1.5:1 | not specified | 0.26-0.41 |
| Min/Max Throw Distance | 1m-6m | 1.5m to 5.5m | 0.8m to 4m (40-200 inch screen) | 10.5 inches (26.7 cm) for a 100-inch screen |
| Lamp Life | 30000 hours | Up to 100,000 hours (LED) | 50000 hours | Up to 20000 hours (laser light source) |
| Connectivity | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio | WiFi 6, Bluetooth 5.4, HDMI, USB, AV | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) |
| Keystone Correction | Automatic vertical ±50° | Auto ±40° vertical | Auto keystone | Digital geometric adjustments |
| Zoom Lens | No Zoom | Manual zoom (~50% range) | fixed | No optical zoom, fixed lens |
| Input Lag | Not specified | Not specified | Not specified | 27 ms at 60Hz, 4K and 1080p |
| Audio Output | 2 x 3W speakers | 5W dual stereo speakers with Dolby Audio | Built-in 3W HIFI speaker, 3.5mm output | Yamaha 2.1 system, 20W (2x 5W speakers + 1x 10W subwoofer) |
| Aspect Ratio | 16:9 / 4:3 | 16:9/4:3 | 16:9 | 16:9 |
| Weight (kg) | 1.1 kg | 2.2 kg | 0.66 kg | 7.4 kg |
| Lens Shift | Not available | Not available | Not available | Not available |
| Controller Type | Remote Control | Physical buttons + remote | Remote Control | Remote Control (infrared) |
| Noise Level (dB) | 29 dB | ≤ 35 dB | < 25 dB | 36 dBA (Normal Mode), 23 dBA (Eco Mode) |
| Size of Projection | up to 300 inches | 40" to 300" (60" to 120" Recommended) | 40-200 inches | 60" to 120" |
| Connectivity | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio | WiFi 6, Bluetooth 5.4, HDMI, USB, AV | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) |
Would you recommend this product?
0 People Reacted



