Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ONOAYO AY2Pro Mini Projector offers a compact, affordable solution for casual home entertainment and portable use. It provides clear visuals in dark settings and reliable wireless connectivity, appealing to budget-conscious users. However, its performance in lit environments and for large screens may be limited, and some claims lack independent verification. Quiet operation and ease of use are notable strengths, but potential software quirks and untested gaming performance warrant caution for specific applications.
Best Used For: Home Entertainment in Dark Environments
Released: 2024
Brand: ONOAYO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 550 ANSI Lumens (advertised) |
Resolution | 1920 x 1080 (Native 1080P) |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | 1.4:1 |
Min/Max Throw Distance | 1m-6m |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth |
Keystone Correction | Automatic vertical ±50° |
Zoom Lens | No Zoom |
Input Lag | Not specified |
Audio Output | 2 x 3W speakers |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 1.1 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 29 dB |
Size of Projection | up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 118.88 |
Since 2025-06-15
Auto Product Comparison
Product | ONOAYO AY2 Pro Projector | XGIMI Horizon S Max | Yaber T2 Projector | TOPTRO B1 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $118.88 at Amazon.com | $1,899.99 at Amazon.com | $349.99 at Amazon.com | $139.99 at Amazon.com |
Brand | ONOAYO | XGIMI | Yaber | TOPTRO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 550 ANSI Lumens (advertised) | ~1600–1800 ANSI lumens | 450 ANSI Lumens | 300 ANSI Lumens |
Resolution | 1920 x 1080 (Native 1080P) | 4K UHD (3840 x 2160) | Native 1080P | 1280x720P, 1080P input (downsizes to 720P) |
Contrast Ratio | 20000:1 (advertised as dynamic) | Not specified | ~1000:1 | 15000:1 (advertised) |
Throw Ratio | 1.4:1 | 1.2:1 | 1.25:1 | 1.3:1 |
Min/Max Throw Distance | 1m-6m | 1.06/5.31 meters | 1.1m-3.3m (40''-120'') | not specified |
Lamp Life | 30000 hours | Up to 30,000 hours (LED/Laser Hybrid) | 30000 hours | 90000 hours (advertised) |
Connectivity | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth | HDMI 2.1, USB 2.0, LAN, Optical, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI, USB, Audio Out, RJ45, WiFi 6, Bluetooth 5.0 | HDMI, USB, Wi-Fi, Bluetooth |
Keystone Correction | Automatic vertical ±50° | Auto Keystone (horizontal & vertical), ISA 5.0 | Auto/Electric, Vertical only | Vertical: ±30°, Horizontal: ±30° |
Zoom Lens | No Zoom | Optical Zoom (~1.2–1.25x) | No Zoom | Digital Zoom (fixed lens) |
Input Lag | Not specified | ~18ms | Not specified | Not specified |
Audio Output | 2 x 3W speakers | 2 x 12W Harman Kardon | Dual 8W JBL speakers | 2 x 5W speakers |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 / 4:3 | 16:9 / 4:3 |
Weight (kg) | 1.1 kg | 5.9 kg | 2.5 kg | 1.75 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote Control | Bluetooth Voice Remote | remote control | Remote Control |
Noise Level (dB) | 29 dB | ~28–30dB | not specified | Not specified |
Size of Projection | up to 300 inches | 40''–200'' ( 80''–150'' recommended) | 40''-120'' | up to 120 inches (diagonal) |
Connectivity | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth | HDMI 2.1, USB 2.0, LAN, Optical, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI, USB, Audio Out, RJ45, WiFi 6, Bluetooth 5.0 | HDMI, USB, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted