Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ONOAYO AY2Pro Mini Projector offers a compact, affordable solution for casual home entertainment and portable use. It provides clear visuals in dark settings and reliable wireless connectivity, appealing to budget-conscious users. However, its performance in lit environments and for large screens may be limited, and some claims lack independent verification. Quiet operation and ease of use are notable strengths, but potential software quirks and untested gaming performance warrant caution for specific applications.
Best Used For: Home Entertainment in Dark Environments
Released: 2024
Brand: ONOAYO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 550 ANSI Lumens (advertised) |
Resolution | 1920 x 1080 (Native 1080P) |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | 1.4:1 |
Min/Max Throw Distance | 1m-6m |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth |
Keystone Correction | Automatic vertical ±50° |
Zoom Lens | No Zoom |
Input Lag | Not specified |
Audio Output | 2 x 3W speakers |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 1.1 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 29 dB |
Size of Projection | up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-15 | 118.88 |
2025-07-30 | 118.88 |
2025-07-31 | 118.88 |
Since 2025-06-15
Auto Product Comparison
Product | ONOAYO AY2 Pro Projector | VOPLLS Q5 Projector | JMGo N1S Pro Projector | NEBULA Capsule Air Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $118.88 at Amazon.com | $99.99 at Amazon.com | $1,499.00 at Amazon.com | $379.99 at Amazon.com |
Brand | ONOAYO | VOPLLS | JMGo | NEBULA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 550 ANSI Lumens (advertised) | <200 ANSI Lumens | 1200 lumens (accurate mode), 1600 lumens (bright mode) | ~85 ANSI Lumens (custom), 100 ANSI Lumens (conference) |
Resolution | 1920 x 1080 (Native 1080P) | Native 1080P, 4K is downscaled to 1080P | 4K (3840x2160) | Native 720P |
Contrast Ratio | 20000:1 (advertised as dynamic) | 500:1-1500:1 (dynamic) | ~1000:1 (native) | ~400:1 (native) |
Throw Ratio | 1.4:1 | 1.25:1 | 1.2:1 | ~1.2:1 |
Min/Max Throw Distance | 1m-6m | 1.2 m - 4.2 m for 40–300 in screen | 1.59m-4.78m (60''-180'') | 2.5ft-7ft (30-80 inches) |
Lamp Life | 30000 hours | 40000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth | Wi-Fi 6, Bluetooth 5.2, 1× HDMI, 1× USB-A, 3.5 mm audio | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 | HDMI 2.1, USB-C, Bluetooth, Wi-Fi |
Keystone Correction | Automatic vertical ±50° | Auto focus + 4-P / 6-D digital keystone ±45° | Geometric correction, auto keystone | Horizontal & Vertical with IEA 4.0 technology |
Zoom Lens | No Zoom | 100 %–50 % digital zoom | Fixed focus, digital zoom | Fixed focal length, no zoom |
Input Lag | Not specified | > 40ms | ~35ms | 60-62 ms |
Audio Output | 2 x 3W speakers | 3-W mono speaker + 3.5 mm jack + Bluetooth-audio-out | 20W speakers, Dolby Audio, audio jack | 5W mono speaker, Bluetooth |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.1 kg | 1.5 kg | 4.5 kg | 0.635 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | IR remote (no backlight, AAA-powered) | Remote Control | Remote, app, voice control |
Noise Level (dB) | 29 dB | ~30-35 dB | 26 dB (advertised) | Not specified |
Size of Projection | up to 300 inches | 40-300 inches diagonal | Up to 300 inches | Up to 100 inches |
Connectivity | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth | Wi-Fi 6, Bluetooth 5.2, 1× HDMI, 1× USB-A, 3.5 mm audio | 2x HDMI 2.1 (1x eARC), 1x USB-A, 1x 3.5mm jack, Wi-Fi 6, Bluetooth 5.1 | HDMI 2.1, USB-C, Bluetooth, Wi-Fi |
Would you recommend this product?
0 People Reacted