Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Nonete NT30 Projector is a compact, budget-friendly device designed for casual home entertainment. It offers smart streaming and modern connectivity, performing best in dark environments. While its brightness and contrast may not match high-end models, the projector’s portability, flexible setup, and built-in apps make it a practical choice for small spaces. Users should expect limitations in well-lit settings and modest audio quality, but it delivers decent value for cost-conscious consumers seeking convenience.
Best Used For: Casual Home Entertainment in Dark Rooms
Released: 2024
Brand: Nonete
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200-400 ANSI Lumens |
Resolution | 1920x1080 Native |
Contrast Ratio | ~1000:1 |
Throw Ratio | not specified |
Min/Max Throw Distance | 3 to 18 feet (0.9 to 5.5 m) |
Lamp Life | 8000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB |
Keystone Correction | Auto, Manual |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | Built-in speaker (3-5W) |
Aspect Ratio | 16:9 |
Weight (kg) | 0.85 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | ~30-35 dB |
Size of Projection | 35-135 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-26 | 79.99 |
2025-07-03 | 79.99 |
2025-07-04 | 79.99 |
Since 2025-06-26
Auto Product Comparison
Product | Nonete NT30 Projector | TMY F3 Projector | GooDee GD500 Projector | Magcubic HY450 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $79.99 at Amazon.com | $34.98 at Amazon.com | $44.98 at Amazon.com | $149.99 at Amazon.com |
Brand | Nonete | TMY | GooDee | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200-400 ANSI Lumens | ~150-300 ANSI lumens | <300 ANSI Lumens | ~400–500 ANSI lumens (advertised) |
Resolution | 1920x1080 Native | Native 1280x720, 1080P input but displays at 720P | Native 1920 x 1080 (1080p), supports 4K compressed | Native 1080P, supports 4K input (downscale) |
Contrast Ratio | ~1000:1 | ~1000:1 - 2000:1 | 5000:1 (advertised) | ~1200–1500:1 (advertised) |
Throw Ratio | not specified | 1.5-2.0 | 1.4 | 0.6:1 Ultra Short Throw |
Min/Max Throw Distance | 3 to 18 feet (0.9 to 5.5 m) | 1.5m to 6m | 4.3 to 16.4 feet | ~0.45m to 2.5m |
Lamp Life | 8000 hours | ~50000 hours | 20000 hours | 20000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | HDMI, USB, AV, 3.5mm, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Keystone Correction | Auto, Manual | Manual ±15° | Auto keystone | Auto Keystone Correction (Vertical) |
Zoom Lens | fixed | digital zoom | 50%–100% zoom | No optical zoom |
Input Lag | Not specified | ~50ms | Not specified | ~40ms |
Audio Output | Built-in speaker (3-5W) | 2-5W stereo | 2 x 5W speakers, Bluetooth | 2 x 8W stereo speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 / 4:3 |
Weight (kg) | 0.85 kg | 0.75kg | 1 kg | 1.65 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | Remote Control | remote control | Remote Control | Voice control, remote |
Noise Level (dB) | ~30-35 dB | 48 dB | 35 dB | ~30 dB |
Size of Projection | 35-135 inches | up to 300 inches | 30-300 inches | 40" to 150" (best under 120'') |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | HDMI, USB, AV, 3.5mm, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Would you recommend this product?
0 People Reacted