Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Nonete NT20 Projector is a compact, budget-friendly device designed for home entertainment. It offers native 1080p visuals, smart features via Android 11, and flexible connectivity with WiFi 6 and Bluetooth 5.2. Auto keystone correction and a lightweight design enhance usability, though performance is best in dim settings. Suitable for casual movie nights and gaming, it delivers decent value but may not match premium models in brightness or contrast, requiring controlled lighting for optimal results.
Best Used For: Home Entertainment in Dim Settings
Released: 2023
Brand: Nonete
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~100 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | 10000:1 (advertised as dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | ~0.9m-5.5m |
Lamp Life | 8000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio |
Keystone Correction | auto |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | Built-in speaker, Bluetooth 5.2 |
Aspect Ratio | 16:9 |
Weight (kg) | 0.85 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 25 dB |
Size of Projection | 35'' to 135'' diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 62.99 |
2025-06-24 | 79.99 |
Since 2025-06-22
Auto Product Comparison
Product | Nonete NT20 Projector | NexiGo PJ20 Projector | Jimveo E30 Pro Projector | XGIMI Halo+ GTV Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $79.99 at Amazon.com | $249.99 at Amazon.com | $289.99 at Amazon.com | $799.99 at Amazon.com |
Brand | Nonete | NexiGo | Jimveo | XGIMI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~100 ANSI Lumens | ~450 ANSI lumens | 650 ANSI Lumens (advertised) | 700 ISO Lumens |
Resolution | Native 1080P | 1920 x 1080 (Native) | Native 1920x1080, 4K compressed | 1920 x 1080 pixels (Full HD) |
Contrast Ratio | 10000:1 (advertised as dynamic) | ~2000:1 | 18000:1 (advertised as dynamic) | Not specified |
Throw Ratio | not specified | 1.56:1 | not specified | 1.2:1 |
Min/Max Throw Distance | ~0.9m-5.5m | 4.8 - 21.8 ft | Max: ~5.85 m (19.2 feet) | 1.07/5.30 meters |
Lamp Life | 8000 hours | 30000 hours | 30000 hours | 30000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth | 2x HDMI, AV, USB, Bluetooth 5.2, Wi-Fi | HDMI 2.0, USB 2.0, Wi-Fi 5 (Dual-band 2.4/5GHz), Bluetooth 5.1/BLE |
Keystone Correction | auto | ±15° Manual | Vertical +/-50° auto, Horizontal +/-50° | Vertical: +/-45° Automatic; Horizon: +/-45° |
Zoom Lens | fixed | fixed lens | Digital zoom | No zoom |
Input Lag | Not specified | ~26 ms | Not available | ≤ 27ms |
Audio Output | Built-in speaker, Bluetooth 5.2 | 5W Mono speaker, Audio Out | 2 x 12W | Dual 5W Harman Kardon speakers |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 | 16:9/4:3 |
Weight (kg) | 0.85 kg | 2.5 kg | 2.72 kg | 1.60 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote Control | Remote Control | remote control | Bluetooth Remote Control |
Noise Level (dB) | 25 dB | 40 dB | not specified | 30 dB |
Size of Projection | 35'' to 135'' diagonal | 40 - 200 inches | Up to ~133 inches diagonal | 40 inches to 200 inches |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth | 2x HDMI, AV, USB, Bluetooth 5.2, Wi-Fi | HDMI 2.0, USB 2.0, Wi-Fi 5 (Dual-band 2.4/5GHz), Bluetooth 5.1/BLE |
Would you recommend this product?
0 People Reacted