Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Nonete NT20 Projector is a compact, budget-friendly device designed for home entertainment. It offers native 1080p visuals, smart features via Android 11, and flexible connectivity with WiFi 6 and Bluetooth 5.2. Auto keystone correction and a lightweight design enhance usability, though performance is best in dim settings. Suitable for casual movie nights and gaming, it delivers decent value but may not match premium models in brightness or contrast, requiring controlled lighting for optimal results.
Best Used For: Home Entertainment in Dim Settings
Released: 2023
Brand: Nonete
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~100 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | 10000:1 (advertised as dynamic) |
Throw Ratio | not specified |
Min/Max Throw Distance | ~0.9m-5.5m |
Lamp Life | 8000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio |
Keystone Correction | auto |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | Built-in speaker, Bluetooth 5.2 |
Aspect Ratio | 16:9 |
Weight (kg) | 0.85 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 25 dB |
Size of Projection | 35'' to 135'' diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-22 | 62.99 |
2025-06-24 | 79.99 |
2025-07-09 | 129.99 |
2025-07-13 | 66.49 |
2025-08-08 | 66.49 |
2025-08-09 | 66.49 |
Since 2025-06-22
Auto Product Comparison
Product | Nonete NT20 Projector | TOPTRO TR25 Projector | pericat PT01 Projector | BYINTEK R90 MAX Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $66.49 at Amazon.com | N/A at Amazon.com | $99.99 at Amazon.com | $2,849.97 at Aliexpress |
Brand | Nonete | TOPTRO | pericat | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~100 ANSI Lumens | ~300 ANSI Lumens | ~300-500 ANSI Lumens | 2200 ANSI Lumens |
Resolution | Native 1080P | Native 720P | Native 1920x1080, supports 4K (downscale to 1080P) | 1920x1080 (Full HD), supports up to 4K |
Contrast Ratio | 10000:1 (advertised as dynamic) | ~1000-1500:1 dynamic | <1000:1 | 20000:1 (advertised) |
Throw Ratio | not specified | ~1.1-1.5:1 | ~1.55:1 | 1.2:1 |
Min/Max Throw Distance | ~0.9m-5.5m | 1.3m-3.5m (60-120 inches) | 1.4m to 10.23m (41" to 300") | 1m-8m |
Lamp Life | 8000 hours | 30000 hours | 30000 hours | 50000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | Wi-Fi 6, BT 5.2, 1×HDMI, 1×USB-A, 3.5 mm audio out | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | 2x USB 2.0, 1x HDMI 2.0, 1x RJ45, DC-in |
Keystone Correction | auto | ±40 ° electric (vertical only) | Vertical ±15° | Auto/Manual 8D keystone, corner keystone |
Zoom Lens | fixed | 75 – 100 % digital zoom via remote | Digital Zoom | Remote electric zoom |
Input Lag | Not specified | ~30-50 ms | Not specified | Not specified |
Audio Output | Built-in speaker, Bluetooth 5.2 | Built-in speaker (wattage not listed) + 3.5 mm jack | Built-in speakers 4Ω3W, 3.5mm audio port | 20W*2 Subwoofer Surround Sound Speaker |
Aspect Ratio | 16:9 | 16:9 (4:3 compatible) | 16:9 / 4:3 | 16:9/4:3 |
Weight (kg) | 0.85 kg | 0.9 kg | 2 kg | 2.8kg |
Lens Shift | Not available | not available | Not available | not available |
Controller Type | Remote Control | IR remote; motorised focus buttons on unit | Remote Control | IR remote control |
Noise Level (dB) | 25 dB | ~30-40 dB | Not specified | not specified |
Size of Projection | 35'' to 135'' diagonal | 60-120 inches | 50" to 350" | 30''-300'' |
Connectivity | WiFi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio | Wi-Fi 6, BT 5.2, 1×HDMI, 1×USB-A, 3.5 mm audio out | WiFi 2.4G/5G, Bluetooth 5.0, HDMI2, USB2, AV, 3.5mm audio | 2x USB 2.0, 1x HDMI 2.0, 1x RJ45, DC-in |
Would you recommend this product?
0 People Reacted